Video Industry Sales Scorecard
Staff -- TWICE, 2/11/2002
| PRODUCT | WEEK TO JAN. 4 # | 2001 WEEK | % CHG. | WEEK TO JAN. 11 # | 2001 WEEK | % CHG. | WEEK TO JAN.18 | 2001 WEEK | % CHG. | WEEK TO JAN. 25 | 2001 WEEK | % CHG. | 4 WEEKS 2002 | 4 WEEKS 2001 | % CHG. |
| Total Color* | 137,918 | 206,259 | -33.1 | 221,710 | 330,129 | -32.8 | 372,023 | 358,940 | 3.6 | 458,548 | 728,345 | -37.0 | 1,190,199 | 1,596,652 | -25.5 |
| Total Direct View | 132,939 | 198,302 | -33.0 | 213,111 | 316,388 | -32.6 | 358,714 | 338,837 | 5.9 | 443,128 | 700,818 | -36.8 | 1,147,892 | 1,554,345 | -26.1 |
| Color-Only | 110,591 | 162,777 | -32.1 | 190,065 | 279,752 | -32.1 | 310,800 | 287,006 | 8.3 | 389,750 | 605,209 | -35.6 | 1,001,206 | 1,334,744 | -25.0 |
| TV/VCR Combos | 22,348 | 35,525 | -37.1 | 23,046 | 36,636 | -37.1 | 47,914 | 51,831 | -7.6 | 53,378 | 95,609 | -44.2 | 146,686 | 219,601 | -33.2 |
| Projection | 4,979 | 7,957 | -37.4 | 8,599 | 13,741 | -37.4 | 13,309 | 20,103 | -33.8 | 15,420 | 27,527 | -44.0 | 42,307 | 69,328 | -39.0 |
| Total VCR | 107,068 | 142,472 | -24.8 | 189,721 | 241,654 | -21.5 | 259,037 | 242,005 | 7.0 | 360,725 | 563,778 | -36.0 | 916,551 | 1,189,909 | -23.0 |
| Total Home VCR** | 88,546 | 112,140 | -21.0 | 164,494 | 200,343 | -17.9 | 200,014 | 210,404 | -4.9 | 260,934 | 456,934 | -42.9 | 713,988 | 979,821 | -27.1 |
| VCR Decks | 66,198 | 76,615 | -13.6 | 141,448 | 163,707 | -13.6 | 152,100 | 158,573 | -4.1 | 207,556 | 361,325 | -42.6 | 567,302 | 760,220 | -25.4 |
| Camcorders | 18,522 | 30,332 | -38.9 | 25,227 | 41,311 | -38.9 | 59,023 | 31,601 | 86.8 | 99,791 | 106,844 | -6.6 | 202,563 | 210,088 | -3.6 |
| DVD Players | 73,136 | 77,649 | -5.8 | 127,689 | 135,568 | -5.8 | 176,563 | 115,864 | 52.4 | 165,310 | 242,950 | -32.0 | 542,698 | 572,031 | -5.1 |
| # CEA estimates. *Analog only. **Includes TV/VCR Combos. ©TWICE 2002 | |||||||||||||||
Talkback
Related Content
Related Content
Sponsored Links




















