Video Industry Sales Scorecard
Staff -- TWICE, 1/8/2002
| PRODUCT | WEEK TO DEC. 7 | 2000 WEEK | % CHG. | WEEK TO DEC. 14 | 2000 WEEK | % CHG. | 50 WEEKS 2001 | 50 WEEKS 2000 | % CHG. |
| Total Color | 668,737 | 663,035 | 0.9 | 553,781 | 534,858 | 3.5 | 25,633,348 | 29,055,245 | -11.8 |
| Total Direct View | 653,949 | 630,631 | 3.7 | 533,976 | 513,695 | 3.9 | 24,737,701 | 28,159,598 | -12.2 |
| Color-Only | 528,777 | 556,067 | -4.9 | 469,880 | 437,860 | 7.3 | 20,270,929 | 23,308,102 | -13.0 |
| TV/VCR Combos | 125,172 | 74,564 | 67.9 | 64,096 | 75,835 | -15.5 | 4,466,772 | 4,851,496 | -7.9 |
| Projection | 14,788 | 32,404 | -54.4 | 19,805 | 21,163 | -6.4 | 895,647 | 1,163,352 | -23.0 |
| Total VCR | 476,736 | 373,077 | 27.8 | 313,303 | 403,517 | -22.4 | 24,203,443 | 33,139,471 | -27.0 |
| Total Home VCR* | 372,913 | 314,622 | 18.5 | 253,948 | 345,980 | -26.6 | 19,028,275 | 27,475,517 | -30.7 |
| VCR Decks | 247,741 | 240,058 | 3.2 | 189,852 | 270,145 | -29.7 | 14,561,503 | 22,624,021 | -35.6 |
| Camcorders | 103,823 | 58,455 | 77.6 | 59,355 | 57,537 | 3.2 | 5,175,168 | 5,663,954 | -8.6 |
| DVD Players | 353,501 | 162,486 | 117.6 | 353,928 | 169,333 | 109.0 | 12,238,574 | 8,037,518 | 52.3 |
| *Includes TV/VCR Combos. ©TWICE 2002 | |||||||||
Talkback
Related Content
Related Content
Sponsored Links




















