Video Industry Sales Scorecard
Staff -- TWICE, 10/22/2001
| PRODUCT | WEEK TO SEPT. 28 | 2000 WEEK | % CHG. | WEEK TO OCT. 5 | 2000 WEEK | % CHG. | 40 WEEKS 2001 | 40 WEEKS 2000 | % CHG. |
| Total Color* | 1,067,047 | 1,177,323 | -9.4 | 308,771 | 419,439 | -26.4 | 18,997,286 | 21,448,153 | -11.4 |
| Total Direct View | 1,028,986 | 1,125,059 | -8.5 | 294,463 | 404,479 | -27.2 | 18,321,154 | 20,770,437 | -11.8 |
| Color-Only | 784,866 | 948,472 | -17.2 | 252,225 | 333,398 | -24.3 | 15,009,693 | 17,205,267 | -12.8 |
| TV/VCR Combos | 244,120 | 176,587 | 38.2 | 42,238 | 71,081 | -40.6 | 3,311,461 | 3,565,170 | -7.1 |
| Projection | 38,061 | 52,264 | -27.2 | 14,308 | 14,960 | -4.4 | 676,132 | 881,871 | -23.3 |
| Total VCR | 1,164,980 | 1,481,207 | -21.3 | 214,681 | 701,576 | -69.4 | 18,215,181 | 24,378,824 | -25.3 |
| Total Home VCR** | 982,782 | 1,194,186 | -17.7 | 140,969 | 623,717 | -77.4 | 14,408,569 | 20,184,135 | -28.6 |
| VCR Decks | 738,662 | 1,017,599 | -27.4 | 98,731 | 552,636 | -82.1 | 11,097,108 | 16,618,965 | -33.2 |
| Camcorders | 182,198 | 287,021 | -36.5 | 73,712 | 77,859 | -5.3 | 7,784,095 | 4,194,689 | -9.3 |
| DVD Players | 770,916 | 617,952 | 24.8 | 237,542 | 183,653 | 29.3 | 7,784,761 | 5,275,942 | 47.5 |
Talkback
Related Content
Related Content
Sponsored Links




















