Video Industry Sales Scorecard
Staff -- TWICE, 10/8/2001
| PRODUCT | WEEK TO SEPT. 14 | 2000 WEEK | % CHG. | WEEK TO SEPT. 21 | 2000 WEEK | % CHG. | 38 WEEKS 2001 | 38 WEEKS 2000 | % CHG. |
| Total Color* | 515,853 | 595,026 | -13.3 | 639,946 | 639,530 | 0.1 | 17,626,275 | 19,865,679 | -11.3 |
| Total Direct View | 497,910 | 570,980 | -12.8 | 619,324 | 613,575 | 0.9 | 17,001,495 | 19,240,899 | -11.6 |
| Color-Only | 401,786 | 459,692 | -12.6 | 519,750 | 509,544 | 2.0 | 13,976,462 | 15,923,397 | -12.2 |
| TV/VCR Combos | 96,124 | 111,288 | -13.6 | 99,574 | 104,031 | -4.3 | 3,025,033 | 3,317,502 | -8.8 |
| Projection | 16,115 | 13,921 | 15.8 | 13,331 | 19,451 | -31.5 | 519,679 | 658,479 | -21.1 |
| Total VCR | 374,079 | 480,840 | -22.2 | 545,153 | 905,356 | -39.8 | 16,839,889 | 22,196,041 | -24.1 |
| Total Home VCR** | 314,053 | 410,400 | -23.5 | 399,576 | 758,374 | -47.3 | 13,284,369 | 18,366,232 | -27.7 |
| VCR Decks | 217,929 | 299,112 | -27.1 | 300,002 | 654,343 | -54.2 | 10,259,336 | 15,048,730 | -31.8 |
| Camcorders | 60,026 | 70,440 | -14.8 | 145,577 | 146,982 | -1.0 | 3,555,520 | 3,829,809 | -7.2 |
| DVD Players | 175,920 | 149,675 | 17.5 | 286,474 | 222,726 | 28.6 | 6,771,089 | 4,474,337 | 51.3 |
Talkback
Related Content
Related Content
Sponsored Links

















