Video Products Maintain Growth
Staff -- TWICE, 8/20/2001
ARLINGTON, VA. — Manufacturer-to-dealer sales of digital video products continued to rise during the summer months, according to figures released last week by the Consumer Electronics Association (CEA).
Unit sales of DVD players during July showed an increase of 29 percent to more than 693,000 units sold. That makes 39 months in a row that DVD players have posted gains, compared to the same period the previous year. Also, during June, dollar sales of digital television products increased 90 percent over the same period in 2000 to $159.5 million.
Because of the continuing rise in DTV and DVD sales through the first half of 2001, CEA contends that year-end sales figures are on track to hit a highpoint. Dollar sales for DTV products reached $868.7 million through the end of the second quarter, an increase of 105 percent over 2000. DVD player unit sales grew by just more than 57 percent through the end of July to reach 5.1 million.
"Consumers are definitely taking part in the transition to digital video and the long-term outlook is very strong," said Sean Wargo, senior analyst for CEA.
| July 2001 | July 2000 | % Change | |
| Analog Direct View Televisions | 1,209,450 | 1,604,733 | -24.6 |
| Analog TV/VCR Combinations | 327,906 | 354,606 | -7.5 |
| Analog Projection Televisions* | 49,014 | 74,981 | -34.6 |
| VCR Decks ** | 1,103,990 | 1,660,706 | -33.5 |
| Camcorders | 291,356 | 443,620 | -34.3 |
| DVD Players *** | 693,013 | 537,453 | 28.9 |
| Year to Date Sales (30 Weeks) | 2001 | 2000 | % Change |
| Analog Direct View Televisions | 10,936,649 | 12,343,418 | -11.4 |
| Analog TV/VCR Combinations | 2,279,222 | 2,577,490 | -11.6 |
| Analog Projection Televisions* | 489,216 | 625,107 | -21.7 |
| VCR Decks ** | 8,317,270 | 11,808,564 | -29.6 |
| Camcorders | 2,894,170 | 3,057,561 | -5.3 |
| DVD Players *** | 5,103,806 | 3,238,392 | 57.6 |
| * Does not include HDTV projection televisions ** Does not include Digital VCRs. *** DVD/LD Combi Players are included exclusively with DVD Players. | |||
| June 2001 | June 2000 | % Change | |
| Analog (TV/VCR, Projection, and Direct View) | 542,179 | 790,538 | -31.4 |
| Digital (DTV, HDTV) | 159,463 | 84,067 | 89.7 |
| Total Television Sales | 701,642 | 874,605 | -19.8 |
| Year to Date Sales (26 Weeks) | 2001 | 2000 | % Change |
| Analog (TV/VCR, Projection, and Direct View) | 3,078,135 | 3,804,647 | -19.1 |
| Digital (DTV, HDTV) | 868,758 | 423,586 | 105.1 |
| Total Television Sales | 3,946,893 | 4,228,233 | -6.7 |
| Information contained in this report reflects total market statistics for products sold in the United States regardless of the brand name or country of origin. Source: CEA, Arlington, Va.©TWICE 2001 | |||




















