Industry Shipments Of Major Appliances*
Staff -- TWICE, 8/6/2001
| Product | 2001 June | 2000 June | %Chg. | 2001 12 mos. | 2000 12 mos. | % Chg. |
| ALL MAJOR APPLIANCES | 6,791.50 | 7,311.80 | -7.10 | 33,154.50 | 35,696.50 | -7.10 |
| COOKING - TOTAL | 2,163.50 | 2,229.10 | -2.90 | 9,790.80 | 10,374.60 | -5.60 |
| ELECTRIC RANGES - TOTAL | 455.4 | 471.3 | -3.40 | 2,379.10 | 2,503.80 | -5.00 |
| Free Standing | 346.5 | 359.4 | -3.60 | 1,800.90 | 1,911.20 | -5.80 |
| Built-In | 65 | 65.7 | -1.10 | 339.5 | 346.3 | -2.00 |
| Surface Cooking Units | 44 | 46.2 | -4.80 | 238.8 | 246.2 | -3.00 |
| GAS RANGES - TOTAL | 259.8 | 289.8 | -10.30 | 1,406.50 | 1,560.80 | -9.90 |
| Free Standing | 216.3 | 247.8 | -12.70 | 1,192.10 | 1,342.60 | -11.20 |
| Built-In | 6.1 | 6.1 | 0.10 | 32.6 | 34.3 | -5.20 |
| Surface Cooking Units | 37.5 | 35.9 | 4.30 | 181.8 | 183.9 | -1.20 |
| MICROWAVE OVENS | 1,448.20 | 1,468.00 | -1.40 | 6,005.20 | 6,310.00 | -4.80 |
| HOME LAUNDRY - TOTAL | 1,302.00 | 1,377.10 | -5.50 | 6,917.10 | 7,250.50 | -4.60 |
| AUTOMATIC WASHERS | 723.9 | 742.1 | -2.50 | 3,692.10 | 3,886.50 | -5.00 |
| DRYERS - TOTAL | 578.1 | 635.1 | -9.00 | 3,225.10 | 3,364.00 | -4.10 |
| Electric | 455.5 | 490.9 | -7.20 | 2,553.60 | 2,619.80 | -2.50 |
| Gas | 122.6 | 144.2 | -15.00 | 671.5 | 744.2 | -9.80 |
| KITCHEN CLEAN UP - TOTAL | 1,075.80 | 1,094.90 | -1.70 | 5,425.40 | 5,784.10 | -6.20 |
| DISPOSERS | 533 | 487.9 | 9.30 | 2,687.20 | 2,764.70 | -2.80 |
| DISHWASHERS - TOTAL | 533.9 | 595.8 | -10.40 | 2,679.50 | 2,960.50 | -9.50 |
| Built-In | 522.6 | 582.6 | -10.30 | 2,609.00 | 2,877.00 | -9.30 |
| Portable | 11.3 | 13.2 | -14.70 | 70.5 | 83.5 | -15.60 |
| COMPACTORS | 8.8 | 11.1 | -21.20 | 58.8 | 58.9 | -0.30 |
| FOOD PRESERVATION - TOTAL | 1,284.50 | 1,324.70 | -3.00 | 5,359.20 | 5,619.00 | -4.60 |
| REFRIGERATORS | 1,087.90 | 1,113.80 | -2.30 | 4,379.80 | 4,655.40 | -5.90 |
| FREEZERS - TOTAL | 196.6 | 210.9 | -6.80 | 979.4 | 963.6 | 1.60 |
| Chest | 113.3 | 115.2 | -1.60 | 574.1 | 532.6 | 7.80 |
| Upright | 83.3 | 95.7 | -13.00 | 405.3 | 431 | -6.00 |
| HOME COMFORT - TOTAL | 965.7 | 1,286.00 | -24.90 | 5,661.90 | 6,668.40 | -15.10 |
| ROOM AIR CONDITIONERS | 810.6 | 1,076.00 | -24.70 | 5,027.30 | 5,968.70 | -15.80 |
| DEHUMIDIFIERS | 155.1 | 210 | -26.20 | 634.6 | 699.7 | -9.30 |
| AHAM 6*** | 3,754.20 | 3,976.60 | -5.60 | 18,320.90 | 19,464.40 | -5.90 |
| *Domestic shipments only. Includes U.S. produced and imported products. ** AHAM 6 includes: Washer, Dryers, Dishwashers, Refrigerator, Freezers, and Free-Standing and Built-In Ranges. Source: AHAM ©TWICE 2001 | ||||||

















