Login  |  Register          Free Newsletter Subscription
Subscribe to TWICE Magazine
Email
Print
Reprint
Learn RSS

Video Industry Sales Scorecard

Staff -- TWICE, 8/6/2001

Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:
PRODUCTWEEK TO JULY 62000 WEEK% CHG. WEEK TO JULY 132000 WEEK% CHG.WEEK TO JULY 202000 WEEK% CHG.29 WEEKS 200129 WEEKS 2000% CHG>.
Total Color*169,471 235,273 -28.0274,795 425,285 -35.4459,825 490,776 -6.313,022,808 14,533,842 -10.4
Total Direct View 164,068 227,309 -27.8266,714 408,442 -34.7448,809 471,820 -4.912,558,106 14,069,140 -10.7
Color-Only133,959 192,471 -30.4203,608 342,696 -40.6351,398 390,508 -10.010,416,164 11,664,360 -10.7
TV/VCR Combos30,109 34,838 -13.663,106 65,746 -4.097,411 81,312 19.82,141,942 2,404,780 -10.9
Projection5,403 7,964 -32.28,081 16,843 -52.011,016 18,956 -41.9464,702 593,889 -21.8
Total VCR216,209 328,853 -34.3264,763 314,643 -15.9384,981 578,862 -33.512,633,363 16,207,041 -22.1
Total Home VCR**154,970 267,379 -42.0199,444 234,406 -14.9328,756 479,683 -31.59,847,766 13,352,210 -26.2
VCR Decks124,861 232,541 -46.3136,338 168,660 -19.2231,345 398,371 -41.97,705,824 10,947,430 -29.6
Camcorders61,239 61,474 -0.465,319 80,237 -18.656,225 99,179 -43.32,785,597 2,854,831 -2.4
DVD Players109,990 45,592 141.2116,576 77,254 50.9 111,637 117,949 -5.4 4,748,996 2,941,734 61.4
*Analog Only
**Includes TV/VCR Combos

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links





 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Podcasts
  • Photos

Blogs


Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Photos

  • TWICE on the Scene: Aerosmith
    The legendary rock band Aerosmith was in New York City's Times Square last week to help launch Guitar Hero: Aerosmith. (Photos by Lisa Johnston)
  • TWICE on The Scene: 12th Annual CEA CEO Summit
    Playa Del Carmen, Mexico – Top retail, distributor, supplier and logistics execs have gathered this week at the Fairmont Maykoba resort, here, to discuss major industry issues. Here is a look at some of the participants.
  • Four Seasons of Hope
    A who's who of sports stars, politicians and entertainment luminaries attended the 7th annual Samsung Four Seasons of Hope at New York’s Cipriani Wall Street Monday night.
Advertisements





NEWSLETTERS
Click on a title below to learn more.

TWICE Daily E-mail Update
©2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites