Login  |  Register          Free Newsletter Subscription
Subscribe to TWICE Magazine
Email
Print
Reprint
Learn RSS

Video Industry Sales Scorecard

Staff -- TWICE, 7/23/2001

Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:
PRODUCTWEEK TO JUNE 15 2000 WEEK% chg.WEEK TO JUNE 222000 WEEK% chg.WEEK TO JUNE 292000 WEEK% chg.26 WEEKS 200126 WEEKS 2000% chg.
Total Color341,048 562,394 -39.4460,870 503,737 -8.5803,457 943,659 -14.912,091,845 13,374,899 -9.6
Total Direct View 330,220 545,069 -39.4446,172 487,787 -8.5776,585 912,219 -14.911,678,515 12,961,569 -9.9
Color-Only278,226 482,283 -42.3375,502 401,163 -6.4652,726 760,497 -14.29,727,199 10,738,685 -9.4
TV/VCR Combos51,994 62,786 -17.270,670 86,624 -18.4123,859 151,722 -18.41,951,316 2,222,884 -12.2
Projection10,828 17,325 -37.514,698 15,950 -7.826,872 31,440 -14.5413,330 550,126 -24.9
Total VCR359,104 379,285 -5.3443,298 556,519 -20.3759,347 1,075,774 -29.411,767,410 14,984,683 -21.5
Total Home VCR*287,761 277,986 3.5342,494 452,251 -24.3599,256 887,390 -32.59,164,596 12,370,742 -25.9
VCR Decks235,767 215,200 9.6271,824 365,627 -25.7475,397 735,668 -35.47,213,280 10,147,858 -28.9
Camcorders71,343 101,299 -29.6100,804 104,268 -3.3160,091 188,384 -152,602,814 2,613,941 -0.4
DVD Players77,416 85,374 -9.3 125,249 90,678 38.1 398,940 259,715 53.6 4,410,793 2,700,939 63.3
*Includes TV/VCR Combos. ©TWICE 2001

Email
Print
Reprint
Learn RSS

Talkback

We would love your feedback!

Post a comment

» VIEW ALL TALKBACK THREADS

Related Content

Related Content

 

By This Author

Sponsored Links





 
Advertisement
Sponsored Links

More Content

  • Blogs
  • Podcasts
  • Photos

Blogs


Sorry, no blogs are active for this topic.

» VIEW ALL BLOGS RSS

Photos

  • TWICE on the Scene: Aerosmith
    The legendary rock band Aerosmith was in New York City's Times Square last week to help launch Guitar Hero: Aerosmith. (Photos by Lisa Johnston)
  • TWICE on The Scene: 12th Annual CEA CEO Summit
    Playa Del Carmen, Mexico – Top retail, distributor, supplier and logistics execs have gathered this week at the Fairmont Maykoba resort, here, to discuss major industry issues. Here is a look at some of the participants.
  • Four Seasons of Hope
    A who's who of sports stars, politicians and entertainment luminaries attended the 7th annual Samsung Four Seasons of Hope at New York’s Cipriani Wall Street Monday night.
Advertisements





NEWSLETTERS
Click on a title below to learn more.

TWICE Daily E-mail Update
©2008 Reed Business Information, a division of Reed Elsevier Inc. All rights reserved.
Use of this Web site is subject to its Terms of Use | Privacy Policy
Please visit these other Reed Business sites