Video Industry Sales Scorecard
Staff -- TWICE, 7/23/2001
| PRODUCT | WEEK TO JUNE 15 | 2000 WEEK | % chg. | WEEK TO JUNE 22 | 2000 WEEK | % chg. | WEEK TO JUNE 29 | 2000 WEEK | % chg. | 26 WEEKS 2001 | 26 WEEKS 2000 | % chg. |
| Total Color | 341,048 | 562,394 | -39.4 | 460,870 | 503,737 | -8.5 | 803,457 | 943,659 | -14.9 | 12,091,845 | 13,374,899 | -9.6 |
| Total Direct View | 330,220 | 545,069 | -39.4 | 446,172 | 487,787 | -8.5 | 776,585 | 912,219 | -14.9 | 11,678,515 | 12,961,569 | -9.9 |
| Color-Only | 278,226 | 482,283 | -42.3 | 375,502 | 401,163 | -6.4 | 652,726 | 760,497 | -14.2 | 9,727,199 | 10,738,685 | -9.4 |
| TV/VCR Combos | 51,994 | 62,786 | -17.2 | 70,670 | 86,624 | -18.4 | 123,859 | 151,722 | -18.4 | 1,951,316 | 2,222,884 | -12.2 |
| Projection | 10,828 | 17,325 | -37.5 | 14,698 | 15,950 | -7.8 | 26,872 | 31,440 | -14.5 | 413,330 | 550,126 | -24.9 |
| Total VCR | 359,104 | 379,285 | -5.3 | 443,298 | 556,519 | -20.3 | 759,347 | 1,075,774 | -29.4 | 11,767,410 | 14,984,683 | -21.5 |
| Total Home VCR* | 287,761 | 277,986 | 3.5 | 342,494 | 452,251 | -24.3 | 599,256 | 887,390 | -32.5 | 9,164,596 | 12,370,742 | -25.9 |
| VCR Decks | 235,767 | 215,200 | 9.6 | 271,824 | 365,627 | -25.7 | 475,397 | 735,668 | -35.4 | 7,213,280 | 10,147,858 | -28.9 |
| Camcorders | 71,343 | 101,299 | -29.6 | 100,804 | 104,268 | -3.3 | 160,091 | 188,384 | -15 | 2,602,814 | 2,613,941 | -0.4 |
| DVD Players | 77,416 | 85,374 | -9.3 | 125,249 | 90,678 | 38.1 | 398,940 | 259,715 | 53.6 | 4,410,793 | 2,700,939 | 63.3 |
| *Includes TV/VCR Combos. ©TWICE 2001 | ||||||||||||

















