Market Share Reports By Category
By TWICE Staff -- TWICE, 7/6/2009
Market Share Reports By Category
The NPD Group, based in Port Washington, N.Y., has provided TWICE with consumer electronics retail dollar share rankings, by category, for the six-month period of November 2008 through April 2009. The rankings are based on data collected by NPD from select retailers and are based on actual dollar sales on a SKU-by-SKU basis. This midyear report supplements the data for January through October 2008 that appeared in the Jan. 8, 2009, Special CES Edition of TWICE, p. 22.
| Rank | November Through April 2009 | |
| Source: NPD Group Note: Mobile categories cover after-market only © TWICE 2009 |
||
| Super Categories | ||
| All Categories Total | $39,954,056,127 | |
| 1 | Apple | |
| 2 | Hewlett-Packard | |
| 3 | Sony | |
| 4 | Samsung | |
| 5 | Canon | |
| 6 | Toshiba | |
| 7 | Panasonic | |
| 8 | Nikon | |
| 9 | LG | |
| 10 | Dell | |
| Top 10 Brands | 54.8% | |
| Television Total | $8,618,704,889 | |
| 1 | Samsung | |
| 2 | Sony | |
| 3 | Panasonic | |
| 4 | LG | |
| 5 | Sharp | |
| 6 | Toshiba | |
| 7 | Sylvania | |
| 8 | Mitsubishi | |
| 9 | Vizio | |
| 10 | Pioneer | |
| Top 10 Brands | 93.4% | |
| Video Total | $2,129,719,236 | |
| 1 | Sony | |
| 2 | Samsung | |
| 3 | Panasonic | |
| 4 | Digital Stream | |
| 5 | Canon | |
| 6 | Apex | |
| 7 | JVC | |
| 8 | Zenith | |
| 9 | Pure Digital | |
| 10 | Logitech | |
| Top 10 Brands | 68.0% | |
| Home Audio Total | $1,406,832,734.41 | |
| 1 | Sony | |
| 2 | Monster Cable | |
| 3 | Bose | |
| 4 | Yamaha | |
| 5 | Onkyo | |
| 6 | Samsung | |
| 7 | Panasonic | |
| 8 | Klipsch | |
| 9 | Denon | |
| 10 | Polk | |
| Top 10 Brands | 60.2% | |
| Portable Audio Total | $3,343,624,938 | |
| 1 | Apple | |
| 2 | Sony | |
| 3 | Bose | |
| 4 | Griffin Technology | |
| 5 | SanDisk | |
| 6 | Belkin | |
| 7 | iHome | |
| 8 | Microsoft | |
| 9 | Philips | |
| 10 | DLO | |
| Top 10 Brands | 79.8% | |
| Mobile Total | $1,435,929,757 | |
| 1 | Garmin | |
| 2 | TomTom | |
| 3 | Pioneer | |
| 4 | Kenwood | |
| 5 | Magellan | |
| 6 | Alpine | |
| 7 | Sony | |
| 8 | DEI | |
| 9 | Nextar | |
| 10 | Mio | |
| Top 10 Brands | 83.7% | |
| Imaging Total | $3,915,191,377 | |
| 1 | Canon | |
| 2 | Nikon | |
| 3 | Sony | |
| 4 | Kodak | |
| 5 | Olympus | |
| 6 | Fujifilm | |
| 7 | Samsung | |
| 8 | Logitech | |
| 9 | Panasonic | |
| 10 | Casio | |
| Top 10 Brands | 81.1% | |
| Telecom Total | $807,660,389 | |
| 1 | Panasonic | |
| 2 | Uniden | |
| 3 | AT&T | |
| 4 | Motorola | |
| 5 | Plantronics | |
| 6 | VTech | |
| 7 | General Electric | |
| 8 | IGO | |
| 9 | Logitech | |
| 10 | Jawbone | |
| Top 10 Brands | 68.0% | |
| IT & Devices Total | $18,296,392,806 | |
| 1 | Hewlett-Packard | |
| 2 | Apple | |
| 3 | Toshiba | |
| 4 | Dell | |
| 5 | Acer | |
| 6 | Sony | |
| 7 | Brother | |
| 8 | Canon | |
| 9 | Western Digital | |
| 10 | Epson | |
| Top 10 Brands | 58.8% | |
| Television | ||
| Television Total | $8,618,704,889 | |
| 1 | Samsung | |
| 2 | Sony | |
| 3 | Panasonic | |
| 4 | LG | |
| 5 | Sharp | |
| 6 | Toshiba | |
| 7 | Sylvania | |
| 8 | Mitsubishi | |
| 9 | Vizio | |
| 10 | Pioneer | |
| Top 10 Brands | 93.4% | |
| Digital Set-Top Decoder Box Total | $468,732,200 | |
| 1 | Digital Stream | |
| 2 | Apex | |
| 3 | Zenith | |
| 4 | RCA | |
| 5 | LG | |
| Top Five Brands | 70.1% | |
| Direct-View Television Total | $33,748,330 | |
| 1 | Sylvania | |
| 2 | Sansui | |
| 3 | Memorex | |
| 4 | Funai | |
| 5 | Disney | |
| 6 | Haier | |
| 7 | Broksonic | |
| 8 | Coby | |
| 9 | Samsung | |
| 10 | RCA | |
| Top 10 Brands | 77.6% | |
| LCD TV Total | $7,084,266,000 | |
| 1 | Samsung | |
| 2 | Sony | |
| 3 | LG | |
| 4 | Sharp | |
| 5 | Toshiba | |
| 6 | Sylvania | |
| 7 | Vizio | |
| 8 | Westinghouse | |
| 9 | Panasonic | |
| 10 | Philips | |
| Top 10 Brands | 87.6% | |
| Plasma TV Total | $1,301,696,000 | |
| 1 | Panasonic | |
| 2 | Samsung | |
| 3 | Pioneer | |
| 4 | LG | |
| 5 | Hitachi | |
| 6 | Vizio | |
| 7 | Philips | |
| 8 | Curtis International | |
| 9 | Venturer | |
| 10 | Element | |
| Top 10 Brands | 95.8% | |
| Projection TV Total | $202,663,200 | |
| 1 | Mitsubishi | |
| 2 | Samsung | |
| 3 | Sony | |
| 4 | Toshiba | |
| 5 | Panasonic | |
| 6 | Hitachi | |
| 7 | Magnavox | |
| 8 | JVC | |
| 9 | RCA | |
| 10 | Philips | |
| Top 10 Brands | 99.9% | |
| TV Combinations Total | $345,587,700 | |
| 1 | Toshiba | |
| 2 | Sharp | |
| 3 | LG | |
| 4 | Westinghouse | |
| 5 | Venturer | |
| 6 | Sylvania | |
| 7 | Polaroid | |
| 8 | Proscan | |
| 9 | Memorex | |
| 10 | Coby | |
| Top 10 Brands | 65.5% | |
| Home Audio | ||
| Home Audio Total | $1,406,832,734 | |
| 1 | Sony | |
| 2 | Monster Cable | |
| 3 | Bose | |
| 4 | Yamaha | |
| 5 | Onkyo | |
| 6 | Samsung | |
| 7 | Panasonic | |
| 8 | Klipsch | |
| 9 | Denon | |
| 10 | Polk | |
| Top 10 Brands | 60.2% | |
| Cassette Decks Total | $988,986 | |
| 1 | Sony | |
| 2 | Onkyo | |
| 3 | JVC | |
| 4 | Teac | |
| 5 | Pioneer | |
| Top Five Brands | 92.5% | |
| CD Recorders Total | $2,868,382 | |
| 1 | Sony | |
| 2 | Teac | |
| 3 | Denon | |
| 4 | Escient | |
| 5 | Yamaha | |
| Top Five Brands | 99.4% | |
| Home CD Players Total | $11,948,970 | |
| 1 | Sony | |
| 2 | Onkyo | |
| 3 | Denon | |
| 4 | Yamaha | |
| 5 | Marantz | |
| 6 | Mcintosh | |
| 7 | Pioneer | |
| 8 | Teac | |
| 9 | JVC | |
| 10 | Sherwood | |
| Top 10 Brands | 96.8% | |
| Home Speakers Total | $254,410,800 | |
| 1 | Klipsch | |
| 2 | Polk | |
| 3 | Bose | |
| 4 | Definitive | |
| 5 | B&W | |
| 6 | Boston Acoustics | |
| 7 | Mirage | |
| 8 | Yamaha | |
| 9 | Sony | |
| 10 | Infinity | |
| Top 10 Brands | 81.1% | |
| Home-Theater Audio Sys. Total | $378,495,600 | |
| 1 | Sony | |
| 2 | Bose | |
| 3 | Samsung | |
| 4 | Panasonic | |
| 5 | Onkyo | |
| 6 | Yamaha | |
| 7 | LG | |
| 8 | Philips | |
| 9 | Denon | |
| 10 | RCA | |
| Top 10 Brands | 95.9% | |
| Amplifiers Total | $199,936,800 | |
| 1 | Yamaha | |
| 2 | Denon | |
| 3 | Onkyo | |
| 4 | Sony | |
| 5 | Pioneer | |
| 6 | Harman Kardon | |
| 7 | Sherwood | |
| 8 | Mcintosh | |
| 9 | Marantz | |
| 10 | Integra | |
| Top 10 Brands | 94.9% | |
| Shelf Systems Total | $79,773,060 | |
| 1 | Sony | |
| 2 | Crosley | |
| 3 | Sharp | |
| 4 | RCA | |
| 5 | GPX | |
| 6 | JVC | |
| 7 | Emerson | |
| 8 | Audiovox | |
| 9 | LG | |
| 10 | Philips | |
| Top 10 Brands | 87.7% | |
| Video | ||
| Video Total | $2,129,719,236 | |
| 1 | Sony | |
| 2 | Samsung | |
| 3 | Panasonic | |
| 4 | Digital Stream | |
| 5 | Canon | |
| 6 | Apex | |
| 7 | JVC | |
| 8 | Zenith | |
| 9 | Pure Digital | |
| 10 | Logitech | |
| Top 10 Brands | 68.0% | |
| Blank Video Tape Total | $29,978,280 | |
| 1 | Sony | |
| 2 | Panasonic | |
| 3 | Maxell | |
| 4 | TDK | |
| 5 | JVC | |
| Top Five Brands | 91.0% | |
| Camcorders Total | $856,509,555 | |
| 1 | Sony | |
| 2 | Canon | |
| 3 | JVC | |
| 4 | Panasonic | |
| 5 | Pure Digital | |
| 6 | Samsung | |
| 7 | Aiptek | |
| 8 | DXG Technology | |
| 9 | Kodak | |
| 10 | Sanyo | |
| Top 10 Brands | 95.2% | |
| Direct Broadcast Satellite Total | $24,520,850 | |
| 1 | DirecTV | |
| 2 | RCA | |
| 3 | Terk Technologies | |
| 4 | Hughes | |
| 5 | Pro Brand | |
| Top Five Brands | 99.9% | |
| Hard Drive Recorders | Total $14,822,580 | |
| 1 | TIVO | |
| 2 | Archos Tech | |
| 3 | Sony | |
| 4 | Toshiba | |
| Top Four Brands 99.9% | ||
| Next Gen DVD Player/Recorder Total | $376,499,200 | |
| 1 | Sony | |
| 2 | Samsung | |
| 3 | Panasonic | |
| 4 | LG | |
| 5 | Sharp | |
| 6 | Sylvania | |
| 7 | Pioneer | |
| 8 | Philips | |
| 9 | Denon | |
| 10 | Memorex | |
| Top 10 Brands | 95.1% | |
| Home DVD Player/Recorder Total | $315,589,900 | |
| 1 | Sony | |
| 2 | Toshiba | |
| 3 | Samsung | |
| 4 | Memorex | |
| 5 | Panasonic | |
| 6 | Philips | |
| 7 | Magnavox | |
| 8 | LG | |
| 9 | GPX | |
| 10 | RCA | |
| Top 10 Brands | 89.9% | |
| Portable DVD Total | $173,456,900 | |
| 1 | Sony | |
| 2 | RCA | |
| 3 | Audiovox | |
| 4 | Philips | |
| 5 | GPX | |
| 6 | Panasonic | |
| 7 | Toshiba | |
| 8 | Coby | |
| 9 | Polaroid | |
| 10 | Venturer | |
| Top 10 Brands | 59.6% | |
| Remote Controllers Total | $82,877,450 | |
| 1 | Logitech | |
| 2 | Philips | |
| 3 | Universal Remote Control | |
| 4 | RCA | |
| 5 | Sony | |
| 6 | Jasco | |
| 7 | DirecTV | |
| 8 | Monster Cable | |
| 9 | Zenith | |
| 10 | Sonos | |
| Top 10 Brands | 91.8% | |
| Portable Audio | ||
| Portable Audio Total | $3,343,624,938 | |
| 1 | Apple | |
| 2 | Sony | |
| 3 | Bose | |
| 4 | Griffin Technology | |
| 5 | SanDisk | |
| 6 | Belkin | |
| 7 | iHome | |
| 8 | Microsoft | |
| 9 | Philips | |
| 10 | DLO | |
| Top 10 Brands | 79.8% | |
| Stereo Headphones Total | $329,930,600 | |
| 1 | Sony | |
| 2 | Bose | |
| 3 | Skullcandy | |
| 4 | Philips | |
| 5 | JVC | |
| 6 | Apple | |
| 7 | Sennheiser | |
| 8 | Koss | |
| 9 | V-Moda | |
| 10 | Shure | |
| Top 10 Brands | 85.3% | |
| Personal CD Players Total | $17,862,180 | |
| 1 | Sony | |
| 2 | Memorex | |
| 3 | Curtis International | |
| 4 | GPX | |
| 5 | Coby | |
| 6 | Philips | |
| 7 | Spectra | |
| 8 | Disney | |
| 9 | Emerson | |
| 10 | Jensen | |
| Top 10 Brands | 78.7% | |
| CD Boombox Total | $46,168,290 | |
| 1 | Sony | |
| 2 | RCA | |
| 3 | Emerson | |
| 4 | Jensen | |
| 5 | Memorex | |
| 6 | GPX | |
| 7 | Spectra | |
| 8 | Jwin | |
| 9 | Disney | |
| 10 | Philips | |
| Top 10 Brands | 89.6% | |
| Portable Radios w/o Cassette Total | $7,808,128 | |
| 1 | Sony | |
| 2 | Jensen | |
| 3 | Eton | |
| 4 | Sangean | |
| 5 | Emerson | |
| Top Five Brands | 43.7% | |
| Portable Tape Recorders Total | $10,994,010 | |
| 1 | Sony | |
| 2 | Olympus | |
| 3 | RCA | |
| 4 | Panasonic | |
| 5 | Coby | |
| Top Five Brands | 58.8% | |
| Solid State Voice Recorders Total | $43,326,790 | |
| 1 | Olympus | |
| 2 | Sony | |
| 3 | RCA | |
| 4 | Memorex | |
| 5 | Panasonic | |
| Top Five Brands | 99.9% | |
| Flash Memory Players Total | $1,871,772,000 | |
| 1 | Apple | |
| 2 | SanDisk | |
| 3 | Sony | |
| 4 | Microsoft | |
| 5 | Samsung | |
| 6 | Philips | |
| 7 | Creative Labs | |
| 8 | GPX | |
| 9 | Coby | |
| 10 | Nextar | |
| Top 10 Brands | 97.7% | |
| Hard Drive Disc Players Total | $221,031,300 | |
| 1 | Apple | |
| 2 | Microsoft | |
| 3 | Archos Tech | |
| 4 | Epson | |
| 5 | Cowon America | |
| 6 | Digital Foci | |
| 7 | Haier | |
| 8 | Coby | |
| 9 | Creative Labs | |
| 10 | Nextar | |
| Top 10 Brands | 99.9% | |
| Mobile | ||
| Mobile Total | $1,435,929,757 | |
| 1 | Garmin | |
| 2 | TomTom | |
| 3 | Pioneer | |
| 4 | Kenwood | |
| 5 | Magellan | |
| 6 | Alpine | |
| 7 | Sony | |
| 8 | DEI | |
| 9 | Nextar | |
| 10 | Mio | |
| Top 10 Brands | 83.7% | |
| In-Dash CD Players Total | $156,163,200 | |
| 1 | Pioneer | |
| 2 | Kenwood | |
| 3 | Sony | |
| 4 | Alpine | |
| 5 | JVC | |
| 6 | Dual Audio | |
| 7 | Clarion | |
| 8 | Panasonic | |
| 9 | Eclipse | |
| 10 | Phase Linear | |
| Top 10 Brands | 98.0% | |
| Car Stereo Speakers Total | $108,293,100 | |
| 1 | Infinity | |
| 2 | Alpine | |
| 3 | Pioneer | |
| 4 | Kenwood | |
| 5 | Kicker | |
| 6 | JL Audio | |
| 7 | Rockford Fosgate | |
| 8 | Polk | |
| 9 | Focal | |
| 10 | Sony | |
| Top 10 Brands | 86.1% | |
| Amplifiers Total | $45,130,130 | |
| 1 | Alpine | |
| 2 | Rockford Fosgate | |
| 3 | JL Audio | |
| 4 | Kenwood | |
| 5 | Kicker | |
| 6 | Sony | |
| 7 | MTX | |
| 8 | Infinity | |
| 9 | JBL | |
| 10 | Pioneer | |
| Top 10 Brands | 90.6% | |
| Mobile Multimedia Total | $60,704,600 | |
| 1 | Jensen | |
| 2 | Pioneer | |
| 3 | Kenwood | |
| 4 | Audiovox | |
| 5 | Alpine | |
| 6 | JVC | |
| 7 | Dual Audio | |
| 8 | VizuaLogic | |
| 9 | Clarion | |
| 10 | Rosen | |
| Top 10 Brands | 84.2% | |
| Mobile Navigation Total | $966,832,600 | |
| 1 | Garmin | |
| 2 | TomTom | |
| 3 | Magellan | |
| 4 | Mio | |
| 5 | Nextar | |
| 6 | Pioneer | |
| 7 | Kenwood | |
| 8 | Navigon | |
| 9 | Sony | |
| 10 | Eclipse | |
| Top 10 Brands | 96.7% | |
| Satellite Radio Boxes Total | $49,471,980 | |
| 1 | DEI | |
| 2 | Audiovox | |
| 3 | Pioneer | |
| 4 | Delphi | |
| 5 | Terk Technologies | |
| 6 | Polk | |
| 7 | Eclipse | |
| 8 | Samsung | |
| 9 | Clarion | |
| 10 | Xact Communication | |
| Top 10 Brands | 99.9% | |
| Imaging | ||
| Imaging Total | $3,915,191,377 | |
| 1 | Canon | |
| 2 | Nikon | |
| 3 | Sony | |
| 4 | Kodak | |
| 5 | Olympus | |
| 6 | Fujifilm | |
| 7 | Samsung | |
| 8 | Logitech | |
| 9 | Panasonic | |
| 10 | Casio | |
| Top 10 Brands | 81.1% | |
| Digital Point-And-Shoot Total | $1,768,912,000 | |
| 1 | Canon | |
| 2 | Nikon | |
| 3 | Sony | |
| 4 | Kodak | |
| 5 | Olympus | |
| 6 | Fujifilm | |
| 7 | Samsung | |
| 8 | Panasonic | |
| 9 | Casio | |
| 10 | General Electric | |
| Top 10 Brands | 96.3% | |
| Digital-SLR Total | $711,388,600 | |
| 1 | Nikon | |
| 2 | Canon | |
| 3 | Sony | |
| 4 | Olympus | |
| 5 | Pentax | |
| 6 | Hasselblad | |
| 7 | Fujifilm | |
| 8 | Leaf America | |
| 9 | Panasonic | |
| 10 | Samsung | |
| Top 10 Brands | 99.9% | |
| PC Camera Total | $107,354,000 | |
| 1 | Logitech | |
| 2 | Microsoft | |
| 3 | Creative Labs | |
| 4 | Hewlett-Packard | |
| 5 | Panasonic | |
| 6 | Linksys Group | |
| 7 | D-Link | |
| 8 | Trendware | |
| 9 | General Electric | |
| 10 | Axis Communications | |
| Top 10 Brands | 91.5% | |
| 35mm Lens Shutter Total | $674,749 | |
| 1 | Leica | |
| 2 | Olympus | |
| 3 | Vivitar | |
| 4 | Fujifilm | |
| 5 | Konica Minolta | |
| 6 | Lomographic | |
| 7 | Canon | |
| 8 | Samsung | |
| 9 | Cobra Digital | |
| 10 | Pentax | |
| Top 10 Brands | 51.5% | |
| 35mm SLR Total | $2,410,781 | |
| 1 | Canon | |
| 2 | Nikon | |
| 3 | Pentax | |
| 4 | Leica | |
| 5 | Vivitar | |
| Top Five Brands | 48.0% | |
| Telecom | ||
| Telecom Total | $807,660,389 | |
| 1 | Panasonic | |
| 2 | Uniden | |
| 3 | AT&T | |
| 4 | Motorola | |
| 5 | Plantronics | |
| 6 | VTech | |
| 7 | General Electric | |
| 8 | IGO | |
| 9 | Logitech | |
| 10 | Jawbone | |
| Top 10 Brands | 68.0% | |
| Corded Phones Total | $36,543,390 | |
| 1 | AT&T | |
| 2 | General Electric | |
| 3 | RCA | |
| 4 | Crosley | |
| 5 | Panasonic | |
| 6 | Clarity | |
| 7 | Plantronics | |
| 8 | Ameriphone | |
| 9 | Emerson | |
| 10 | Hello Kitty | |
| Top 10 Brands | 84.1% | |
| Corded Phones w/Answering Device Total | $7,820,577 | |
| 1 | AT&T | |
| 2 | General Electric | |
| 3 | RCA | |
| 4 | Panasonic | |
| 5 | Clarity | |
| Top Five Brands | 99.9% | |
| Cordless Phones Total | $66,463,260 | |
| 1 | Uniden | |
| 2 | Panasonic | |
| 3 | General Electric | |
| 4 | VTech | |
| 5 | Clarity | |
| 6 | AT&T | |
| 7 | RCA | |
| 8 | Plantronics | |
| 9 | Vonage | |
| 10 | Philips | |
| Top 10 Brands | 93.3% | |
| Cordless Phones w/Answering Device Total | $288,088,800 | |
| 1 | Panasonic | |
| 2 | Uniden | |
| 3 | AT&T | |
| 4 | VTech | |
| 5 | General Electric | |
| 6 | RCA | |
| 7 | Philips | |
| 8 | Verizon | |
| 9 | Thomson | |
| 10 | Clarity | |
| Top 10 Brands | 94.0% | |
| Cellular Headset Total | $133,260,000 | |
| 1 | Motorola | |
| 2 | Plantronics | |
| 3 | Jawbone | |
| 4 | Jabra | |
| 5 | BlueAnt Wireless | |
| 6 | Samsung | |
| 7 | ESI | |
| 8 | Fellowes | |
| 9 | Just Wireless | |
| 10 | Nokia | |
| Top 10 Brands | 88.9% | |
| PC Headset & Microphone Total | $48,640,600 | |
| 1 | Logitech | |
| 2 | Plantronics | |
| 3 | Cyber Acoustics | |
| 4 | Microsoft | |
| 5 | Jasco | |
| 6 | Creative Labs | |
| 7 | General Electric | |
| 8 | Razer | |
| 9 | Tritton Technologies | |
| 10 | Sennheiser | |
| Top 10 Brands | 85.6% | |
| Stand Alone Answering Device Total | $2,924,045 | |
| 1 | AT&T | |
| 2 | General Electric | |
| 3 | Conair | |
| 4 | Southwestern Bell | |
| Top Four Brands | 80.0% | |
| Cell Phone Accessories Total | $191,587,400 | |
| 1 | IGO | |
| 2 | Just Wireless | |
| 3 | DLO | |
| 4 | RIM Blackberry | |
| 5 | Motorola | |
| 6 | Zagg | |
| 7 | Best Case And Access | |
| 8 | ESI | |
| 9 | Griffin Technology | |
| 10 | BlueAnt Wireless | |
| Top 10 Brands | 61.7% | |
| Telephone Headset Total | $13,270,370 | |
| 1 | Plantronics | |
| 2 | Panasonic | |
| 3 | GN Netcom | |
| 4 | AT&T | |
| 5 | Sennheiser | |
| 6 | Polycom | |
| 7 | General Electric | |
| 8 | Philips | |
| 9 | Labtec | |
| 10 | Jabra | |
| Top 10 Brands | 93.6% | |
| Portable Two-way Radios Total | $17,742,590 | |
| 1 | Motorola | |
| 2 | Midland | |
| 3 | Cobra | |
| 4 | TriSquare Electronics | |
| 5 | Uniden | |
| Top Five Brands | 85.0% | |
| IT & Devices | ||
| IT & Devices Total | $18,296,392,806 | |
| 1 | Hewlett-Packard | |
| 2 | Apple | |
| 3 | Toshiba | |
| 4 | Dell | |
| 5 | Acer | |
| 6 | Sony | |
| 7 | Brother | |
| 8 | Canon | |
| 9 | Western Digital | |
| 10 | Epson | |
| Top 10 Brands | 58.8% | |
| Desktop Computers Total | $1,652,760,000 | |
| 1 | Apple | |
| 2 | Hewlett-Packard | |
| 3 | Dell | |
| 4 | Gateway | |
| 5 | Compaq | |
| 6 | Emachines | |
| 7 | Acer | |
| 8 | Sony | |
| 9 | Lenovo | |
| 10 | Asustek | |
| Top 10 Brands | 98.6% | |
| Notebook Computers Total | $5,707,125,000 | |
| 1 | Apple | |
| 2 | Hewlett-Packard | |
| 3 | Toshiba | |
| 4 | Dell | |
| 5 | Sony | |
| 6 | Acer | |
| 7 | Compaq | |
| 8 | Asustek | |
| 9 | Gateway | |
| 10 | Lenovo | |
| Top 10 Brands | 98.8% | |
| Hard Drives Total | $763,660,118 | |
| 1 | Western Digital | |
| 2 | Seagate | |
| 3 | Maxtor | |
| 4 | Iomega | |
| 5 | Simple Technologies | |
| 6 | Toshiba | |
| 7 | La Cie | |
| 8 | Hitachi | |
| 9 | Verbatim | |
| 10 | Fantom Drives | |
| Top 10 Brands | 95.6% | |
| Laser Printers Total | $133,438,000 | |
| 1 | Hewlett-Packard | |
| 2 | Brother | |
| 3 | Samsung | |
| 4 | Lexmark | |
| 5 | Xerox | |
| Top Five Brands | 99.2% | |
| Inkjet Printers Total | $105,455,200 | |
| 1 | Hewlett-Packard | |
| 2 | Epson | |
| 3 | Canon | |
| 4 | Lexmark | |
| 5 | Xerox | |
| Top Five Brands | 99.9% | |
| Multi-Function Devices Total | $702,219,600 | |
| 1 | Hewlett-Packard | |
| 2 | Canon | |
| 3 | Brother | |
| 4 | Epson | |
| 5 | Lexmark | |
| 6 | Kodak | |
| 7 | Samsung | |
| 8 | Xerox | |
| 9 | Dell | |
| 10 | Sharp | |
| Top 10 Brands | 99.9% | |
| Monitors Total | $638,044,700 | |
| 1 | Hewlett-Packard | |
| 2 | Acer | |
| 3 | Samsung | |
| 4 | Dell | |
| 5 | LG | |
| 6 | Hannspree | |
| 7 | Gateway | |
| 8 | Emachines | |
| 9 | Apple | |
| 10 | AOC | |
| Top 10 Brands | 85.6% | |
| MultiMedia Speakers Total | $97,378,910 | |
| 1 | Logitech | |
| 2 | Bose | |
| 3 | Cyber Acoustics | |
| 4 | Altec | |
| 5 | Creative Labs | |
| 6 | Sony | |
| 7 | Harman Kardon | |
| 8 | JBL | |
| 9 | Philips | |
| 10 | M-Audio | |
| Top 10 Brands | 83.9% | |
| Personal Digital Assistants Total | $13,689,150 | |
| 1 | Palm | |
| 2 | Hewlett-Packard | |
| 3 | Nokia | |
| 4 | Asustek | |
| 5 | Peek | |
| Top Five Brands | 91.9% | |
| Input Device Total | $390,938,022 | |
| 1 | Logitech | |
| 2 | Microsoft | |
| 3 | Apple | |
| 4 | Wacom | |
| 5 | Targus | |
| 6 | Kensington | |
| 7 | Saitek Products | |
| 8 | Razer | |
| 9 | Fellowes | |
| 10 | Belkin | |
| Top 10 Brands | 84.2% | |
| Fax Machines Total | $31,263,165 | |
| 1 | Brother | |
| 2 | Hewlett-Packard | |
| 3 | Canon | |
| 4 | Panasonic | |
| 5 | Sharp | |
| Top Five Brands | 99.9% | |
| Memory Cards Total | $405,867,600 | |
| 1 | SanDisk | |
| 2 | PNY Electronics | |
| 3 | Sony | |
| 4 | Kingston Technology | |
| 5 | Promaster | |
| 6 | Lexar Media | |
| 7 | Kodak | |
| 8 | Dane Elec | |
| 9 | Transcend | |
| 10 | Olympus | |
| Top 10 Brands | 94.8% | |
| DVD Media Total | $160,841,726 | |
| 1 | Memorex | |
| 2 | Sony | |
| 3 | TDK | |
| 4 | Verbatim | |
| 5 | Hewlett-Packard | |
| 6 | Maxell | |
| 7 | Philips | |
| 8 | Fujifilm | |
| 9 | Imation | |
| 10 | Ritek Corporation | |
| Top 10 Brands | 86.9% | |
Talkback
No related content found.

















