Video Industry Sales Scorecard
Staff -- TWICE, 7/8/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| WEEK TO | 2001 | % | WEEK TO | 2001 | % | 25 WEEKS | 25 WEEKS | % | |
| PRODUCT | JUNE 14 | WEEK | CHG. | JUNE 21 | WEEK | CHG. | 2002 | 2001 | CHG. |
| Total Color* | 399,335 | 341,048 | 17.1 | 478,928 | 460,870 | 3.9 | 9,893,400 | 11,263,624 | -12.2 |
| Total Direct View | 388,760 | 330,220 | 17.7 | 464,295 | 446,172 | 4.1 | 9,531,706 | 10,901,930 | -12.6 |
| Color-Only | 330,380 | 278,226 | 18.7 | 380,394 | 375,502 | 1.3 | 7,979,616 | 9,074,473 | -12.1 |
| TV/VCR Combos | 58,380 | 51,994 | 12.3 | 83,901 | 70,670 | 18.7 | 1,552,090 | 1,827,457 | -15.1 |
| Projection | 10,575 | 10,828 | -2.3 | 14,633 | 14,698 | -0.4 | 361,694 | 413,330 | -12.5 |
| Total VCR | 433,741 | 359,104 | 20.8 | 455,360 | 443,298 | 2.7 | 9,239,586 | 11,008,063 | -16.1 |
| Total Home VCR** | 317,933 | 287,761 | 10.5 | 332,658 | 342,494 | -2.9 | 6,522,595 | 8,565,340 | -23.8 |
| VCR Decks | 259,553 | 235,767 | 10.1 | 248,757 | 271,824 | -8.5 | 4,970,505 | 6,737,883 | -26.2 |
| Camcorders | 115,808 | 71,343 | 62.3 | 122,702 | 100,804 | 21.7 | 2,716,991 | 2,442,723 | 11.2 |
| DVD Players*** | 327,134 | 77,416 | 322.6 | 390,900 | 125,249 | 212.1 | 6,029,706 | 4,011,853 | 50.3 |
| *Analog only. **Includes TV/VCR Combos. ***DVD/LD combintion units and DVD/VCR decks included. ©TWICE 2002 | |||||||||
Talkback
No related content found.

















