Video Industry Sales Scorecard
Staff -- TWICE, 7/22/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO JUN 28 | 2001 WEEK | % CHG. | WEEK TOJUL 05 | 2001 | % CHG. | 27 WEEKS 2002 | 27 WEEKS 2002 | % CHG. |
| Total Color1 | 720,229 | 803,457 | -10.4 | 219,638 | 166,271 | 32.1 | 10,833,267 | 12,226,977 | -11.4 |
| Total Direct View | 699,157 | 776,585 | -10.0 | 215,067 | 161,125 | 33.5 | 10,445,930 | 11,839,640 | -11.8 |
| Color-Only | 595,167 | 652,726 | -8.8 | 189,637 | 131,125 | 44.6 | 8,764,420 | 9,858,324 | -11.1 |
| TV/VCR Combos | 103,990 | 123,859 | -16.0 | 25,430 | 30,000 | -15.2 | 1,681,510 | 1,981,316 | -15.1 |
| Projection | 21,072 | 26,872 | -21.6 | 4,571 | 5,146 | -11.2 | 387,337 | 445,348 | -13.0 |
| Total VCR | 611,426 | 759,347 | -19.5 | 240,407 | 216,050 | 11.3 | 10,091,419 | 11,983,460 | -15.8 |
| Total Home VCR 2 | 464,243 | 599,256 | -22.5 | 163,839 | 154,811 | 5.8 | 7,150,677 | 9,319,407 | -23.3 |
| VCR Decks | 360,253 | 475,397 | -24.2 | 138,409 | 124,811 | 10.9 | 5,469,167 | 7,338,091 | -25.5 |
| Camcorders | 147,183 | 160,091 | -8.1 | 76,568 | 61,239 | 25.0 | 2,940,742 | 2,664,053 | 10.4 |
| DVD Players 3 | 516,475 | 398,940 | 29.5 | 187,442 | 109,983 | 70.4 | 6,508,675 | 4,520,776 | 44.0 |
| 1Analog only 2Includes TV/VCR combos 3DVD/LD combination units and DVD/VCR decks included ©TWICE 2002 | |||||||||
Talkback
No related content found.

















