Video Industry Sales Scorecard
By Staff -- TWICE, 10/28/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO SEPT. 20 | 2001 WEEK | % chg. | WEEK TO SEPT. 27 | 2001 WEEK | % chg. | WEEK TO OCT. 4 | 2001 WEEK | % chg. | WEEK TO OCT. 11 | 2001 WEEK | % chg. | 41 WEEKS 2002 | 41 WEEKS WEEKS 20022001 | % chg. |
| Total Color¹ | 457,846 | 639,946 | -28.5 | 863,886 | 1,067,047 | -19.0 | 366,927 | 308,771 | 18.8 | 372,680 | 468,946 | -20.5 | 17,147,263 | 19,324,236 | -11.3 |
| Total Direct View | 445,311 | 619,324 | -28.1 | 840,805 | 1,028,986 | -18.3 | 359,267 | 294,463 | 22.0 | 358,570 | 453,820 | -21.0 | 16,597,685 | 18,774,658 | -11.6 |
| Color-Only | 370,513 | 519,750 | -28.7 | 748,007 | 784,866 | -4.7 | 279,539 | 252,225 | 10.8 | 313,388 | 379,098 | -17.3 | 14,076,481 | 15,388,546 | -8.5 |
| TV/VCR Combos | 74,798 | 99,574 | -24.9 | 92,798 | 244,120 | -62.0 | 79,728 | 42,238 | 88.8 | 45,182 | 74,722 | -39.5 | 2,521,204 | 3,386,112 | -25.5 |
| Projection | 12,535 | 20,622 | -39.2 | 23,081 | 38,061 | -39.4 | 7,660 | 14,308 | -46.5 | 14,110 | 15,126 | -6.7 | 549,578 | 691,258 | -20.5 |
| Total VCR | 343,183 | 545,153 | -37.0 | 684,472 | 1,164,980 | -41.2 | 324,530 | 214,681 | 51.2 | 286,086 | 308,510 | -7.3 | 15,244,020 | 18,523,620 | -17.7 |
| Total Home VCR² | 249,903 | 399,576 | -37.5 | 459,064 | 982,782 | -53.3 | 211,926 | 140,969 | 50.3 | 206,334 | 229,213 | -10.0 | 11,000,702 | 14,637,711 | -24.8 |
| VCR Decks | 175,105 | 300,002 | -41.6 | 366,266 | 738,662 | -50.4 | 132,198 | 98,731 | 33.9 | 161,152 | 154,491 | 4.3 | 8,479,498 | 11,251,599 | -24.6 |
| Camcorders | 93,280 | 145,577 | -35.9 | 225,408 | 182,198 | 23.7 | 112,604 | 73,712 | 52.8 | 79,752 | 79,297 | 0.6 | 4,243,318 | 3,885,909 | 9.2 |
| DVD Players³ | 389,392 | 286,474 | 35.9 | 952,488 | 770,916 | 23.6 | 204,879 | 237,542 | -13.8 | 271,085 | 211,153 | 28.4 | 10,726,567 | 7,995,248 | 34.2 |
| 1. Analog only. 2. Includes TV/VCR Combos. 3. DVD/LD combination units and DVD/VCR decks included. | |||||||||||||||
Talkback
No related content found.

















