Major Appliance Shipments Fall 12% In March
By Alan Wolf -- TWICE, 5/4/2009
WASHINGTON — Factory shipments of major appliances tumbled 11.7 percent in March and are down nearly 16 percent for the year.
Nevertheless, the decline, reported by the Association of Home Appliance Manufacturers (AHAM) here, is trending down from the steep 24 percent downturn in January and the 14 percent shortfall in February.
Leading the March retreat was the home-comfort category, which fell 17.4 percent year over year on a nearly 23 percent decline in unit shipments of room air conditioners. The drop-off was moderated by a 25 percent gain for humidifiers.
Kitchen cleanup also took it on the chin, down 13.5 percent on weakness in compactors (down 40 percent) and portable dishwashers (down 32 percent). The category's core built-in dishwasher segment fell 17.5 percent.
Double-digit declines were also seen in cooking (down 11 percent), where gas-fueled cooktops and electric ovens led the rout with drops of 37.5 percent and 32 percent, respectively.
Food preservation and laundry fared better, with respective declines of 8 percent and 6.3 percent. Although refrigerator shipments fell 13.3 percent to about 775,600 units, wholesale sales of freezers rose 20 percent as consumers continued to clamor for the freestanding units as a means of preserving economical bulk purchases of food.
In laundry, the core washer category was down by a relatively moderate 4 percent in March, offset by a nearly 10 percent decline in shipments of electric dryers.
Providing a snapshot of the month, the AHAM 6, a composite category comprised of the key washer, dryer, dishwasher, refrigerator, freezer, range and oven categories, fell 10.6 percent to about 3.7 million units in March.
Year to date, the AHAM 6 is down 16.4 percent to 8.6 million units, compared with shipments of 10.3 million units during the first three months of 2008.
Industry Shipments Of Major Appliances*(In Thousands of Units)
| Product | 2009 MARCH | 2008 MARCH | % Chg. | 2009 Year To Date | 2008 Year To Date | % Chg. |
| All Major Appliances | 7,175.9 | 8,127.2 | (11.7)% | 15,788.5 | 18,757.5 | (15.8)% |
| Cooking-Total | 1,713.2 | 1,915.8 | (10.6)% | 4,150.3 | 4,857.7 | (14.6)% |
| Electric Cooking - Total | 420.3 | 527.9 | (20.4)% | 1,022.0 | 1,342.3 | (23.9)% |
| Electric Ranges | 340.5 | 412.5 | (17.5)% | 806.4 | 1,025.0 | (21.3)% |
| Electric Ovens | 48.4 | 71.0 | (31.8)% | 132.2 | 195.0 | (32.2)% |
| Surface Cooking Units | 31.4 | 44.3 | (29.2)% | 83.4 | 122.3 | (31.8)% |
| Gas Cooking - Total | 243.4 | 295.7 | (17.7)% | 601.8 | 753.4 | (20.1)% |
| Gas Ranges | 212.5 | 248.3 | (14.4)% | 521.5 | 628.1 | (17.0)% |
| Gas Ovens | 4.1 | 4.6 | (9.2)% | 11.3 | 13.1 | (13.9)% |
| Surface Cooking Units | 26.7 | 42.8 | (37.5)% | 69.1 | 112.2 | (38.4)% |
| Microwave Ovens | 1,049.5 | 1,092.3 | (3.9)% | 2,526.5 | 2,762.0 | ( 8.5)% |
| Home Laundry - Total | 1,572.3 | 1,678.0 | (6.3)% | 3,645.9 | 4,185.4 | (12.9)% |
| Automatic Washers | 864.9 | 899.8 | (3.9)% | 2,005.9 | 2,250.4 | (10.9)% |
| Dryers - Total | 707.3 | 778.2 | (9.1)% | 1,640.0 | 1,935.0 | (15.2)% |
| Electric | 575.1 | 635.4 | (9.5)% | 1,325.7 | 1,561.3 | (15.1)% |
| Gas | 132.3 | 142.8 | (7.4)% | 314.3 | 373.7 | (15.9)% |
| Kitchen Clean Up - Total | 1,021.6 | 1,180.7 | (13.5)% | 2,623.6 | 3,162.0 | (17.0)% |
| Disposers | 489.1 | 531.2 | (7.9)% | 1,332.2 | 1,517.0 | (12.2)% |
| Dishwashers - Total | 527.8 | 641.5 | (17.7)% | 1,278.2 | 1,622.6 | (21.2)% |
| Built-In | 520.2 | 630.4 | (17.5)% | 1,258.1 | 1,593.8 | (21.1)% |
| Portable | 7.6 | 11.1 | (31.6)% | 20.1 | 28.8 | (30.2)% |
| Compactors | 4.8 | 8.0 | (40.0)% | 13.2 | 22.4 | (41.3)% |
| Food Preservation - Total | 977.7 | 1,063.1 | (8.0)% | 2,186.2 | 2,596.6 | (15.8)% |
| Refrigerators | 775.6 | 894.3 | (13.3)% | 1,725.8 | 2,156.1 | (20.0)% |
| Freezers - Total | 202.1 | 168.8 | 19.7% | 460.4 | 440.5 | 4.5% |
| Chest | 129.0 | 107.2 | 20.4% | 297.3 | 272.4 | 9.1% |
| Upright | 73.1 | 61.6 | 18.6% | 163.1 | 168.1 | (3.0)% |
| Home Comfort - Total | 1,891.1 | 2,289.5 | (17.4)% | 3,182.4 | 3,955.8 | (19.6)% |
| Room Air Conditioners | 1,575.2 | 2,036.2 | (22.6)% | 2,565.1 | 3,471.9 | (26.1)% |
| Dehumidifiers | 315.9 | 253.3 | 24.7% | 617.3 | 484.0 | 27.5% |
| AHAM 6** | 3,683.3 | 4,119.0 | (10.6)% | 8,581.7 | 10,265.8 | (16.4)% |
| *Domestic shipments only. Includes U.S. produced and imported products. **AHAM 6 includes: washer, dryers, dishwashers, refrigerators, freezers, ranges and ovens. Source: AHAM © TWICE 2009 | ||||||
Major Appliance Shipments Fall 12% In March
02/09/2010Dec. Majap Shipments Fall 11%
01/27/2008Dec. Majap Shipments Fall 11%
01/28/2007Jan. Shipments Fall 8 Percent
03/12/2007December Major Appliance Shipments Up 6%
01/25/2004



















