Advertised Internet Audio Portable Prices
Staff -- TWICE, 6/24/2002
Advertised Internet Audio Portable PricesApril 2002
| Brand/Model | No. Of Ads | $ Low | $ High | $ Median |
| SONIC BLUE PMP-600 32/ | 95 | $49.99 | $49.99 | $49.99 |
| DIG.RESRCH DRMP-3P-01 32/ | 86 | 49.99 | 49.99 | 49.99 |
| SONIC BLUE RIORIOT 20480/0 | 73 | 399.00 | 399.99 | 399.99 |
| SONIC BLUE PSAPLAY-120 64/0 | 56 | 149.99 | 149.99 | 149.99 |
| ARCHOS 500204 20480/0 | 52 | 299.99 | 299.99 | 299.99 |
| E. DIGITAL TREO 10240/0 | 48 | 249.94 | 299.99 | 299.99 |
| SONIC BLUE PSAPLAY-60 32/0 | 35 | 99.99 | 99.99 | 99.99 |
| APPLE IPOD 5120 | 22 | 399.00 | 399.99 | 399.00 |
| SAMSUNG YPNDU-28EF 64/64 | 21 | 129.99 | 149.99 | 129.99 |
| COMPAQ IPAQ PA-1 0/64 | 15 | 149.00 | 149.99 | 149.00 |
| SAMSUNG YP-20S 64/ | 9 | 99.95 | 129.90 | 99.95 |
| FIRST INTL IROCK-520 64/0 | 8 | 97.00 | 99.00 | 99.00 |
| SAMSUNG YP-30S 64/ | 8 | 129.99 | 149.99 | 149.99 |
| SONIC BLUE RIO ONE 32/ | 8 | 79.99 | 79.99 | 79.99 |
| TOSHIBA MEA-220 32/64 | 8 | 149.99 | 149.99 | 149.99 |
| PANASONIC SVSD-80 0/64 | 6 | 299.99 | 299.99 | 299.99 |
| EVOLUTION CLA-014 0/32 | 4 | 68.88 | 78.88 | 68.88 |
| APPLE IPOD 10240/0 | 3 | 494.00 | 499.99 | 494.99 |
| COMPAQ IPAQ PA-2 0/64 | 3 | 149.99 | 149.99 | 149.99 |
| SAMSUNG YPNEU-32 | 2 | 89.99 | 149.90 | 119.94 |
| FIRST INTL IROCK 32/ | 1 | 99.00 | 99.00 | 99.00 |
| SAMSUNG YP-20T 32/ | 1 | 79.00 | 79.00 | 79.00 |
| SAMSUNG YP-30SH 128/0 | 1 | 199.99 | 199.99 | 199.99 |
| SAMSUNG YPNDU-64BB 64/32 | 1 | 139.99 | 139.99 | 139.99 |
| PINE DMUSIC 32/0 | 1 | 29.99 | 29.99 | 29.99 |
| Based on advertising in more than 100 U.S. newspapers. Packages and systems excluded from statistics to create a more accurate average. Includes hard-drive and flash-memory portables. Numbers following model number indicate internal memory capacity in MB/included removable media capacity in MB. Source: Beyen ©TWICE 2002 | ||||
Talkback
No related content found.

















