Free Newsletter Subscription
       

AHAM Reports July Major Appliance Shipments Slip 7%

By Alan Wolf -- TWICE, 9/3/2001

Sluggish sales of microwave ovens and room air conditioners helped drag factory shipments of major appliances down by 6.7 percent in July, compared to the period last year.

According to the monthly tally of wholesale sales compiled by the Association of Home Appliance Manufacturers (AHAM), shipments fell to 4.2 million units from 4.5 million in July 2000. Year-to-date, shipments dropped 7.1 percent to 37.4 million units.

Leading the decline were microwave ovens, sales of which plummeted 30.5 percent to 686,000 units in July. The drop-off, along with a 12 percent slip in shipments of built-in gas ranges (the smallest majap sector) to 4,000 units, caused the total cooking category to fall 20 percent.

Also pulling down the AHAM totals was the home comfort category, which fell 21.4 percent. Relatively mild July weather in the Northeast — ground zero for room air conditioner sales — caused that segment to drop 18 percent in unit shipments, while its sister sector in home comfort, dehumidifiers, fell 35 percent.

But all was not doom and gloom. On the plus side, the kitchen clean-up category grew a respectable 5.8 percent on the strength of disposer and dishwasher sales, followed by food preservation (up 3.7 percent) and home laundry (essentially flat with 0.1 percent growth).

Even more encouraging for manufacturers was the 2.1 percent rise in factory shipments of the so-called "AHAM 6," which is comprised of the core washer, dryer, dishwasher, refrigerator, freezer and cooking range categories.

Industry Shipments Of Major Appliances*
(In Thousands Of Units)
Product 2001 JULY 2000 JULY % Chg. 2001 7 mos. 2000 7 mos. % Chg.
ALL MAJOR APPLIANCES 4,241.4 4,544.0 -6.7% 37,393.4 40,240.5 -7.1%
COOKING - TOTAL 1,199.6 1,502.8 -20.2% 10,997.4 11,877.4 -7.4%
ELECTRIC RANGES - TOTAL 331.2 319.2 3.8% 2,710.4 2,823.0 -4.0%
Freestanding 248.1 236.2 5.0% 2,049.1 2,147.4 -4.6%
Built-In 48.5 48.8 -0.5% 388 395.1 -1.8%
Surface Cooking Units 34.6 34.2 1.0% 273.3 280.5 -2.5%
GAS RANGES - TOTAL 182.5 196.7 -7.2% 1,589.0 1,757.5 -9.6%
Free Standing 152.9 166.9 -8.4% 1,345.1 1,509.5 -10.9%
Built-In 4 4.5 -11.8% 36.5 38.8 -6.0%
Surface Cooking Units 25.6 25.2 1.5% 207.4 209.1 -0.8%
MICROWAVE OVENS 685.9 986.9 -30.5% 6,698.1 7,296.9 -8.2%
HOME LAUNDRY - TOTAL 906.6 905.5 0.1% 7,823.8 8,156.0 -4.1%
AUTOMATIC WASHERS 474.1 482.9 -1.8% 4,166.2 4,369.3 -4.7%
DRYERS - TOTAL 432.5 422.6 2.3% 3,657.5 3,786.6 -3.4%
Electric 342.1 329.7 3.8% 2,895.7 2,949.5 -1.8%
Gas 90.4 92.9 -2.8% 761.9 837.1 -9.0%
KITCHEN CLEAN UP - TOTAL 834.7 788.8 5.8% 6,260.2 6,572.9 -4.8%
DISPOSERS 420.3 395.7 6.2% 3,107.5 3,160.3 -1.7%
DISHWASHERS - TOTAL 405.8 384.1 5.7% 3,085.2 3,344.6 -7.8%
Built-In 396.3 373.4 6.1% 3,005.3 3,250.3 -7.5%
Portable 9.5 10.7 -11.7% 79.9 94.2 -15.2%
COMPACTORS 8.7 9.1 -4.7% 67.4 68 -0.9%
FOOD PRESERVATION - TOTAL 998.7 963 3.7% 6,360.4 6,582.0 -3.4%
REFRIGERATORS 822.8 797.5 3.2% 5,202.6 5,452.9 -4.6%
FREEZERS - TOTAL 175.9 165.5 6.3% 1,157.7 1,129.1 2.5%
Chest 103 91.5 12.6% 677.5 624.1 8.6%
Upright 72.9 74 -1.5% 480.3 505 -4.9%
HOME COMFORT - TOTAL 301.8 384 -21.4% 5,951.7 7,052.3 -15.6%
ROOM AIR CONDITIONERS 253.2 308.9 -18.0% 5,268.5 6,277.7 -16.1%
DEHUMIDIFIERS 48.6 75 -35.2% 683.1 774.7 -11.8%
AHAM 6*** 2,764.6 2,708.9 2.1% 21,088.0 22,173.4 -4.9%
For period of four weeks ended July 28, 2001
*Domestic shipments only. Includes U.S. produced and imported products.
** AHAM 6 includes: Washer, Dryers, Dishwashers, Refrigerator, Freezers, and Freestanding and Built-In Ranges.
Source: AHAM©TWICE 2001

Talkback
Related Content

No related content found.

» MORE

Newbay Business Information Resource Center

Featured Company


Most Recent Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

ADL award winners Jerry Satoren

Vitelli, Satoren, Juszkiewicz Honored By ADL

The National Consumer Technology Industry's annual dinner and fundraiser for the Anti-Defamation League (ADL) honored drew more than 500 industry leaders, here, on Saturday, Nov. 14.
VIEW ALL GALLERIES







Advertisement
If you are having trouble accessing TWICE content or wish to subscribe to TWICE Online
please email customercare@mypressplus.com or call 866-71-PRESS (866-717-7377).
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Affiliate Links
© 2011 NewBay Media, LLC. 28 East 28th Street, 12th floor, New York, NY 10016 T (212) 378-0400 F (212) 378-0470
Use of this website is subject to its Terms of Use | Privacy Policy