Video Industry Sales Scorecard
Staff -- TWICE, 9/3/2001
Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| PRODUCT | WEEK TO AUG. 3 | 2000 WEEK | % CHG. | WEEK TO AUG. 10 | 2000 WEEK | % CHG. | 20 WEEKS 2001 | 20 WEEKS 2000 | % CHG. |
| Total Color | 338,428 | 444,075 | -23.8 | 333,525 | 481,337 | -30.7 | 14,382,163 | 16,332,627 | -11.9 |
| Total Direct View | 322,313 | 430,154 | -25.1 | 320,194 | 461,886 | -30.7 | 13,862,484 | 15,812,948 | -12.3 |
| Color-Only | 268,324 | 359,911 | -25.4 | 267,889 | 394,448 | -32.1 | 11,476,967 | 13,097,777 | -12.4 |
| TV/VCR Combos | 53,989 | 70,243 | -23.1 | 52,305 | 67,438 | -22.4 | 2,385,517 | 2,715,171 | -12.1 |
| Projection | 16,115 | 13,921 | 15.8 | 13,331 | 19,451 | -31.5 | 519,679 | 658,479 | -21.1 |
| Total VCR | 311,181 | 440,935 | -29.4 | 366,667 | 517,641 | -29.2 | 14,168,132 | 18,402,191 | -23.0 |
| Total Home VCR* | 268,454 | 355,697 | -24.5 | 277,135 | 443,142 | -37.5 | 11,141,703 | 15,184,893 | -26.6 |
| VCR Decks | 214,465 | 285,454 | -24.9 | 224,830 | 375,704 | -40.2 | 8,756,186 | 12,469,722 | -29.8 |
| Camcorders | 42,727 | 85,238 | -49.9 | 89,532 | 74,499 | 20.2 | 3,026,429 | 3,217,298 | -5.9 |
| DVD Players | 169,573 | 124,124 | 36.6 | 115,414 | 110,046 | 4.9 | 5,384,245 | 3,472,562 | 55.1 |
Talkback
Video Industry Sales Scorecard
05/27/2001Video Industry Sales Scorecard
09/16/2001Video Industry Sales Scorecard
06/10/2001Video Industry Sales Scorecard
08/05/2001Video Industry Sales Scorecard
10/26/2003
Featured Links
















