Video Industry Sales Scorecard
Staff -- TWICE, 1/21/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO DEC. 21 2000 | WEEK | % CHG. | WEEK TO DEC. 28 | 2000 WEEK | % CHG. | 52 WEEKS 2001 | 52 WEEKS 2000 | % CHG. |
| Total Color | 584,671 | 502,546 | 16.3 | 511,962 | 529,605 | -3.3 | 26,729,981 | 30,072,291 | -11.1 |
| Total Direct View | 561,608 | 478,591 | 17.3 | 497,586 | 501,016 | -0.7 | 25,796,895 | 29,139,205 | -11.5 |
| Color-Only | 493,856 | 428,172 | 15.3 | 402,077 | 439,070 | -8.4 | 21,166,862 | 24,175,344 | -12.4 |
| TV/VCR Combos | 67,752 | 50,419 | 34.4 | 95,509 | 61,946 | 54.2 | 4,630,033 | 4,963,861 | -6.7 |
| Projection | 23,063 | 23,955 | -3.7 | 14,376 | 28,589 | -49.7 | 933,086 | 1,215,896 | -23.3 |
| Total VCR | 308,072 | 373,101 | -17.4 | 312,801 | 370,853 | -15.7 | 24,824,316 | 33,883,425 | -26.7 |
| Total Home VCR* | 255,723 | 292,178 | -12.5 | 256,511 | 267,707 | -4.2 | 19,540,509 | 28,035,402 | -30.3 |
| VCR Decks | 187,971 | 241,759 | -22.2 | 161,002 | 205,761 | -21.8 | 14,910,476 | 23,071,541 | -35.4 |
| Camcorders | 52,349 | 80,923 | -35.3 | 56,290 | 103,146 | -45.4 | 5,283,807 | 5,848,023 | -9.6 |
| DVD Players | 277,306 | 143,967 | 92.6 | 190,704 | 317,033 | -39.8 | 12,706,584 | 8,498,518 | 49.5 |
| *Includes TV/VCR Combos. ©TWICE 2002 | |||||||||
Talkback
No related content found.

















