Video Industry Sales Scorecard
Staff -- TWICE, 3/22/2004
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO 2/13 | 03 WEEK | % CHG. | WEEK TO 2/20 | 2003 WEEK | % CHG. | WEEK TO 2/27 | 2003 WEEK | % CHG. | WEEK TO 3/05 | 2003 WEEK | % CHG. | 9 WKS 2004 | 9 WKS 2003 | % CHG. |
| Total Analog Color | 332,011 | 380,085 | -12.6 | 387,779 | 474,714 | -18.3 | 664,329 | 463,480 | 43.3 | 246,943 | 575,591 | -57.1 | 3,844,673 | 3,831,944 | 0.3 |
| Total Analog Direct View | 332,011 | 375,522 | -11.6 | 387,779 | 464,058 | -16.4 | 664,329 | 451,919 | 47.0 | 246,943 | 563,458 | -56.2 | 3,838,978 | 3,756,230 | 2.2 |
| Analog Color-Only | 292,982 | 320,543 | -8.6 | 353,874 | 401,777 | -11.9 | 573,420 | 406,156 | 41.2 | 238,192 | 458,057 | -48.0 | 3,341,813 | 3,018,765 | 10.7 |
| Analog TV/VCR Combos | 19,305 | 43,512 | -55.6 | 33,905 | 62,281 | -45.6 | 90,909 | 45,763 | 98.7 | 8,751 | 105,401 | -91.7 | 308,105 | 575,515 | -46.5 |
| Analog TV/DVD Combo | 19,724 | 11,467 | 72.0 | 17,043 | 14,201 | 20.0 | 39,254 | 21,916 | 79.1 | 10,079 | 38,004 | -73.5 | 189,060 | 161,950 | 16.7 |
| Analog Projection | NA | 4,563 | -100.0 | NA | 10,656 | -100.0 | NA | 11,561 | -100.0 | NA | 12,133 | -100.0 | NA | 75,714 | NA |
| Digital Television (1) | 58,378 | 38,103 | 53.2 | 66,264 | 42,932 | 54.3 | 109,056 | 43,775 | 149.1 | 57,906 | 76,957 | -24.8 | 590,206 | 457,226 | NA |
| Total VCR | 125,751 | 180,540 | -30.3 | 175,067 | 175,846 | -0.4 | 341,714 | 272,900 | 25.2 | 130,126 | 419,805 | -69.0 | 1,422,294 | 2,349,566 | -39.5 |
| Total Home VCR (2) | 45,873 | 95,693 | -52.1 | 78,509 | 134,827 | -41.8 | 165,515 | 177,002 | -6.5 | 42,545 | 264,673 | -83.9 | 671,886 | 1,699,685 | -60.5 |
| VCR Decks (3) | 26,568 | 52,181 | -49.1 | 44,604 | 72,546 | -38.5 | 74,606 | 131,239 | -43.2 | 33,794 | 159,272 | -78.8 | 363,781 | 1,124,170 | -67.6 |
| Camcorders | 79,878 | 84,847 | -5.9 | 96,558 | 41,019 | 135.4 | 176,199 | 95,898 | 83.7 | 87,581 | 155,132 | -43.5 | 750,408 | 649,881 | 15.5 |
| Total DVD (4) | 178,563 | 91,245 | 95.7 | 223,454 | 190,022 | 17.6 | 493,833 | 247,774 | 99.3 | 132,620 | 425,196 | -68.8 | 2,342,181 | 2,089,688 | 12.1 |
| DVD Players (5) | 158,839 | 79,778 | 99.1 | 206,411 | 175,821 | 17.4 | 454,579 | 225,858 | 101.3 | 122,541 | 387,192 | -68.4 | 2,153,121 | 1,927,738 | 11.7 |
| (1) 2004 data omits LCD TV and Plasma Displays, which were included in 2003 numbers (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2004 | |||||||||||||||
Talkback
Video Industry Sales Scorecard
03/22/2010Video Industry Sales Scorecard
06/23/2002Video Industry Sales Scorecard
05/16/2004Video Industry Sales Scorecard
03/22/2010Video Industry Sales Scorecard
03/23/2003
Featured Links
















