Video Industry Sales Scorecard
Staff -- TWICE, 5/17/2004
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO JAN. 9 | 2003 WEEK* | % CHG.* | WEEK TO JAN. 16 | 2003 WEEK | % CHG. | WEEK TO JAN. 23 | 2003 WEEK | % CHG. | WEEK TO JAN. 30 | 2003 WEEK | %CHG. | WEEK TO FEB. 6 | 2003 WEEK | % CHG. | 5 WEEKS 2004 | 5 WEEKS 2003 | % CHG. |
| Total Analog Color | 407,446 | NA | NA | 318,669 | 528,535 | -39.7 | 463,466 | 269,792 | 71.8 | 609,190 | 460,082 | 32.4 | 277,864 | 529,182 | -47.5 | 2,178,277 | 1,863,953 | 16.9 |
| Total Analog Direct View | 407,204 | NA | NA | 316,711 | 517,290 | -38.8 | 462,419 | 262,393 | 76.2 | 606,926 | 450,590 | 34.7 | 277,680 | 520,517 | -46.7 | 2,172,582 | 1,827,152 | 18.9 |
| Analog Color-Only | 350,996 | NA | NA | 306,749 | 423,714 | -27.6 | 449,162 | 221,342 | 102.9 | 517,702 | 349,192 | 48.3 | 258,736 | 437,984 | -40.9 | 1,883,345 | 1,432,232 | 31.5 |
| Analog TV/VCR Combos | 23,848 | NA | NA | 9,962 | 93,576 | -89.4 | 13,257 | 41,051 | -67.7 | 89,224 | 101,398 | -12.0 | 18,944 | 82,533 | -77.0 | 155,235 | 318,558 | -51.3 |
| Analog TV/DVD Combo | 32,360 | NA | NA | 20,962 | 10,525 | 99.2 | 24,106 | 13,234 | 82.2 | 48,295 | 16,676 | 189.6 | 8,279 | 35,927 | -77.0 | 134,002 | 76,362 | 75.5 |
| Analog Projection | 242 | NA | NA | 1,958 | 11,245 | -82.6 | 1,047 | 7,399 | -85.8 | 2,264 | 9,492 | -76.1 | 184 | 8,665 | -97.9 | 5,695 | 36,801 | -84.5 |
| Digital Television (1) | 80,977 | NA | NA | 45,068 | 71,006 | -36.5 | 51,871 | 50,076 | 3.6 | 85,781 | 56,397 | 52.1 | 34,905 | 77,980 | -55.2 | 298,602 | 255,459 | NA |
| Total VCR | 128,990 | NA | NA | 14,394 | 344,430 | -95.8 | 127,726 | 236,352 | -46.0 | 261,774 | 342,888 | -23.7 | 116,752 | 376,805 | -69.0 | 649,636 | 1,300,475 | -50.0 |
| Total Home VCR (2) | 63,925 | NA | NA | 14,950 | 279,611 | -94.7 | 55,597 | 194,657 | -71.4 | 166,468 | 277,246 | -40.0 | 38,504 | 275,976 | -86.0 | 339,444 | 1,027,490 | -67.0 |
| VCR Decks (3) | 40,077 | NA | NA | 4,988 | 186,035 | -97.3 | 42,340 | 153,606 | -72.4 | 77,244 | 175,848 | -56.1 | 19,560 | 193,443 | -89.9 | 184,209 | 708,932 | -74.0 |
| Camcorders | 65,065 | NA | NA | (556) | 64,819 | -100.9 | 72,129 | 41,695 | 73.0 | 95,306 | 65,642 | 45.2 | 78,248 | 100,829 | -22.4 | 310,192 | 272,985 | 13.6 |
| Total DVD (4) | 334,654 | NA | NA | 130,410 | 379,314 | -65.6 | 384,561 | 214,706 | 79.1 | 387,383 | 243,473 | 59.1 | 107,745 | 297,958 | -63.8 | 1,344,753 | 1,135,451 | 18.4 |
| DVD Players (5) | 302,294 | NA | NA | 109,448 | 368,789 | -70.3 | 360,455 | 201,472 | 78.9 | 339,088 | 226,797 | 49.5 | 99,466 | 262,031 | -62.0 | 1,210,751 | 1,059,089 | 14.3 |
| (1) 2004 data omits LCD TV and Plasma Displays, which were included in 2003 numbers (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR * 2003 weeks 1 and 2 were reported as one combined number, whereas 2004 sales for those weeks were reported separately. Therefore, the year-over-year results could not be compared equally. ©TWICE 2004 | ||||||||||||||||||
Talkback
No related content found.

















