Video Industry Sales Scorecard
Staff -- TWICE, 6/17/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO MAY 24 | 2001 WEEK | % chg. | WEEK TO MAY 31 | 2001 WEEK | % chg. | 22 WEEKS 2002 | 22 WEEKS 2001 | % chg. |
| Total Color* | 609,571 | 558,488 | 9.1 | 396,963 | 492,341 | -19.4 | 8,720,823 | 10,090,436 | -13.6 |
| Total Direct View | 585,738 | 542,415 | 8.0 | 380,651 | 478,423 | -20.4 | 8,393,769 | 9,763,382 | -14.0 |
| Color-Only | 474,496 | 417,648 | 13.6 | 306,295 | 374,552 | -18.2 | 7,021,584 | 8,120,513 | -13.5 |
| TV/VCR Combos | 111,242 | 124,767 | -10.8 | 74,356 | 103,871 | -28.4 | 1,372,185 | 1,642,869 | -16.5 |
| Projection | 23,833 | 16,073 | 48.3 | 16,312 | 13,918 | 17.2 | 327,054 | 377,792 | -13.4 |
| Total VCR | 478,720 | 662,970 | -27.8 | 476,860 | 575,365 | -17.1 | 7,987,227 | 9,895,997 | -19.3 |
| Total Home VCR** | 347,631 | 548,092 | -36.6 | 322,669 | 451,884 | -28.6 | 5,657,692 | 7,714,957 | -26.7 |
| VCR Decks | 236,389 | 423,325 | -44.2 | 248,313 | 348,013 | -28.6 | 4,285,507 | 6,072,088 | -29.4 |
| Camcorders | 131,089 | 114,878 | 14.1 | 154,191 | 123,481 | 24.9 | 2,329,535 | 2,181,040 | 6.8 |
| DVD Players*** | 244,760 | 178,956 | 36.8 | 408,452 | 249,393 | 63.8 | 5,112,587 | 3,739,347 | 36.7 |
| *Analog only. **Includes TV/VCR Combos. ***DVD/LD combintion units and DVD/VCR decks included. ©TWICE 2002 | |||||||||
Talkback
No related content found.

















