Video Industry Sales Scorecard
Staff -- TWICE, 8/9/2004
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO JULY 16 | 2003 WEEK | % CHG. | WEEK TO JULY 23 | 2003 WEEK | % CHG. | 29 WEEKS 2004 | 29 WEEKS 2003 | % CHG. |
| Total Color Television& | 491,964 | 360,957 | 36.3 | 552,945 | 418,838 | 32.0 | 14,083,885 | 13,917,493 | 1.2 |
| Total Analog Direct-View | 420,752 | 320,924 | 31.1 | 467,563 | 350,702 | 33.3 | 11,949,026 | 12,292,810 | -2.8 |
| Analog Color-Only | 353,033 | 263,247 | 34.1 | 375,321 | 292,958 | 28.1 | 10,069,024 | 9,986,804 | 0.8 |
| Analog TV/VCR Combos | 26,427 | 39,545 | -33.2 | 41,381 | 32,167 | 28.6 | 873,913 | 1,598,677 | -45.3 |
| Analog TV/DVD Combo | 41,292 | 18,132 | 127.7 | 50,861 | 25,577 | 98.9 | 1,006,089 | 707,329 | 42.2 |
| Digital Television (1) | 71,212 | 40,033 | 77.9 | 85,382 | 68,136 | 25.3 | 2,134,859 | 1,624,683 | NA |
| Total VCR | 106,428 | 178,467 | -40.4 | 165,086 | 160,136 | 3.1 | 4,946,876 | 7,960,574 | -37.9 |
| Total Home VCR (2) | 60,288 | 108,918 | -44.6 | 83,080 | 82,277 | 1.0 | 2,137,336 | 4,993,003 | -57.2 |
| VCR Decks (3) | 33,861 | 69,373 | -51.2 | 41,699 | 50,110 | -16.8 | 1,263,423 | 3,394,326 | -62.8 |
| Camcorders | 46,140 | 69,549 | -33.7 | 82,006 | 77,859 | 5.3 | 2,809,540 | 2,967,571 | -5.3 |
| Total DVD (4) | 282,889 | 201,136 | 40.6 | 375,117 | 256,659 | 46.2 | 9,331,977 | 9,187,513 | 1.6 |
| DVD Players (5) | 241,597 | 183,004 | 32.0 | 324,256 | 231,082 | 40.3 | 8,325,888 | 8,480,184 | -1.8 |
| (1) 2002 data only available on monthly basis. Includes direct-view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes stand-alone DVD and DVD/VCR ©TWICE 2004 | |||||||||
Talkback
Video Industry Sales Scorecard
05/27/2001Video Industry Sales Scorecard
09/16/2001Video Industry Sales Scorecard
06/10/2001Video Industry Sales Scorecard
08/05/2001Video Industry Sales Scorecard
06/05/2005
Featured Links
















