CEDIA Installers At A Glance
Staff -- TWICE, 9/17/2001
CEDIA Installers At A Glance| 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | |
| Average number of years: | ||||||
| In business | 15.7 | 15.1 | 14.1 | 14.8 | 15.0 | 14.7 |
| Offering custom | 12.0 | 12.3 | 12.5 | 12.6 | 12.0 | 13.0 |
| Average number of full-time employees | 12.9 | 13.0 | 9.3 | 11.5 | 13.0 | 13.7 |
| Average number of part-time installers | 3.2 | 2.1 | 2.2 | 1.9 | 3.0 | 1.8 |
| Average total revenues | $1.83M | $1.96M | $1.58M | $1.63M | $1.71M | $1.99M |
| Average custom-install revenues | $893,500 | $1.01M | $920,000 | $941,000 | $1.07M | $1.28M |
| % of respondents with combined | ||||||
| retail/custom business | 46% | 45% | 48% | 49% | 42% | 45% |
| Average-job product/labor ratio: | ||||||
| Equipment | 74% | 74% | 74% | 71% | 71% | 72% |
| Labor | 26% | 26% | 26% | 29% | 29% | 28% |
| % expecting growth | 91% | 88% | 92% | 91% | 89% | 83% |
| Average expected growth rate | 29% | 26% | 30% | 30% | 30% | 30% |
| Average % of installs performed in: | ||||||
| New construction | 62% | 64% | 63% | 63% | 62% | 67% |
| Home/apartment remodel | 15% | 16% | 14% | 13% | 15% | 12% |
| Retrofit | 22% | 20% | 22% | 24% | 22% | 21% |
| Others | 1% | 0% | 1% | 0% | 1% | 0% |
| Type of home in which installs are performed: | ||||||
| Average size (square feet) | 5,088 | 4,888 | 5,017 | 4,983 | 5,020 | 5,272 |
| Average number of rooms | 9.8 | 8.8 | 9.2 | 9.6 | 9.0 | 9.7 |
| Source: 2001 CEDIA Membership Survey (based on year 2000 business) © TWICE 2001 | ||||||
CEDIA Customers At A Glance
| 1998 | 1999 | 2000 | |
| Gender: | |||
| Male only | 40% | 42% | 45% |
| Female only | 12% | 12% | 12% |
| Couple | 48% | 46% | 43% |
| Marital status: | |||
| Married | 85% | 86% | 85% |
| Single | 15% | 14% | 15% |
| Education: | |||
| College graduate | 82% | 80% | 78% |
| High school graduate | 18% | 20% | 22% |
| Household income: | |||
| Over $75,000 | 71% | 75% | 74% |
| $50,000 - $75,000 | 18% | 16% | 17% |
| Under $50,000 | 11% | 9% | 9% |
| Age: | |||
| Average | 45 | 44 | 45 |
| Percent 40 to 45 years old | 52% | 58% | 49% |
| Customers' level of knowledge of products and items selected for custom installations: | |||
| Poor | 4% | 7% | 7% |
| Fair | 35% | 27% | 29% |
| Good | 45% | 52% | 49% |
| Very good to excellent | 16% | 14% | 15% |
| Customers' level of knowledge of technology involved in custom installations: | |||
| Poor | 20% | 18% | 20% |
| Fair | 49% | 42% | 39% |
| Good | 24% | 32% | 31% |
| Very good to excellent | 7% | 8% | 10% |
| Source: 2001 CEDIA Membership Survey (based on year 2000 business) © TWICE 2001 | |||
Talkback
No related content found.

















