Video Industry Sales Scorecard
Staff -- TWICE, 4/15/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| WEEK TO | 2001 | % | WEEK TO | 2001 | % | 13 WEEKS | 13 WEEKS | % | |
| PRODUCT | MARCH 22 | WEEK | CHG. | MARCH 29 | WEEK | CHG. | 2002 | 2001 | CHG. |
| Total Color* | 424,397 | 541,870 | -21.7 | 607,444 | 894,035 | -32.1 | 5,322,674 | 6,406,270 | -16.9 |
| Total Direct View | 409,999 | 521,317 | -21.4 | 583,841 | 863,448 | -32.4 | 5,129,123 | 6,212,719 | -17.4 |
| Color-Only | 327,052 | 401,180 | -18.5 | 490,014 | 718,061 | -31.8 | 4,313,618 | 5,221,486 | -17.4 |
| TV/VCR Combos | 82,947 | 120,137 | -31.0 | 93,827 | 145,387 | -35.5 | 815,505 | 991,233 | -17.7 |
| Projection | 14,398 | 20,553 | -29.9 | 23,603 | 30,587 | -22.8 | 193,551 | 251,880 | -23.2 |
| Total VCR | 393,712 | 499,477 | -21.2 | 605,039 | 1,041,706 | -41.9 | 4,525,997 | 5,792,870 | -21.9 |
| Total Home VCR** | 276,658 | 405,890 | -31.8 | 444,505 | 799,639 | -44.4 | 3,339,814 | 4,588,597 | -27.2 |
| VCR Decks | 193,711 | 285,753 | -32.2 | 350,678 | 654,252 | -46.4 | 2,524,309 | 3,597,364 | -29.8 |
| Camcorders | 117,054 | 93,587 | 25.1 | 160,534 | 242,067 | -33.7 | 1,186,183 | 1,204,273 | -1.5 |
| DVD Players | 245,433 | 242,774 | 1.1 | 359,241 | 409,763 | -12.3 | 2,441,384 | 2,335,376 | 4.5 |
| * Analog only. ** Includes TV/VCR Combos. ©TWICE 2002 | |||||||||
Talkback
Video Industry Sales Scorecard
05/27/2001Video Industry Sales Scorecard
09/16/2001Video Industry Sales Scorecard
06/10/2001Video Industry Sales Scorecard
08/05/2001Video Industry Sales Scorecard
10/26/2003
Featured Links
















