Video Industry Sales Scorecard
Staff -- TWICE, 3/11/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO FEB. 15 | 2001 WEEK | % CHG. | WEEK TO FEB. 22 | 2001 WEEK | % CHG. | 8 WEEKS 2002 | 8 WEEKS 2001 | % CHG. |
| Total Color* | 441,142 | 430,040 | 2.6 | 605,583 | 625,665 | -3.2 | 2,987,319 | 3,535,037 | -15.5 |
| Total Direct View | 426,745 | 409,659 | 4.2 | 587,038 | 604,951 | -3.0 | 2,880,613 | 3,428,331 | -16.0 |
| Color-Only | 362,305 | 365,985 | -1.0 | 502,225 | 484,857 | 3.6 | 2,446,887 | 2,915,664 | -16.1 |
| TV/VCR Combos | 64,440 | 43,674 | 47.5 | 84,813 | 120,094 | -29.4 | 433,726 | 512,667 | -15.4 |
| Projection | 14,397 | 20,381 | -29.4 | 18,545 | 20,714 | -10.5 | 106,706 | 140,571 | -24.1 |
| Total VCR | 280,520 | 229,260 | 22.4 | 349,874 | 586,402 | -40.3 | 2,297,193 | 2,991,993 | -23.2 |
| Total Home VCR** | 183,413 | 189,501 | -3.2 | 229,307 | 499,761 | -54.1 | 1,697,523 | 2,442,183 | -30.5 |
| VCR Decks | 118,973 | 145,827 | -18.4 | 144,494 | 379,667 | -61.9 | 1,263,797 | 1,929,516 | -34.5 |
| Camcorders | 97,107 | 39,759 | 144.2 | 120,567 | 86,641 | 39.2 | 599,670 | 549,810 | 9.1 |
| DVD Players | 208,462 | 117,682 | 77.1 | 235,414 | 165,542 | 42.2 | 1,278,816 | 1,127,887 | 13.4 |
| *Analog only. **Includes TV/VCR Combos. ©TWICE 2002 | |||||||||
Talkback
No related content found.
Featured Company
-
Brightpoint
BrightPoint is a global leader in mobile device lifecycle services. We provide a full suite of end-to-end supply chain and customization solutions to manufacturers, retailers and carriers in the mobile device industry. In a world that is increasingly connected with ever-evolving ..more
















