Video Industry Sales Scorecard
Staff -- TWICE, 4/29/2002
Video Industry Sales Scorecard Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| PRODUCT | WEEK TO APR. 5 | 2001 WEEK | % CHG. | WEEK TO APR. 12 | 2001 WEEK | % CHG. | 15 WEEKS 2002 | 15 WEEKS 2001 | % CHG. |
| Total Color* | 150,192 | 246,196 | -39.0 | 287,250 | 314,551 | -8.7 | 5,760,116 | 6,965,590 | -17.3 |
| Total Direct View | 142,359 | 233,712 | -39.1 | 274,986 | 305,511 | -10.0 | 5,546,468 | 6,751,942 | -17.9 |
| Color-Only | 119,993 | 206,386 | -41.9 | 248,357 | 249,156 | -0.3 | 4,681,968 | 5,677,028 | -17.5 |
| TV/VCR Combos | 22,366 | 27,326 | -18.2 | 26,629 | 56,355 | -52.7 | 864,500 | 1,074,914 | -19.6 |
| Projection | 7,833 | 12,484 | -37.3 | 12,264 | 9,040 | 35.7 | 213,648 | 273,404 | -21.9 |
| Total VCR | 136,117 | 171,489 | -20.6 | 183,347 | 300,631 | -39.0 | 4,845,461 | 6,264,990 | -22.7 |
| Total Home VCR** | 74,093 | 119,282 | -37.9 | 88,687 | 227,674 | -61.0 | 3,502,594 | 4,935,553 | -29.0 |
| VCR Decks | 51,727 | 91,956 | -43.7 | 62,058 | 171,319 | -63.8 | 2,638,094 | 3,860,639 | -31.7 |
| Camcorders | 62,024 | 52,207 | 18.8 | 94,660 | 72,957 | 29.7 | 1,342,867 | 1,329,437 | 1.0 |
| DVD Players*** | 92,932 | 90,556 | 2.6 | 167,312 | 101,595 | 64.7 | 2,857,427 | 2,527,527 | 13.1 |
| *Analog only. **Includes TV/VCR Combos. *** DVD/LD combination units and DVD/VCR decks included. ©TWICE | |||||||||
Talkback
Video Industry Sales Scorecard
06/02/2002Video Industry Sales Scorecard
06/06/2004Video Industry Sales Scorecard
08/18/2002Video Industry Sales Scorecard
07/21/2002Video Industry Sales Scorecard
06/20/2004
Featured Links
















