Free Newsletter Subscription
       

Video Industry Sales Scorecard

Staff -- TWICE, 10/27/2003

Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:

PRODUCT WEEK TO OCT. 3 2002 WEEK % chg. WEEK TO OCT. 10 2002 WEEK % chg. 41 WEEKS 2003 41 WEEKS 2002 % chg.
Total Analog Color 397,432 473,018 -16.0 484,277 467,678 3.5 18,635,004 21,500,348 -13.3
Total Analog Direct View 396,396 460,286 -13.9 481,512 453,568 6.2 18,397,689 20,950,768 -12.2
Analog Color-Only 375,999 343,785 9.4 438,909 378,692 15.9 15,042,230 16,799,969 -10.5
Analog TV/VCR Combos 10,632 116,501 -90.9 42,603 74,876 -43.1 2,266,811 3,839,683 -41.0
Analog TV/DVD Combo 9,765 5,072 92.5 13,121 5,840 124.7 1,088,648 311,116 249.9
Analog Projection 1,036 7,660 -86.5 2,765 14,110 -80.4 237,315 549,580 -56.8
Digital Television (1) 106,614 79,184 NA 2,731,805 NA NA
Total VCR 293,920 427,057 -31.2 278,475 381,533 -27.0 11,433,846 18,641,857 -38.7
Total Home VCR (2) 161,655 314,453 -48.6 179,501 301,781 -40.5 7,248,497 14,398,539 -49.7
VCR Decks (3) 151,023 197,952 -23.7 136,898 226,905 -39.7 4,981,686 10,558,856 -52.8
Camcorders 132,265 112,604 17.5 98,974 79,752 24.1 4,185,349 4,243,318 -1.4
Total DVD (4) 655,382 251,245 160.9 384,118 318,219 20.7 14,898,006 11,381,165 30.9
DVD Players (5) 645,617 246,173 162.3 370,997 312,379 18.8 13,809,358 11,070,049 24.7
  1. 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV

  2. Includes TV/VCR Combos

  3. Does not include digital VCRs

  4. Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos

  5. Includes standalone DVD and DVD/VCR



Talkback
Related Content

No related content found.

» MORE

Newbay Business Information Resource Center

Featured Company


Most Recent Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

ADL award winners Jerry Satoren

Vitelli, Satoren, Juszkiewicz Honored By ADL

The National Consumer Technology Industry's annual dinner and fundraiser for the Anti-Defamation League (ADL) honored drew more than 500 industry leaders, here, on Saturday, Nov. 14.
VIEW ALL GALLERIES







Advertisement
If you are having trouble accessing TWICE content or wish to subscribe to TWICE Online
please email customercare@mypressplus.com or call 866-71-PRESS (866-717-7377).
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Affiliate Links
© 2011 NewBay Media, LLC. 28 East 28th Street, 12th floor, New York, NY 10016 T (212) 378-0400 F (212) 378-0470
Use of this website is subject to its Terms of Use | Privacy Policy