Video Industry Sales Scorecard
Staff -- TWICE, 7/26/2004
Video Industry Sales Scorecard Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| PRODUCT | WEEK TO JUN. 18 | 2003 WEEK | % chg. | WEEK TO JUN. 25 | 2003 WEEK | % chg. | WEEK TO JUL. 2 | 2003 WEEK | % chg. | WEEK TO JUL. 9 | 2003 WEEK | % chg. | 27 WKS 2004 | 27 WKS 2003 | % chg. |
| Total Analog Color | 339,535 | 376,279 | -9.8 | 482,718 | 441,721 | 9.3 | 360,465 | 959,780 | -62.4 | 316,334 | 264,439 | 19.6 | 11,066,406 | 11,811,707 | -6.3 |
| Total Analog Direct-View | 339,535 | 371,264 | -8.5 | 482,718 | 436,673 | 10.5 | 360,465 | 951,633 | -62.1 | 316,334 | 263,376 | 20.1 | 11,060,711 | 11,621,184 | -4.8 |
| Analog Color-Only | 328,890 | 281,184 | 17.0 | 389,438 | 352,182 | 10.6 | 293,533 | 664,961 | -55.9 | 235,232 | 244,297 | -3.7 | 9,340,670 | 9,430,599 | -1.0 |
| Analog TV/VCR Combos | 10,645 | 90,080 | -88.2 | 51,895 | 48,080 | 7.9 | 24,273 | 236,351 | -89.7 | 38,843 | 11,763 | 230.2 | 806,105 | 1,526,965 | -47.2 |
| Analog TV/DVD Combo | 34,076 | 26,251 | 29.8 | 41,385 | 36,411 | 13.7 | 42,659 | 50,321 | -15.2 | 42,259 | 7,316 | 477.6 | 913,936 | 663,620 | 37.7 |
| Digital Television (1) | 56,608 | 37,982 | 49.0 | 97,666 | 61,477 | 58.9 | 89,552 | 111,699 | -19.8 | 51,912 | 58,436 | -11.2 | 1,978,265 | 1,516,514 | NA |
| Total VCR | 100,734 | 254,745 | -60.5 | 204,036 | 233,503 | -12.6 | 178,600 | 494,502 | -63.9 | 114,756 | 158,533 | -27.6 | 4,675,362 | 7,621,971 | -38.7 |
| Total Home VCR (2) | 44,143 | 181,068 | -75.6 | 110,128 | 149,428 | -26.3 | 74,133 | 346,909 | -78.6 | 66,961 | 92,836 | -27.9 | 1,993,968 | 4,801,808 | -58.5 |
| VCR Decks (3) | 33,498 | 90,988 | -63.2 | 58,233 | 101,348 | -42.5 | 49,860 | 110,558 | -54.9 | 28,118 | 81,073 | -65.3 | 1,187,863 | 3,274,843 | -63.7 |
| Camcorders | 56,591 | 73,677 | -23.2 | 93,908 | 84,075 | 11.7 | 104,467 | 147,593 | -29.2 | 47,795 | 65,697 | -27.2 | 2,681,394 | 2,820,163 | -4.9 |
| Total DVD (4) | 249,718 | 274,583 | -9.1 | 456,270 | 325,790 | 40.1 | 360,493 | 776,545 | -53.6 | 306,739 | 213,553 | 43.6 | 8,673,971 | 8,729,718 | -0.6 |
| DVD Players (5) | 215,642 | 248,332 | -13.2 | 414,885 | 289,379 | 43.4 | 317,834 | 726,224 | -56.2 | 264,480 | 206,237 | 28.2 | 7,760,035 | 8,066,098 | -3.8 |
| (1) 2004 data omits LCD TV and plasma displays, which were included in 2003 numbers (2) Includes TV/VCR combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes stand-alone DVD and DVD/VCR ©TWICE 2004 | |||||||||||||||
Talkback
No related content found.

















