Video Industry Sales Scorecard
By Staff -- TWICE, 5/19/2003
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO APR. 25 | 2002 WEEK | % chg. | WEEK TO MAY 2 | 2002 WEEK | % chg. | 18 WEEKS 2003 | 18 WEEKS 2002 | % chg. |
| Total Analog Color | 471,251 | 559,579 | -15.8 | 517,215 | 374,991 | 37.9 | 7,693,200 | 8,212,988 | -6.3 |
| Total Analog Direct View | 462,910 | 526,860 | -12.1 | 508,116 | 365,361 | 39.1 | 7,542,350 | 7,950,931 | -5.1 |
| Analog Color-Only | 377,247 | 397,011 | -5.0 | 440,610 | 282,973 | 55.7 | 6,180,733 | 6,337,749 | -2.5 |
| Analog TV/VCR Combos | 55,134 | 129,849 | -57.5 | 67,506 | 82,388 | -18.1 | 959,373 | 1,537,107 | -37.6 |
| Analog TV/DVD Combo | 30,529 | 11,592 | 163.4 | 63,145 | 2,981 | 2018.2 | 402,244 | 76,075 | 428.7 |
| Analog Projection | 8,341 | 21,127 | -60.5 | 9,099 | 9,630 | -5.5 | 150,850 | 262,057 | -42.4 |
| Digital Television (1) | 61,127 | 74,604 | NA | 1,011,272 | NA | NA | |||
| Total VCR | 352,638 | 630,017 | -44.0 | 369,818 | 437,281 | -15.4 | 5,309,224 | 6,976,907 | -23.9 |
| Total Home VCR (2) | 208,032 | 458,736 | -54.7 | 218,549 | 325,475 | -32.9 | 3,417,521 | 5,197,129 | -34.2 |
| VCR Decks (3) | 152,898 | 328,887 | -53.5 | 151,043 | 243,087 | -37.9 | 2,458,148 | 3,660,022 | -32.8 |
| Camcorders | 144,606 | 171,281 | -15.6 | 151,269 | 111,806 | 35.3 | 1,891,703 | 1,779,778 | 6.3 |
| Total DVD (4) | 520,293 | 571,525 | -9.0 | 526,925 | 243,121 | 116.7 | 5,292,556 | 4,094,987 | 29.2 |
| DVD Players (5) | 489,764 | 559,933 | -12.5 | 463,780 | 240,140 | 93.1 | 4,890,312 | 4,018,912 | 21.7 |
| (1) 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2003 | |||||||||
Talkback
Video Industry Sales Scorecard
05/27/2001Video Industry Sales Scorecard
09/17/2001Video Industry Sales Scorecard
06/05/2005Video Industry Sales Scorecard
09/03/2001Video Industry Sales Scorecard
12/21/2003
Featured Links
















