Free Newsletter Subscription
       

Majap Sales Hit Summer Slump

By Alan Wolf -- TWICE, 8/21/2006

Factory shipments of major appliances fell 3.4 percent in July on sharp declines in cooking products, microwave ovens, freezers and dehumidifiers.

The downturn offset solid gains in the key home laundry category, while other core sectors remained flat.

Despite the summer doldrums, wholesale majap sales remain robust for the year, with year-to-date shipments up 4.9 percent through July 29, according to the latest vendor data compiled by the Association of Home Appliance Manufacturers (AHAM), the industry trade group based here.

Specifically, dehumidifiers led last month's decline, free-falling 42.6 percent year-over-year to approximately 108,400 units.

The next hardest-hit category was microwave ovens, which fell 14.8 percent to 1.1 million units shipped last month. The decline sent the overall cooking category down by 11 percent in unit shipments year-over-year, although wholesale sales were off across the board, with gas ranges down by 6.7 percent and electric ranges down by 1.7 percent overall. Only the built-in electric range sub-category saw any momentum, with shipments ratcheting up 5.4 percent to some 65,900 units.

Tying for second place was freezers, where shipments of upright configurations declined 16 percent and chest-style units fell 13.9 percent. Total category shipments slipped to 161,000 units last month.

Also taking it on the chin was the dishwasher category, off by 2.4 percent year-over-year despite a 13.1 percent surge in portable dishwashers.

The snapshot AHAM 6 category, comprised of the core laundry, dishwasher, refrigeration and range product areas, rose 2.6 percent for the month to just under 3.4 million units.

Industry Shipments of Major Appliances*
(In Thousands of Units)
Product 2004 JULY 2003 JULY Chg. 2004 7 mos. 2003 7 mos. Chg.
All Major Appliances 5,728.3 5,927.5 (3.4)% 49,725.8 47,388.6 4.9%
Cooking-Total 1,744.0 1,958.9 (11.0)% 13,322.5 13,263.0 4 .4
Electric Ranges - Total 408.4 415.4 (1.7)% 3,513.1 3,365.5 4.4
Free Standing 307.4 316.5 (2.9)% 2,641.5 2,534.0 4.2
Built-In 65.9 62.5 5.4% 561.0 530.9 5.7
Surface Cooking Units 35.2 36.4 (3.3)% 310.6 300.6 3.3
Gas Ranges - Total 229.8 246.4 (6.7)% 1,991.6 2,032.0 (2.0)
Free Standing 187.7 203.9 (7.9)% 1,638.7 1,691.1 (3.1)
Built-In 3.6 3.8 (5.5)% 31.7 34.7 (8.7)
Surface Cooking Units 38.5 38.7 (.4)% 321.2 306.2 4.9
Microwave Ovens 1,105.7 1,297.1 (14.8)% 7,817.9 7,865.9 (.6)
Home Laundry - Total 1,195.1 1,055.7 13.2% 9,949.0 9,628.9 3.3%
Automatic Washers 669.5 568.3 17.8% 5,417.0 5,114.1 5.9
Dryers - total 525.6 487.4 7.8% 4,532.0 4,514.8 .4
Electric 419.3 379.7 10.4% 3,636.2 3,558.9 2.2
Gas 106.3 107.7 (1.3)% 895.7 955.9 (6.3)
Kitchen Clean Up - Total 1,063.6 1,071.1 (.7)% 8,181.2 8,180.7 .0%
Disposers 550.2 545.2 .9% 3,961.2 3,981.8 (.5)
Dishwashers - Total 505.1 517.7 (2.4)% 4,151.3 4,130.6 .5
Built-In 496.5 510.1 (2.7)% 4,072.1 4,057.2 .4
Portable 8.6 7.6 13.1% 79.2 73.4 7.9
Compactors 8.3 8.2 2.1% 68.7 68.0 3 .5
Food Preservation - Total 1,097.0 1,115.9 (1.7)% 7,534.1 7,171.1 5.1%
Refrigerators 936.0 926.9 1.0% 6,382.0 6,013.6 6.1
Freezers - Total 161.0 189.0 (14.8)% 1,152.1 1,157.5 (.5)
Chest 91.6 106.4 (13.9)% 703.7 717.6 (1.9)
Upright 69.4 82.6 (16.0)% 448.5 440.0 1.9
Home Comfort - Total 628.7 725.9 (13.4)% 10,739.0 9,144.5 17.4%
Room Air Conditioners 520.2 537.1 (3.1)% 9,712.0 7,492.5 29.6
Dehumidifiers 108.4 188.8 (42.6)% 1,027.0 1,652.0 (37.8)
AHAM 6*** 3,361.7 3,276.0 2.6% 26,507.3 25,721.3 3.1%
*Domestic shipments only. Includes U.S. produced and imported products.
** AHAM 6 includes: Washer, Dryers, Dishwashers, Refrigerator, Freezers, and Free-Standing and Built-In Ranges.
Source: AHAM ©TWICE 2006

Talkback
Related Content

No related content found.

» MORE

Newbay Business Information Resource Center

Featured Company


Most Recent Resources

Advertisement
More Content
  • Blogs
  • Photos

Sorry, no blogs are active for this topic.

ADL award winners Jerry Satoren

Vitelli, Satoren, Juszkiewicz Honored By ADL

The National Consumer Technology Industry's annual dinner and fundraiser for the Anti-Defamation League (ADL) honored drew more than 500 industry leaders, here, on Saturday, Nov. 14.
VIEW ALL GALLERIES







Advertisement
If you are having trouble accessing TWICE content or wish to subscribe to TWICE Online
please email customercare@mypressplus.com or call 866-71-PRESS (866-717-7377).
About Us   |   Advertising Info   |   Site Map   |   Contact Us   |   FREE Subscription   |   Affiliate Links
© 2011 NewBay Media, LLC. 28 East 28th Street, 12th floor, New York, NY 10016 T (212) 378-0400 F (212) 378-0470
Use of this website is subject to its Terms of Use | Privacy Policy