Digital Imaging Trends
By Staff -- TWICE, 6/23/2003
Digital Imaging TrendsPercent of Households
| Primary reasons for taking pictures with a digital-still camera | |||
| 2000 | 2001 | 2002 | |
| To preserve memories: | 68% | 68% | 78% |
| To send photos by email: | 77% | 69% | 73% |
| To share later with others: | 67% | 68% | 69% |
| For pure enjoyment: | 63% | 61% | 62% |
| Like to take photographs: | 41% | 44% | 45% |
| To use photos in a computer for hobby: | 32% | 35% | 32% |
| To give away as gifts: | 17% | 17% | 18% |
| To use photos for business: | 17% | 14% | 16% |
| To use photos in a computer for business: | 19% | 15% | 15% |
| To master the skills involved: | 15% | 16% | 14% |
| As artistic expression: | 12% | 12% | 10% |
| To earn income on a moonlighting job: | 3% | 3% | 2% |
| To earn income on a regular job: | 1% | 2% | 1% |
| Other: | 5% | 7% | 4% |
| In the future, what would be required for you to print more of your digital camera images? | |||
| If I could print the images in a high-quality format on my own printer: | 51% | ||
| If the printing of digital camera images at home becomes easier and less time-consuming than it currently is: | 46% | ||
| If the price of digital processing was comparable to film processing: | 38% | ||
| If the price of digital camera memory cards was somewhat lower than it currently is: | 31% | ||
| If I could take digital camera memory cards to any local photo processing outlet and have them processed into prints like film now: | 31% | ||
| If the operation and usage of digital cameras became simpler: | 30% | ||
| If I could e-mail my pictures to a store or upload to a store's Web site for pick-up later: | 15% | ||
| If I would not be required to leave my digital camera's memory card at the store: | 14% | ||
| Other reasons related to cost: | 4% | ||
| If the designs of digital cameras were unique and different from analog cameras: | 3% | ||
| If I had more time/a less busy schedule: | 1% | ||
| Not interested in printing images: | 3% | ||
| All other reasons: | 8% | ||
| In the future, what would digital cameras and the surrounding environment have to be like for you to purchase another digital camera or use your camera more? | |||
| If the price of a digital still camera was somewhat lower than it currently is: | 54% | ||
| If I could print the images in a high-quality format on my printer: | 54% | ||
| If the media (memory cards) for storing images became less expensive: | 50% | ||
| If there was a simple means by which I could manage and store images: | 37% | ||
| If I could take images to any local photo processing outlet and have them processed into prints: | 37% | ||
| If the editing and modification of images became simpler: | 36% | ||
| If methods of transmitting images (e-mail, etc.) became simpler: | 32% | ||
| If the operation and usage of digital still cameras became simpler: | 30% | ||
| If I could use online photo services and have my images processed into prints: | 29% | ||
| If it was not necessary to upload images onto a computer: | 28% | ||
| If everyone started using digital still cameras: | 6% | ||
| If the designs of digital cameras were unique and different from analog cameras: | 5% | ||
| Under no conditions would I consider buying a digital camera: | 1% | ||
| Other: | 7% | ||
| Base: Households owning digital-still cameras Source: PMA Camera/Camcorder, Digital Imaging Survey ©TWICE 2003 | |||
Talkback
No related content found.

















