Video Industry Sales Scorecard
By Staff -- TWICE, 9/16/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO AUG. 23 | 2001 WEEK | % chg. | WEEK TO AUG. 30 | 2001 WEEK | % chg. | 35 WEEKS 2002 | 35 WEEKS 2001 | % chg. |
| Total Color¹ | 601,715 | 643,734 | -6.5 | 571,037 | 587,861 | -2.9 | 14,401,996 | 16,049,297 | -10.3 |
| Total Direct View | 587,898 | 623,498 | -5.7 | 558,318 | 564,194 | -1.0 | 13,933,491 | 15,580,792 | -10.6 |
| Color-Only | 485,992 | 479,334 | 1.4 | 455,761 | 436,418 | 4.4 | 11,768,814 | 12,799,850 | -8.1 |
| TV/VCR Combos | 101,906 | 144,164 | -29.3 | 102,557 | 127,776 | -19.7 | 2,164,677 | 2,780,942 | -22.2 |
| Projection | 13,817 | 20,236 | -31.7 | 12,719 | 23,667 | -46.3 | 468,505 | 574,224 | -18.4 |
| Total VCR | 464,092 | 549,053 | -15.5 | 546,517 | 555,733 | -1.7 | 13,240,941 | 15,669,325 | -15.5 |
| Total Home VCR² | 375,798 | 444,535 | -15.5 | 439,313 | 459,550 | -4.4 | 9,622,934 | 12,390,629 | -22.3 |
| VCR Decks | 273,892 | 300,371 | -8.8 | 336,756 | 331,774 | 1.5 | 7,458,257 | 9,609,687 | -22.4 |
| Camcorders | 88,294 | 104,518 | -15.5 | 107,204 | 96,183 | 11.5 | 3,618,007 | 3,278,696 | 10.3 |
| DVD Players³ | 237,378 | 258,786 | -8.3 | 500,484 | 432,400 | 15.7 | 8,537,785 | 6,210,132 | 37.5 |
| ¹Analog only ²Includes TV/VCR Combos ³DVD/LD combination units and DVD/VCR decks included. | |||||||||
Talkback
No related content found.

















