2003-2004 Market Share Reports By Category
Staff -- TWICE, 1/6/2005
With the cooperation of The NPD Group of Port Washington, N.Y., TWICE is pleased to present dollar share reports for a variety of consumer electronics categories. All information is based on retail point-of-sale data for the period of January through September 2004. NPD collects point-of-sale retailer data from selected retailers. This data consists of actual sales for these chains on a SKU-by-SKU basis. For more information, visit www.NPDtechworld.com.
2003-2004 Market Share Reports By Category| Rank | THROUGH SEPTEMBER 2004 | |
| SUPER CATEGORIES | ||
| All Categories Total $68,080,962,482 | ||
| 1 | Hewlett Packard | |
| 2 | Sony | |
| 3 | Toshiba | |
| 4 | Samsung | |
| 5 | Panasonic | |
| Top Five Brands | 40.1% | |
| 6 | Canon | |
| 7 | Motorola | |
| 8 | Emachines | |
| 9 | Apple | |
| 10 | Epson | |
| Top Ten Brands | 50.9% | |
| Television Total $10,554,168,300 | ||
| 1 | Sony | |
| 2 | Samsung | |
| 3 | Toshiba | |
| 4 | Panasonic | |
| 5 | Mitsubishi | |
| Top Five Brands | 63.2% | |
| 6 | Hitachi | |
| 7 | Sharp | |
| 8 | RCA | |
| 9 | Philips | |
| 10 | JVC | |
| Top Ten Brands | 84.1% | |
| Video Total $4,820,310,241 | ||
| 1 | Sony | |
| 2 | Panasonic | |
| 3 | Samsung | |
| 4 | JVC | |
| 5 | Canon | |
| Top Five Brands | 54.3% | |
| 6 | Toshiba | |
| 7 | RCA | |
| 8 | Polaroid | |
| 9 | Cyberhome | |
| 10 | Magnavox | |
| Top Ten Brands | 69.4% | |
| Home Audio Total $2,776,120,543 | ||
| 1 | Sony | |
| 2 | Yamaha | |
| 3 | Bose | |
| 4 | Panasonic | |
| 5 | RCA | |
| Top Five Brands | 49.7% | |
| 6 | Klipsch | |
| 7 | Onkyo | |
| 8 | JVC | |
| 9 | Denon | |
| 10 | Polk | |
| Top Ten Brands | 65.3% | |
| Portable Audio Total $2,280,095,131 | ||
| 1 | Sony | |
| 2 | Apple | |
| 3 | RCA | |
| 4 | Panasonic | |
| 5 | Memorex | |
| Top Five Brands | 59.1% | |
| 6 | GPX | |
| 7 | RIO | |
| 8 | Philips | |
| 9 | Emerson | |
| 10 | iRiver | |
| Top Ten Brands | 72.7% | |
| Mobile Total $2,036,505,397 | ||
| 1 | Pioneer | |
| 2 | Kenwood | |
| 3 | Alpine | |
| 4 | Sony | |
| 5 | JVC | |
| Top Five Brands | 54.4% | |
| 6 | Audiovox | |
| 7 | Rockford Fosgate | |
| 8 | Panasonic | |
| 9 | JL Audio | |
| 10 | Eclipse | |
| Top Ten Brands | 76.1% | |
| Imaging Total $4,430,493,817 | ||
| 1 | Canon | |
| 2 | Sony | |
| 3 | Nikon | |
| 4 | Kodak | |
| 5 | Olympus | |
| Top Five Brands | 79.1% | |
| 6 | Fujifilm | |
| 7 | Hewlett Packard | |
| 8 | Konica Minolta | |
| 9 | Pentax | |
| 10 | Logitech | |
| Top Ten Brands | 92.8% | |
| Telecom Total $6,966,159,133 | ||
| 1 | Motorola | |
| 2 | Samsung | |
| 3 | Nokia | |
| 4 | LG Electronics | |
| 5 | Sanyo | |
| Top Five Brands | 56.4% | |
| 6 | Panasonic | |
| 7 | Kyocera | |
| 8 | General Electric | |
| 9 | AT&T | |
| 10 | Uniden | |
| Top Ten Brands | 76.6% | |
| IT & Devices Total $33,652,855,761 | ||
| 1 | Hewlett Packard | |
| 2 | Sony | |
| 3 | Toshiba | |
| 4 | Emachines | |
| 5 | Epson | |
| Top Five Brands | 49.7% | |
| 6 | Lexmark | |
| 7 | Canon | |
| 8 | Apple | |
| 9 | Linksys Group | |
| 10 | Brother | |
| Top Ten Brands | 61.4% | |
| TELEVISION | ||
| Television Total $10,554,168,300 | ||
| 1 | Sony | |
| 2 | Samsung | |
| 3 | Toshiba | |
| 4 | Panasonic | |
| 5 | Mitsubishi | |
| Top Five Brands | 63.2% | |
| 6 | Hitachi | |
| 7 | Sharp | |
| 8 | RCA | |
| 9 | Philips | |
| 10 | JVC | |
| Top Ten Brands | 84.1% | |
| Direct View Television Total $3,634,717,040 | ||
| 1 | Sony | |
| 2 | Toshiba | |
| 3 | Panasonic | |
| 4 | Sharp | |
| 5 | RCA | |
| Top Five Brands | 65.1% | |
| 6 | Samsung | |
| 7 | Philips | |
| 8 | JVC | |
| 9 | Apex | |
| 10 | Magnavox | |
| Top Ten Brands | 87.8% | |
| TV - Projection Total $4,450,164,580 | ||
| 1 | Sony | |
| 2 | Samsung | |
| 3 | Mitsubishi | |
| 4 | Hitachi | |
| 5 | Panasonic | |
| Top Five Brands | 82.8% | |
| 6 | Toshiba | |
| 7 | RCA | |
| 8 | JVC | |
| 9 | Philips | |
| 10 | Pioneer | |
| Top Ten Brands | 97.8% | |
| TV - Flat Panel Display Total $1,763,341,261 | ||
| 1 | Sony | |
| 2 | Sharp | |
| 3 | Panasonic | |
| 4 | Pioneer | |
| 5 | Samsung | |
| Top Five Brands | 67.9% | |
| 6 | Philips | |
| 7 | Hitachi | |
| 8 | Zenith | |
| 9 | Toshiba | |
| 10 | JVC | |
| Top Ten Brands | 87.6% | |
| TV - Combo VCR or DVD Total $665,221,947 | ||
| 1 | Toshiba | |
| 2 | Sylvania | |
| 3 | Panasonic | |
| 4 | Magnavox | |
| 5 | Apex | |
| Top Five Brands | 70.2% | |
| 6 | RCA | |
| 7 | Broksonic | |
| 8 | Orion | |
| 9 | Daewoo | |
| 10 | Symphonic | |
| Top Ten Brands | 83.2% | |
| Digital Set-Top Decoder box Total $92,200,353 | ||
| 1 | Samsung | |
| 2 | Hughes | |
| 3 | Sony | |
| 4 | JVC | |
| 5 | Zenith | |
| Top Five Brands | 97.4% | |
| HOME AUDIO | ||
| Home Audio Total $2,776,120,543 | ||
| 1 | Sony | |
| 2 | Yamaha | |
| 3 | Bose | |
| 4 | Panasonic | |
| 5 | RCA | |
| Top Five Brands | ||
| 6 | Klipsch | |
| 7 | Onkyo | |
| 8 | JVC | |
| 9 | Denon | |
| 10 | Polk | |
| Top Ten Brands | 65.3% | |
| Home Audio Shelf/Mini sys Total $519,197,865 | ||
| 1 | Sony | |
| 2 | Panasonic | |
| 3 | JVC | |
| 4 | Sharp | |
| 5 | RCA | |
| Top Five Brands | 70.5% | |
| 6 | Audiovox | |
| 7 | Curtis International | |
| 8 | Philips | |
| 9 | GPX | |
| 10 | Emerson | |
| Top Ten Brands | 84.8% | |
| Home Audio CD Player/Changer Total $72,298,760 | ||
| 1 | Sony | |
| 2 | RCA | |
| 3 | Pioneer | |
| 4 | Denon | |
| 5 | KLH | |
| Top Five Brands | 87.4% | |
| 6 | Onkyo | |
| 7 | Yamaha | |
| 8 | JVC | |
| 9 | Marantz | |
| 10 | Mcintosh | |
| Top Ten Brands | 96.5% | |
| Home Stereo Receiver Total $485,364,777 | ||
| 1 | Yamaha | |
| 2 | Sony | |
| 3 | Denon | |
| 4 | Onkyo | |
| 5 | Pioneer | |
| Top Five Brands | 76.5% | |
| 6 | B&K | |
| 7 | Harman Kardon | |
| 8 | Panasonic | |
| 9 | JVC | |
| 10 | Sherwood | |
| Top Ten Brands | 87.9% | |
| Home Audio CD Recorder Tota $35,970,666 | ||
| 1 | Sony | |
| 2 | Philips | |
| 3 | RCA | |
| 4 | Harman Kardon | |
| 5 | JVC | |
| Top Five Brands | 73.6% | |
| Home Audio Cassette Deck Total $14,647,483 | ||
| 1 | Sony | |
| 2 | Onkyo | |
| 3 | JVC | |
| 4 | Denon | |
| 5 | Yamaha | |
| Top Five Brands | 96.6% | |
| Home Audio Speakers Total $731,968,696 | ||
| 1 | Klipsch | |
| 2 | Bose | |
| 3 | Polk | |
| 4 | Boston Acoustics | |
| 5 | Infinity | |
| Top Five Brands | 48.4% | |
| 6 | Definitive | |
| 7 | JBL | |
| 8 | B+W | |
| 9 | Sony | |
| 10 | Velodyne | |
| Top Ten Brands | 69.9% | |
| Home-Theatre-In-A-Box Total $846,696,650 | ||
| 1 | Sony | |
| 2 | Bose | |
| 3 | Panasonic | |
| 4 | Yamaha | |
| 5 | Onkyo | |
| Top Five Brands | 70.4% | |
| 6 | RCA | |
| 7 | Samsung | |
| 8 | Koss | |
| 9 | JVC | |
| 10 | Kenwood | |
| Top Ten Brands | 86.5% | |
| VIDEO | ||
| Video Total $4,820,310,241 | ||
| 1 | Sony | |
| 2 | Panasonic | |
| 3 | Samsung | |
| 4 | JVC | |
| 5 | Canon | |
| Top Five Brands | 54.3% | |
| 6 | Toshiba | |
| 7 | RCA | |
| 8 | Polaroid | |
| 9 | Cyberhome | |
| 10 | Magnavox | |
| Top Ten Brands | 69.4% | |
| Home DVD Player/Recorder Total $1,926,101,060 | ||
| 1 | Sony | |
| 2 | Toshiba | |
| 3 | Panasonic | |
| 4 | Samsung | |
| 5 | JVC | |
| Top Five Brands | 52.5% | |
| 6 | Cyberhome | |
| 7 | Zenith | |
| 8 | Magnavox | |
| 9 | Sylvania | |
| 10 | Sansui | |
| Top Ten Brands | 70.2% | |
| Portable DVD Player Total $554,197,134 | ||
| 1 | Polaroid | |
| 2 | Initial | |
| 3 | Audiovox | |
| 4 | Mintek | |
| 5 | Toshiba | |
| Top Five Brands | 57.6% | |
| 6 | Panasonic | |
| 7 | Cyberhome | |
| 8 | Sony | |
| 9 | Samsung | |
| 10 | Magnavox | |
| Top Ten Brands | 74.9% | |
| Camcorder Total $1,429,114,165 | ||
| 1 | Sony | |
| 2 | Canon | |
| 3 | Panasonic | |
| 4 | JVC | |
| 5 | Samsung | |
| Top Five Brands | 96.4% | |
| Blank Video Tape Total $182,456,181 | ||
| 1 | Sony | |
| 2 | Maxell | |
| 3 | JVC | |
| 4 | TDK | |
| 5 | Panasonic | |
| Top Five Brands | 83.1% | |
| Direct Broadcast Satellite System Total $166,793,019 | ||
| 1 | RCA | |
| 2 | Hughes | |
| 3 | Philips | |
| 4 | JVC | |
| 5 | Samsung | |
| Top Five Brands | 90.5% | |
| Remote Control Total $117,248,952 | ||
| 1 | RCA | |
| 2 | Sony | |
| 3 | Philips | |
| 4 | One For All | |
| 5 | Magnavox | |
| Top Five Brands | 61.5% | |
| 6 | Zenith | |
| 7 | Marantz | |
| 8 | Universal | |
| 9 | Jasco | |
| 10 | Home Theatre Master | |
| Top Ten Brands | 75.3% | |
| Video Cassette Recorder Total $156,204,581 | ||
| 1 | Sony | |
| 2 | Panasonic | |
| 3 | JVC | |
| 4 | Magnavox | |
| 5 | Daewoo | |
| Top Five Brands | 66.5% | |
| 6 | Sylvania | |
| 7 | RCA | |
| 8 | Mitsubishi | |
| 9 | Orion | |
| 10 | Go-Video | |
| Top Ten Brands | 88.5% | |
| PORTABLE AUDIO | ||
| Portable Audio Total $2,280,095,131 | ||
| 1 | Sony | |
| 2 | Apple | |
| 3 | RCA | |
| 4 | Panasonic | |
| 5 | Memorex | |
| Top Five Brands | 59.1% | |
| 6 | GPX | |
| 7 | RIO | |
| 8 | Philips | |
| 9 | Emerson | |
| 10 | iRiver | |
| Top Ten Brands | 72.7% | |
| Stereo Headphones Total $232,130,491 | ||
| 1 | Sony | |
| 2 | Koss | |
| 3 | Philips | |
| 4 | RCA | |
| 5 | Sennheiser | |
| Top Five Brands | 64.7% | |
| 6 | Bose | |
| 7 | Aiwa | |
| 8 | Maxell | |
| 9 | Acoustic Research | |
| 10 | Panasonic | |
| Top Ten Brands | 79.2% | |
| Portable Personal CD Player Total $471,048,915 | ||
| 1 | Sony | |
| 2 | Panasonic | |
| 3 | GPX | |
| 4 | Memorex | |
| 5 | Philips | |
| Top Five Brands | 73.0% | |
| 6 | Audiovox | |
| 7 | Venturer | |
| 8 | RCA | |
| 9 | Emerson | |
| 10 | Magnavox | |
| Top Ten Brands | 85.5% | |
| Portable CD Boombox Total $215,893,105 | ||
| 1 | Sony | |
| 2 | Emerson | |
| 3 | Memorex | |
| 4 | Audiovox | |
| 5 | GPX | |
| Top Five Brands | 73.3% | |
| 6 | RCA | |
| 7 | Philips | |
| 8 | Curtis International | |
| 9 | Classic | |
| 10 | JVC | |
| Top Ten Brands | 90.5% | |
| Portable MP3 Player Total $848,118,469 | ||
| 1 | Apple | |
| 2 | RIO | |
| 3 | iRiver | |
| 4 | RCA | |
| 5 | Digitalway | |
| Top Five Brands | 86.4% | |
| 6 | Creative Labs | |
| 7 | Samsung | |
| 8 | Nike-Philips | |
| 9 | Memorex | |
| 10 | Archos Tech | |
| Top Ten Brands | 96.0% | |
| Portable Radio w/o Cassette Total $30,400,819 | ||
| 1 | Jensen | |
| 2 | Sony | |
| 3 | Polyflame | |
| 4 | Emerson | |
| 5 | Tivoli | |
| Top Five Brands | 56.4% | |
| 6 | Curtis International | |
| 7 | Memorex | |
| 8 | GPX | |
| 9 | Philips | |
| 10 | Spectra | |
| Top Ten Brands | 71.6% | |
| MiniDisc Player/Recorder Total $51,795,927 | ||
| 1 | Sony | |
| Top Five Brands | 100.0% | |
| Portable Tape Recorder Total $66,712,821 | ||
| 1 | Sony | |
| 2 | Olympus | |
| 3 | Panasonic | |
| 4 | General Electric | |
| 5 | Aiwa | |
| Top Five Brands | 57.2% | |
| Solid State Recorder Total $55,726,231 | ||
| 1 | Olympus | |
| 2 | Sony | |
| 3 | Panasonic | |
| 4 | RCA | |
| Top Five Brands | 89.9% | |
| MOBILE | ||
| Mobile Total Brand $2,036,505,397 | ||
| 1 | Pioneer | |
| 2 | Kenwood | |
| 3 | Alpine | |
| 4 | Sony | |
| 5 | JVC | |
| Top Five Brands | 54.4% | |
| 6 | Audiovox | |
| 7 | Rockford Fosgate | |
| 8 | Panasonic | |
| 9 | JL Audio | |
| 10 | Eclipse | |
| Top Ten Brands | 76.1% | |
| Car In Dash CD Player Total Brand $860,587,703 | ||
| 1 | Pioneer | |
| 2 | Kenwood | |
| 3 | Sony | |
| 4 | Alpine | |
| 5 | JVC | |
| Top Five Brands | 80.7% | |
| 6 | Panasonic | |
| 7 | Eclipse | |
| 8 | Aiwa | |
| 9 | Dual Audio | |
| 10 | Audiovox | |
| Top Ten Brands | 97.6% | |
| Car In Dash Cassette Player Total Brand $14,740,328 | ||
| 1 | Sony | |
| 2 | Kenwood | |
| 3 | JVC | |
| 4 | Alpine | |
| 5 | Panasonic | |
| Top Five Brands | 85.0% | |
| 6 | Pioneer | |
| 7 | Eclipse | |
| 8 | Sanyo | |
| 9 | Jensen | |
| 10 | Dual Audio | |
| Top Ten Brands | 97.3% | |
| Car CD Changer Total $50,202,295 | ||
| 1 | Sony | |
| 2 | Alpine | |
| 3 | Pioneer | |
| 4 | JVC | |
| 5 | Kenwood | |
| Top Five Brands | 83.2% | |
| 6 | USA Spec | |
| 7 | Panasonic | |
| 8 | Eclipse | |
| 9 | Dual Audio | |
| 10 | Audiovox | |
| Top Ten Brands | 92.0% | |
| Car Speakers Total Brand $477,385,934 | ||
| 1 | Pioneer | |
| 2 | Infinity | |
| 3 | Rockford Fosgate | |
| 4 | Kenwood | |
| 5 | JL Audio | |
| Top Five Brands | 55.0% | |
| 6 | Alpine | |
| 7 | Sony | |
| 8 | Boston Acoustics | |
| 9 | Eclipse | |
| 10 | MTX | |
| Top Ten Brands | 82.4% | |
| Amplifier Total Brand $224,815,260 | ||
| 1 | Rockford Fosgate | |
| 2 | JL Audio | |
| 3 | MTX | |
| 4 | Alpine | |
| 5 | Kenwood | |
| Top Five Brands | 67.1% | |
| 6 | Sony | |
| 7 | Eclipse | |
| 8 | JBL | |
| 9 | Pioneer | |
| 10 | SAS/Bazooka | |
| Top Ten Brands | 88.3% | |
| Mobile Multimedia Total $204,866,044 | ||
| 1 | Audiovox | |
| 2 | Alpine | |
| 3 | Kenwood | |
| 4 | Pioneer | |
| 5 | Sony | |
| Top Five Brands | 79.4% | |
| 6 | Eclipse | |
| 7 | Panasonic | |
| 8 | DEI | |
| 9 | VizuaLogic | |
| 10 | Clarion | |
| Top Ten Brands | 90.1% | |
| Mobile Navigation Total $72,773,740 | ||
| 1 | Magellan | |
| 2 | Garmin | |
| 3 | Pioneer | |
| 4 | Alpine | |
| 5 | Kenwood | |
| Top Five Brands | 95.4% | |
| Satellite Radio Boxes Total $113,938,616 | ||
| 1 | Delphi | |
| 2 | Audiovox | |
| 3 | Kenwood | |
| 4 | Terk Technology | |
| 5 | Pioneer | |
| Top Five Brands | 91.9% | |
| TELECOM | ||
| Telecom Total $6,966,159,133 | ||
| 1 | Motorola | |
| 2 | Samsung | |
| 3 | Nokia | |
| 4 | LG Electronics | |
| 5 | Sanyo | |
| Top Five Brands | 56.4% | |
| 6 | Panasonic | |
| 7 | Kyocera | |
| 8 | General Electric | |
| 9 | AT&T | |
| 10 | Uniden | |
| Top Ten Brands | 76.6% | |
| Corded Telephone Total $153,170,114 | ||
| 1 | AT&T | |
| 2 | General Electric | |
| 3 | Southwestern Bell | |
| 4 | Conair | |
| 5 | Kash N Gold | |
| Top Five Brands | 63.1% | |
| 6 | RCA | |
| 7 | Panasonic | |
| 8 | Plantronics | |
| 9 | Bellsouth | |
| 10 | Curtis International | |
| Top Ten Brands | 75.4% | |
| Corded Phone w/Answering Machine Total $12,514,288 | ||
| 1 | General Electric | |
| 2 | AT&T | |
| 3 | Southwestern Bell | |
| Top Five Brands | 78.1% | |
| Cordless & Headset Telephone Total $711,217,822 | ||
| 1 | Panasonic | |
| 2 | V Tech | |
| 3 | General Electric | |
| 4 | Uniden | |
| 5 | AT&T | |
| Top Five Brands | 76.7% | |
| 6 | Motorola | |
| 7 | Southwestern Bell | |
| 8 | Bellsouth | |
| 9 | Northwestern Bell | |
| 10 | Plantronics | |
| Top Ten Brands | 88.5% | |
| Cordless Phone w/Answering Machine Total $724,011,799 | ||
| 1 | Panasonic | |
| 2 | Uniden | |
| 3 | AT&T | |
| 4 | General Electric | |
| 5 | V Tech | |
| Top Five Brands | 84.0% | |
| 6 | Motorola | |
| 7 | Southwestern Bell | |
| 8 | Siemens | |
| 9 | Northwestern Bell | |
| 10 | Bellsouth | |
| Top Ten Brands | 92.4% | |
| Cellular Headset Total $112,056,745 | ||
| 1 | Plantronics | |
| 2 | Jabra | |
| 3 | Fellowes | |
| 4 | General Electric | |
| 5 | Belkin | |
| Top Five Brands | 78.5% | |
| 6 | Motorola | |
| 7 | AT&T | |
| 8 | Jasco | |
| 9 | Jensen | |
| 10 | Sony | |
| TOP TEN BRANDS | 85.5% | |
| PC Headset and Microphone Total $32,068,346 | ||
| 1 | Logitech | |
| 2 | Plantronics | |
| 3 | Altec | |
| 4 | Labtec | |
| 5 | Cyber Acoustics | |
| Top Five Brands | 90.7% | |
| Answering Machine Total $37,277,741 | ||
| 1 | AT&T | |
| 2 | Conair | |
| 3 | General Electric | |
| 4 | Southwestern Bell | |
| 5 | Bellsouth | |
| Top Five Brands | 79.6% | |
| Cell Phone Accessories Total $393,127,651 | ||
| 1 | Plantronics | |
| 2 | Jabra | |
| 3 | Belkin | |
| 4 | General Electric | |
| 5 | Fellowes | |
| Top Five Brands | 34.5% | |
| 6 | Cellstar | |
| 7 | Best Case And Access | |
| 8 | Motorola | |
| 9 | Samsung | |
| 10 | Bellsouth | |
| Top Ten Brands | 43.6% | |
| Telephone Headset Total $40,380,652 | ||
| 1 | Plantronics | |
| 2 | AT&T | |
| 3 | Panasonic | |
| 4 | General Electric | |
| 5 | Motorola | |
| Top Five Brands | 63.8% | |
| 6 | Uniden | |
| 7 | Southwestern Bell | |
| 8 | Gemini | |
| 9 | Labtec | |
| 10 | Conair | |
| Top Ten Brands | 73.8% | |
| FRS Radio Total $124,730,311 | ||
| 1 | Motorola | |
| 2 | Cobra | |
| 3 | Uniden | |
| 4 | Audiovox | |
| 5 | Midland | |
| Top Five Brands | 85.3% | |
| 6 | Columbia | |
| 7 | Ranger | |
| 8 | Bellsouth | |
| 9 | Cobra Systems | |
| 10 | Garmin | |
| Top Ten Brands | 88.9% | |
| IMAGING | ||
| Imaging Total $4,430,493,817 | ||
| 1 | Canon | |
| 2 | Sony | |
| 3 | Nikon | |
| 4 | Kodak | |
| 5 | Olympus | |
| Top Five Brands | 79.1% | |
| 6 | Fujifilm | |
| 7 | Hewlett Packard | |
| 8 | Konica Minolta | |
| 9 | Pentax | |
| 10 | Logitech | |
| Top Ten Brands | 92.8% | |
| Camera - Digital Still/Portable Total $3,956,790,343 | ||
| 1 | Canon | |
| 2 | Sony | |
| 3 | Kodak | |
| 4 | Nikon | |
| 5 | Olympus | |
| Top Five Brands | 82.7% | |
| 6 | Fujifilm | |
| 7 | Hewlett Packard | |
| 8 | Konica Minolta | |
| 9 | Pentax | |
| 10 | Casio | |
| Top Ten Brands | 96.9% | |
| PC Camera Total $84,042,543 | ||
| 1 | Logitech | |
| 2 | Creative Labs | |
| 3 | D-Link Systems | |
| 4 | VEO | |
| 5 | Labtec | |
| Top Five Brands | 89.1% | |
| Camera - Lens Shutter - 35mm Total $189,956,909 | ||
| 1 | Olympus | |
| 2 | Canon | |
| 3 | Minolta | |
| 4 | Pentax | |
| 5 | Fujifilm | |
| Top Five Brands | 67.1% | |
| 6 | Nikon | |
| 7 | Vivitar | |
| 8 | Samsung | |
| 9 | Kodak | |
| 10 | Yashica | |
| Top Ten Brands | 81.8% | |
| Camera - Lens Shutter - APS Form Total $26,920,572 | ||
| 1 | Canon | |
| 2 | Kodak | |
| 3 | Fujifilm | |
| 4 | Minolta | |
| 5 | Konica Minolta | |
| Top Five Brands | 98.4% | |
| Camera - SLR - 35mm Total $148,990,263 | ||
| 1 | Nikon | |
| 2 | Canon | |
| 3 | Minolta | |
| 4 | Pentax | |
| 5 | Olympus | |
| Top Five Brands | 94.6% | |
| 6 | Promaster | |
| 7 | Konica Minolta | |
| 8 | Leica | |
| 9 | Contax | |
| 10 | Vivitar | |
| Top Ten Brands | 99.5% | |
| Camera - Disposable Total $148,779,770 | ||
| 1 | Kodak | |
| 2 | Fujifilm | |
| 3 | Ferrania | |
| 4 | Polaroid | |
| 5 | Konica Minolta | |
| Top Five Brands | 99.2% | |
| IT & DISPOSABLE | ||
| IT & Devices Total $33,652,855,761 | ||
| 1 | Hewlett Packard | |
| 2 | Sony | |
| 3 | Toshiba | |
| 4 | Emachines | |
| 5 | Epson | |
| Top Five Brands | 49.7% | |
| 6 | Lexmark | |
| 7 | Canon | |
| 8 | Apple | |
| 9 | Linksys Group | |
| 10 | Brother | |
| Top Ten Brands | 61.4% | |
| Personal Desktop Computer Total $4,468,210,746 | ||
| 1 | Hewlett Packard | |
| 2 | Compaq | |
| 3 | Emachines | |
| 4 | Sony | |
| 5 | Apple | |
| Top Five Brands | 96.7% | |
| 6 | Gateway | |
| 7 | Northgate Innovation | |
| 8 | Medion Usa | |
| 9 | IBM | |
| 10 | Acer | |
| Top Ten Brands | 99.5% | |
| Personal Notebook Computer Total $5,062,172,196 | ||
| 1 | Toshiba | |
| 2 | Hewlett Packard | |
| 3 | Compaq | |
| 4 | Sony | |
| 5 | Apple | |
| Top Five Brands | 92.7% | |
| 6 | Emachines | |
| 7 | Averatec | |
| 8 | Gateway | |
| 9 | IBM | |
| 10 | Acer | |
| Top Ten Brands | 99.8% | |
| Hard Drives Total $602,850,429 | ||
| 1 | Western Digital | |
| 2 | Maxtor | |
| 3 | Seagate | |
| 4 | Acomdata | |
| 5 | Smart Disk | |
| Top Five Brands | 96.6% | |
| 6 | La Cie | |
| 7 | Iomega | |
| 8 | Archos Tech | |
| 9 | Universal Buslink Co | |
| 10 | I/O Magic | |
| Top Ten Brands | 98.9% | |
| Laser Printer Total $490,947,653 | ||
| 1 | Hewlett Packard | |
| 2 | Brother | |
| 3 | Konica Minolta | |
| 4 | Samsung | |
| 5 | Okidata | |
| Top Five Brands | 98.4% | |
| Inkjet Printer Total $1,160,942,605 | ||
| 1 | Hewlett Packard | |
| 2 | Canon | |
| 3 | Epson | |
| 4 | Lexmark | |
| Top Five Brands | 100.0% | |
| Multi-Function Device Total $1,660,130,248 | ||
| 1 | Hewlett Packard | |
| 2 | Lexmark | |
| 3 | Epson | |
| 4 | Brother | |
| 5 | Canon | |
| Top Five Brands | 98.9% | |
| Computer Monitor Total $2,174,717,772 | ||
| 1 | Hewlett Packard | |
| 2 | Samsung | |
| 3 | Sony | |
| 4 | Emachines | |
| 5 | Viewsonic | |
| Top Five Brands | 60.7% | |
| 6 | Compaq | |
| 7 | NEC Mitsubishi | |
| 8 | Envision | |
| 9 | Mag Innovision | |
| 10 | KDS | |
| Top Ten Brands | 81.9% | |
| Computer Multimedia Speakers Total $180,111,967 | ||
| 1 | Altec | |
| 2 | Logitech | |
| 3 | Creative Labs | |
| 4 | Cyber Acoustics | |
| 5 | Klipsch | |
| Top Five Brands | 82.0% | |
| 6 | Bose | |
| 7 | JBL | |
| 8 | Labtec | |
| 9 | General Electric | |
| 10 | Harman Kardon | |
| Top Ten Brands | 96.1% | |
| Personal Digital Assistant Total $649,413,276 | ||
| 1 | Palm | |
| 2 | Hewlett Packard | |
| 3 | Sony | |
| 4 | Toshiba | |
| 5 | Viewsonic | |
| Top Five Brands | 98.2% | |
| Input Devices Total $672,528,810 | ||
| 1 | Logitech | |
| 2 | Microsoft | |
| 3 | Fellowes | |
| 4 | Micro Innovations | |
| 5 | Targus | |
| Top Five Brands | 72.7% | |
| 6 | Kensington | |
| 7 | General Electric | |
| 8 | Belkin | |
| 9 | Saitek Products | |
| 10 | Wacom | |
| Top Ten Brands | 85.3% | |
| Fax Machine Total $206,255,239 | ||
| 1 | Brother | |
| 2 | Panasonic | |
| 3 | Hewlett Packard | |
| 4 | Sharp | |
| 5 | Canon | |
| Top Five Brands | 100.0% | |
| Flash Memory Cards Total $1,388,400,032 | ||
| 1 | Sandisk | |
| 2 | Lexar Media | |
| 3 | PNY Electronics | |
| 4 | Sony | |
| 5 | Fujifilm | |
| Top Five Brands | 88.9% | |
| 6 | Memorex | |
| 7 | Kodak | |
| 8 | Kingston Technology | |
| 9 | Olympus | |
| 10 | Simple Technologies | |
| Top Ten Brands | 94.5% | |
| Blank DVD Media Total $393,608,310 | ||
| 1 | Memorex | |
| 2 | Fujifilm | |
| 3 | TDK | |
| 4 | Sony | |
| 5 | Imation | |
| Top Five Brands | 69.9% | |
| 6 | Verbatim | |
| 7 | Maxell | |
| 8 | Philips | |
| 9 | Khypermedia | |
| 10 | Panasonic | |
| Top Ten Brands | 88.4% | |
| Source: NPDTechworld, Port Washington, NY ©TWICE 2005 | ||
Talkback
2003 Market Share Reports By Category
01/07/20042005 Market Share Reports By Category
01/04/20062007 Market Share Reports By Category
07/15/2007Market Share Reports By Category
07/05/2009
Featured Links



















