2000-2001 Market Share Reports By Category
Staff -- TWICE, 1/8/2002
2000-2001 Market Share Reports By CategoryWith the cooperation of NPDTechworld of Port Washington, N.Y., TWICE is pleased to present unit and dollar share reports for a variety of consumer electronics categories. All information is based on retail point-of-sale data for the periods January through September 2001 vs. January through September 2000. NPDTechworld offers the consumer electronics and information technology industries insight into not only what's selling, but also who's buying, where and why. Data are collected from comprehensive panels representing each industry's key retail and business-to-business distribution channels as well as from the robust NPD Online Consumer Panel of 800,000 people. For more information, visit http://www.NPDtechworld.com.
| 2000 | 2001 | ||||||
| BRAND | UNIT % | DOLLAR % | BRAND | UNIT % | DOLLAR % | ||
| HOME AUDIO | |||||||
| CD Players | |||||||
| 1 | Sony | 33.2 | 40.6 | 1 | Sony | 39.4 | 47.4 |
| 2 | Technics | 11.5 | 9.1 | 2 | Technics | 11.5 | 8.6 |
| 3 | Kenwood | 11.3 | 9.0 | 3 | Rca | 7.7 | 4.1 |
| 4 | Rca | 7.0 | 3.5 | 4 | Kenwood | 6.4 | 5.2 |
| 5 | Pioneer | 6.3 | 6.7 | 5 | Yamaha | 5.0 | 5.7 |
| 6 | Yamaha | 6.1 | 7.5 | 6 | JVC | 4.9 | 4.4 |
| 7 | JVC | 4.9 | 4.6 | 7 | Pioneer | 4.3 | 4.6 |
| 8 | Philips | 4.0 | 2.2 | 8 | Philips | 3.6 | 1.9 |
| 9 | Onkyo | 2.1 | 2.7 | 9 | Onkyo | 2.1 | 2.6 |
| 10 | Teac | 1.9 | 1.3 | 10 | Denon | 1.7 | 2.8 |
| CD Recorders | |||||||
| 1 | Philips | 56.5 | 52.1 | 1 | Philips | 37.6 | 37.0 |
| 2 | Pioneer | 28.5 | 27.3 | 2 | Sony | 11.8 | 13.0 |
| 3 | Harman Kardon | 11.1 | 16.0 | 3 | Pioneer | 11.7 | 10.4 |
| 4 | Jvc | 1.5 | 1.7 | 4 | JVC | 9.8 | 10.9 |
| 5 | Yamaha | 1.1 | 1.3 | 5 | Aiwa | 7.0 | 5.9 |
| 6 | Marantz | 0.5 | 0.7 | 6 | Harman Kardon | 6.3 | 7.9 |
| 7 | Teac | 0.2 | 0.2 | 7 | Teac | 4.7 | 3.4 |
| 8 | Onkyo | 0.1 | 0.1 | 8 | Yamaha | 2.6 | 2.9 |
| 9 | Denon | 1.5 | 2.1 | ||||
| 10 | Onkyo | 1.3 | 1.2 | ||||
| Receivers, Amps, /Tuners | |||||||
| 1 | Sony | 26.3 | 22.4 | 1 | Sony | 28.4 | 23.1 |
| 2 | Yamaha | 14.6 | 20.2 | 2 | Yamaha | 17.0 | 23.0 |
| 3 | Technics | 12.0 | 5.4 | 3 | Technics | 11.7 | 5.7 |
| 4 | Pioneer | 9.9 | 6.9 | 4 | Onkyo | 7.8 | 8.8 |
| 5 | Kenwood | 7.5 | 3.9 | 5 | Pioneer | 6.2 | 5.5 |
| 6 | Onkyo | 7.4 | 8.1 | 6 | Kenwood | 5.5 | 2.9 |
| 7 | Denon | 4.7 | 8.6 | 7 | Denon | 4.9 | 9.6 |
| 8 | JVC | 4.3 | 2.9 | 8 | JVC | 4.4 | 3.0 |
| 9 | Aiwa | 2.9 | 1.3 | 9 | Aiwa | 3.3 | 1.4 |
| 10 | Harman Kardon | 2.0 | 3.2 | 10 | Harman Kardon | 2.6 | 3.6 |
| Shelf Systems | |||||||
| 1 | Aiwa | 22.5 | 25.5 | 1 | Aiwa | 17.5 | 18.4 |
| 2 | RCA | 13.8 | 8.4 | 2 | Rca | 13.9 | 8.4 |
| 3 | Philips | 12.2 | 12.0 | 3 | Philips | 13.6 | 12.9 |
| 4 | Panasonic | 9.3 | 10.8 | 4 | Panasonic | 11.1 | 13.5 |
| 5 | Sony | 8.8 | 11.9 | 5 | Sony | 9.9 | 13.2 |
| 6 | Sharp | 7.5 | 5.3 | 6 | Sharp | 6.2 | 5.6 |
| 7 | Audiovox | 3.6 | 1.6 | 7 | JVC | 6.0 | 8.3 |
| 8 | JVC | 3.3 | 4.8 | 8 | Emerson | 3.8 | 1.7 |
| 9 | Emerson | 2.8 | 1.2 | 9 | Audiovox | 3.8 | 1.8 |
| 10 | Sanyo | 2.7 | 1.5 | 10 | Sanyo | 2.2 | 1.1 |
| Home Theater Audio Systems | |||||||
| 1 | Sony | 42.9 | 49.1 | 1 | Sony | 42.7 | 46.1 |
| 2 | Kenwood | 16.3 | 15.9 | 2 | Kenwood | 13.0 | 10.6 |
| 3 | Pioneer | 6.8 | 3.4 | 3 | Panasonic | 8.4 | 9.1 |
| 4 | Aiwa | 6.6 | 5.1 | 4 | Yamaha | 7.9 | 9.5 |
| 5 | Panasonic | 5.8 | 8.2 | 5 | Philips | 7.3 | 6.3 |
| 6 | Yamaha | 5.1 | 6.9 | 6 | Pioneer | 5.1 | 4.7 |
| 7 | JVC | 4.7 | 4.8 | 7 | Aiwa | 4.7 | 2.8 |
| 8 | RCA | 4.1 | 2.4 | 8 | JVC | 4.1 | 3.7 |
| 9 | Sharp | 1.7 | 1.0 | 9 | RCA | 1.6 | 0.9 |
| 10 | Onkyo | 1.6 | 0.7 | 10 | Sherwood | 1.4 | 0.5 |
| Car Audio | |||||||
| In-Dash Cd Players | |||||||
| 1 | Pioneer | 24.6 | 25.7 | 1 | Pioneer | 20.8 | 22.4 |
| 2 | Sony | 18.0 | 17.5 | 2 | Sony | 19.6 | 20.4 |
| 3 | Kenwood | 14.6 | 16.2 | 3 | Jvc | 12.7 | 11.5 |
| 4 | JVC | 9.4 | 8.5 | 4 | Kenwood | 11.6 | 13.6 |
| 5 | Alpine | 8.6 | 11.2 | 5 | Alpine | 8.3 | 11.1 |
| 6 | Jensen | 5.6 | 4.5 | 6 | Jensen | 6.4 | 4.7 |
| 7 | Clarion | 3.5 | 3.6 | 7 | Aiwa | 5.4 | 4.6 |
| 8 | Aiwa | 3.1 | 2.4 | 8 | Road Gear | 3.2 | 1.1 |
| 9 | Panasonic | 3.0 | 3.2 | 9 | Panasonic | 3.1 | 3.2 |
| 10 | Koss | 2.2 | 1.0 | 10 | Clarion | 2.0 | 2.2 |
| CD Changers | |||||||
| 1 | Sony | 18.7 | 19.8 | 1 | Sony | 22.2 | 23.6 |
| 2 | Alpine | 16.0 | 19.1 | 2 | Alpine | 13.6 | 17.8 |
| 3 | Kenwood | 15.5 | 16.2 | 3 | JVC | 13.4 | 13.4 |
| 4 | Pioneer | 14.4 | 14.9 | 4 | Kenwood | 13.3 | 13.8 |
| 5 | JVC | 11.4 | 10.9 | 5 | Pioneer | 13.2 | 13.1 |
| 6 | Audiovox | 5.2 | 3.5 | 6 | Panasonic | 2.6 | 2.8 |
| 7 | Clarion | 3.5 | 3.5 | 7 | Jensen | 2.3 | 1.3 |
| 8 | Jensen | 2.8 | 1.9 | 8 | Audiovox | 2.2 | 1.8 |
| 9 | Panasonic | 2.8 | 2.9 | 9 | Clarion | 1.7 | 1.6 |
| 10 | Eclipse | 1.3 | 1.8 | 10 | Eclipse | 0.9 | 1.3 |
| Cassette Players | |||||||
| 1 | Kenwood | 17.9 | 23.8 | 1 | Sony | 16.8 | 21.8 |
| 2 | Sony | 15.7 | 18.5 | 2 | Kenwood | 16.6 | 22.2 |
| 3 | Pioneer | 14.6 | 16.2 | 3 | Jensen | 12.9 | 9.7 |
| 4 | Jensen | 11.8 | 8.2 | 4 | Pioneer | 12.7 | 15.4 |
| 5 | JVC | 5.6 | 6.6 | 5 | JVC | 6.8 | 7.7 |
| 6 | Alpine | 4.2 | 7.3 | 6 | Alpine | 3.8 | 6.6 |
| 7 | Clarion | 1.9 | 2.8 | 7 | Audiovox | 1.9 | 1.0 |
| 8 | Aiwa | 1.7 | 1.6 | 8 | Panasonic | 1.2 | 1.5 |
| 9 | Audiovox | 1.6 | 0.9 | 9 | Clarion | 0.9 | 1.2 |
| 10 | Sanyo | 1.1 | 1.0 | 10 | Aiwa | 0.7 | 0.6 |
| Amplifiers, Equalizers | |||||||
| 1 | Jensen | 14.9 | 8.1 | 1 | Jensen | 14.9 | 9.2 |
| 2 | Kenwood | 14.5 | 13.8 | 2 | Rockford Fosgate | 14.8 | 19.9 |
| 3 | Rockford Fosgate | 14.2 | 18.8 | 3 | Kenwood | 13.4 | 12.9 |
| 4 | MTX | 12.2 | 15.0 | 4 | MTX | 10.5 | 12.2 |
| 5 | Alpine | 7.6 | 8.6 | 5 | Sony | 7.8 | 8.4 |
| 6 | Sony | 4.0 | 4.5 | 6 | Alpine | 7.2 | 8.3 |
| 7 | Pioneer | 3.5 | 2.6 | 7 | Pioneer | 5.9 | 3.6 |
| 8 | Phoenix Gold | 3.0 | 7.0 | 8 | Eclipse | 2.0 | 3.0 |
| 9 | Audiovox | 3.0 | 0.7 | 9 | Phoenix Gold | 1.8 | 3.2 |
| 10 | JBL | 2.3 | 2.2 | 10 | Audiovox | 1.8 | 0.3 |
| Car Speakers | |||||||
| 1 | Pioneer | 21.2 | 16.9 | 1 | Pioneer | 20.3 | 18.1 |
| 2 | Kenwood | 8.9 | 8.1 | 2 | Jensen | 10.4 | 5.5 |
| 3 | Jensen | 8.4 | 4.4 | 3 | Kenwood | 7.7 | 7.8 |
| 4 | Rockford Fosgate | 6.7 | 7.7 | 4 | Rockford Fosgate | 6.7 | 8.3 |
| 5 | MTX | 6.4 | 8.3 | 5 | Sony | 6.4 | 6.5 |
| 6 | Infinity | 5.0 | 6.0 | 6 | Infinity | 5.6 | 8.3 |
| 7 | Polk | 4.5 | 6.6 | 7 | Polk | 4.6 | 6.0 |
| 8 | Sony | 4.4 | 3.9 | 8 | MTX | 4.2 | 6.0 |
| 9 | JBL | 4.4 | 3.0 | 9 | JBL | 3.7 | 2.3 |
| 10 | Boston Acoustics | 3.4 | 5.8 | 10 | JL Audio | 2.6 | 6.5 |
| Mobile Multimedia | |||||||
| 1 | Audiovox | 33.6 | 20.6 | 1 | Audiovox | 39.1 | 26.4 |
| 2 | Alpine | 33.2 | 45.3 | 2 | Steel Horse | 21.5 | 11.2 |
| 3 | Eclipse | 7.8 | 7.7 | 3 | Alpine | 16.5 | 28.5 |
| 4 | Steel Horse | 7.0 | 3.4 | 4 | Kenwood | 5.7 | 17.4 |
| 5 | Clarion | 6.0 | 5.4 | 5 | Pioneer | 3.4 | 3.9 |
| 6 | Kenwood | 4.4 | 9.2 | 6 | Panasonic | 2.6 | 3.1 |
| 7 | Panasonic | 2.8 | 3.3 | 7 | Clarion | 2.2 | 1.8 |
| 8 | Accele | 1.7 | 1.2 | 8 | Eclipse | 1.9 | 2.4 |
| 9 | Pioneer | 1.3 | 1.4 | 9 | Apex | 0.9 | 0.4 |
| 10 | Magellan | 0.7 | 1.6 | 10 | Rosen | 0.4 | 0.4 |
| Portable/General Audio | |||||||
| Digital Music Players | |||||||
| 1 | Rio | 46.6 | 45.5 | 1 | Rio | 18.4 | 17.2 |
| 2 | D-Link Systems | 17.8 | 12.3 | 2 | D-Link Systems | 10.0 | 5.3 |
| 3 | RCA | 14.2 | 13.8 | 3 | Creative Labs | 9.8 | 14.5 |
| 4 | Sony | 9.5 | 16.1 | 4 | Nike | 7.6 | 8.3 |
| 5 | Creative Labs | 3.7 | 5.2 | 5 | Sony | 6.8 | 9.7 |
| 6 | Sensory Science | 2.2 | 2.5 | 6 | Compaq | 6.8 | 8.0 |
| 7 | Samsung | 1.7 | 1.3 | 7 | RCA | 6.7 | 5.8 |
| 8 | I-Jam Multimedia | 0.9 | 0.4 | 8 | Intel | 6.0 | 8.4 |
| 9 | Compaq | 0.4 | 0.4 | 9 | Samsung | 5.7 | 3.6 |
| 10 | Best Data Products | 0.1 | 0.1 | 10 | Iomega | 4.9 | 5.6 |
| Personal CD Players | |||||||
| 1 | Sony | 26.2 | 33.9 | 1 | Sony | 27.1 | 37.6 |
| 2 | Panasonic | 9.1 | 12.1 | 2 | Philips | 8.1 | 9.7 |
| 3 | Philips | 8.0 | 9.5 | 3 | Panasonic | 7.5 | 9.5 |
| 4 | Aiwa | 6.2 | 8.8 | 4 | RCA | 5.5 | 5.4 |
| 5 | RCA | 6.0 | 5.2 | 5 | Aiwa | 4.2 | 6.2 |
| 6 | Audiovox | 5.0 | 3.7 | 6 | Audiovox | 3.6 | 2.4 |
| 7 | Koss | 3.4 | 2.7 | 7 | Gran Prix | 3.1 | 2.3 |
| 8 | Gran Prix | 3.4 | 2.8 | 8 | Memorex | 2.3 | 2.2 |
| 9 | Memorex | 2.6 | 2.0 | 9 | Koss | 2.3 | 1.6 |
| 10 | Emerson | 1.0 | 1.0 | 10 | Classic | 2.2 | 1.6 |
| CD Boomboxes | |||||||
| 1 | Sony | 18.3 | 23.9 | 1 | Sony | 16.9 | 25.0 |
| 2 | Philips | 13.7 | 15.2 | 2 | Emerson | 15.4 | 12.8 |
| 3 | Emerson | 13.6 | 11.0 | 3 | Philips | 11.1 | 13.3 |
| 4 | Aiwa | 10.0 | 13.3 | 4 | Aiwa | 6.7 | 8.8 |
| 5 | Koss | 3.9 | 3.3 | 5 | Audiovox | 3.5 | 2.4 |
| 6 | RCA | 3.4 | 3.2 | 6 | RCA | 2.9 | 2.9 |
| 7 | Gran Prix | 2.7 | 2.5 | 7 | Sharp | 2.5 | 1.9 |
| 8 | Sanyo | 2.4 | 2.3 | 8 | Sanyo | 2.5 | 2.6 |
| 9 | Memorex | 2.3 | 2.1 | 9 | Venturer | 1.9 | 1.3 |
| 10 | Audiovox | 1.9 | 1.2 | 10 | Gran Prix | 1.8 | 1.4 |
| Miscellaneous Audio | |||||||
| Stereo Headphones | |||||||
| 1 | Sony | 41.8 | 48.0 | 1 | Sony | 38.1 | 44.3 |
| 2 | Koss | 28.4 | 18.7 | 2 | Koss | 31.1 | 21.3 |
| 3 | Aiwa | 4.5 | 4.2 | 3 | Philips | 10.1 | 8.7 |
| 4 | Panasonic | 4.2 | 3.6 | 4 | Jensen | 5.2 | 5.7 |
| 5 | Jensen | 3.8 | 4.1 | 5 | Maxell | 4.2 | 2.2 |
| 6 | Maxell | 2.7 | 1.4 | 6 | Panasonic | 2.9 | 3.0 |
| 7 | Earhugger | 2.1 | 1.4 | 7 | Aiwa | 2.7 | 3.5 |
| 8 | Labtec | 1.7 | 1.2 | 8 | Labtec | 1.6 | 1.2 |
| 9 | Philips | 1.6 | 1.3 | 9 | Earhugger | 0.6 | 0.3 |
| 10 | JVC | 0.8 | 1.9 | 10 | Advent | 0.5 | 3.5 |
| Portable Minidisc | |||||||
| 1 | Sony | 73.6 | 77.8 | 1 | Sony | 94.8 | 95.7 |
| 2 | Sharp | 18.3 | 16.3 | 2 | Sharp | 4.5 | 3.8 |
| 3 | Aiwa | 3.7 | 3.5 | 3 | Aiwa | 0.3 | 0.3 |
| 4 | JVC | 0.3 | 0.3 | ||||
| 5 | Kenwood | 0.1 | 0.0 | ||||
| Color Televisions | |||||||
| CRT Tube Display | |||||||
| 1 | Philips | 13.7 | 10.2 | 1 | Sanyo | 14.1 | 10.1 |
| 2 | RCA | 12.4 | 10.7 | 2 | RCA | 13.5 | 11.3 |
| 3 | Sanyo | 11.8 | 9.1 | 3 | Philips | 10.5 | 7.9 |
| 4 | Sony | 10.6 | 25.0 | 4 | Sony | 10.2 | 26.6 |
| 5 | Panasonic | 6.3 | 7.9 | 5 | Panasonic | 7.1 | 9.5 |
| 6 | Zenith | 6.1 | 5.3 | 6 | Sharp | 5.6 | 4.9 |
| 7 | General Electric | 5.6 | 4.0 | 7 | JVC | 4.6 | 7.0 |
| 8 | Sharp | 5.3 | 4.6 | 8 | Toshiba | 3.8 | 6.0 |
| 9 | Orion | 4.3 | 1.8 | 9 | General Elec | 3.7 | 2.5 |
| 10 | Samsung | 3.9 | 2.7 | 10 | Samsung | 3.6 | 2.8 |
| Projection TV | |||||||
| 1 | Sony | 26.8 | 28.0 | 1 | Sony | 19.3 | 20.0 |
| 2 | Mitsubishi | 17.1 | 20.9 | 2 | Mitsubishi | 19.3 | 23.9 |
| 3 | Hitachi | 14.0 | 14.8 | 3 | Hitachi | 18.6 | 19.0 |
| 4 | Toshiba | 11.7 | 10.1 | 4 | Toshiba | 14.0 | 13.5 |
| 5 | RCA | 7.6 | 5.4 | 5 | RCA | 9.9 | 7.4 |
| 6 | Philips | 7.2 | 5.6 | 6 | Philips | 6.2 | 4.6 |
| 7 | General Elec | 5.5 | 2.9 | 7 | Panasonic | 4.0 | 4.0 |
| 8 | Panasonic | 4.5 | 4.1 | 8 | Samsung | 3.5 | 2.6 |
| 9 | Samsung | 1.8 | 1.5 | 9 | General Elec | 3.4 | 1.8 |
| 10 | Pioneer | 1.6 | 4.4 | 10 | Pioneer | 1.1 | 2.4 |
| Plasma/Flat Panel Display | |||||||
| 1 | Pioneer | 29.2 | 43.2 | 1 | Sony | 34.7 | 29.1 |
| 2 | Sony | 27.1 | 21.9 | 2 | Panasonic | 23.0 | 21.9 |
| 3 | Fujitsu | 21.3 | 15.5 | 3 | Fujitsu | 15.5 | 13.8 |
| 4 | Panasonic | 7.5 | 7.0 | 4 | Pioneer | 14.1 | 23.7 |
| 5 | Philips | 5.7 | 3.0 | 5 | Philips | 10.1 | 7.7 |
| 6 | Runco | 1.6 | 1.8 | 6 | Runco | 0.8 | 1.9 |
| 7 | Marantz | 0.8 | 0.9 | 7 | Proscan | 0.8 | 0.7 |
| 8 | JVC | 0.1 | 0.1 | 8 | Mitsubishi | 0.4 | 0.3 |
| 9 | JVC | 0.2 | 0.2 | ||||
| 10 | Hitachi | 0.2 | 0.2 | ||||
| Digital TV | |||||||
| 1 | Sony | 32.6 | 30.4 | 1 | Sony | 27.3 | 27.3 |
| 2 | Mitsubishi | 24.6 | 25.4 | 2 | Hitachi | 19.1 | 17.8 |
| 3 | Hitachi | 12 | 10.2 | 3 | Mitsubishi | 17.9 | 21.8 |
| 4 | Toshiba | 9.4 | 7.3 | 4 | Toshiba | 12.9 | 12.1 |
| 5 | Panasonic | 6.3 | 4.9 | 5 | Panasonic | 9.7 | 8.2 |
| 6 | Pioneer | 6.2 | 12.9 | 6 | RCA | 5.1 | 4.2 |
| 7 | RCA | 3.8 | 2.4 | 7 | Samsung | 3.9 | 2.6 |
| 8 | Samsung | 2.1 | 1.6 | 8 | Pioneer | 1.7 | 3.6 |
| 9 | Loewe | 1.3 | 1.2 | 9 | Philips | 1.7 | 1.4 |
| 10 | Sharp | 0.8 | 1.4 | 10 | Proscan | 0.2 | 0.2 |
| VIDEO | |||||||
| Video Cassette Recorders/Players | |||||||
| 1 | Panasonic | 12.3 | 13.8 | 1 | Panasonic | 14.2 | 15.3 |
| 2 | Philips | 8.5 | 8.1 | 2 | Sony | 11.6 | 16.5 |
| 3 | Sony | 7.9 | 11.8 | 3 | Orion | 8.1 | 5.7 |
| 4 | Symphonic | 7.4 | 5.1 | 4 | Philips | 7.7 | 7.1 |
| 5 | RCA | 6.0 | 6.0 | 5 | Emerson | 7.4 | 5.8 |
| 6 | Jvc | 5.8 | 8.0 | 6 | Sharp | 4.8 | 4.0 |
| 7 | Sanyo | 5.7 | 5.0 | 7 | Sanyo | 4.6 | 4.3 |
| 8 | Orion | 5.4 | 3.7 | 8 | Toshiba | 4.5 | 4.2 |
| 9 | Emerson | 5.1 | 3.9 | 9 | JVC | 4.4 | 6.1 |
| 10 | Sharp | 4.5 | 3.7 | 10 | RCA | 4.4 | 4.5 |
| VHS Hi-Fi VCRs | |||||||
| 1 | Sony | 15.0 | 19.4 | 1 | Sony | 21.2 | 26.7 |
| 2 | Panasonic | 14.8 | 16.0 | 2 | Panasonic | 14.1 | 15.3 |
| 3 | JVC | 7.9 | 8.1 | 3 | Philips | 6.4 | 5.9 |
| 4 | Philips | 6.9 | 6.7 | 4 | Toshiba | 5.8 | 5.1 |
| 5 | RCA | 6.1 | 6.0 | 5 | Magnavox | 5.5 | 4.6 |
| 6 | Toshiba | 5.1 | 5.0 | 6 | JVC | 5.2 | 5.3 |
| 7 | Symphonic | 5.1 | 3.3 | 7 | Emerson | 5.2 | 3.8 |
| 8 | Sharp | 4.6 | 3.4 | 8 | General Elec | 4.5 | 3.7 |
| 9 | Sanyo | 4.1 | 3.8 | 9 | RCA | 4.4 | 4.4 |
| 10 | Mitsubishi | 3.6 | 3.9 | 10 | Orion | 4.3 | 3.0 |
| 2-Head Mono VCRs | |||||||
| 1 | Orion | 24.8 | 24.5 | 1 | Orion | 36.7 | 34.2 |
| 2 | Symphonic | 15.9 | 14.1 | 2 | Symphonic | 10.6 | 10.1 |
| 3 | RCA | 7.9 | 8.7 | 3 | Panasonic | 10.3 | 11.6 |
| 4 | Panasonic | 7.8 | 8.5 | 4 | RCA | 8.2 | 9.0 |
| 5 | Sanyo | 7.4 | 8.0 | 5 | Sanyo | 8.0 | 9.1 |
| 6 | Sylvania | 6.9 | 7.1 | 6 | Sylvania | 6.5 | 7.0 |
| 7 | Funai | 4.0 | 3.8 | 7 | Funai | 5.3 | 5.1 |
| 8 | Magnavox | 3.7 | 4.0 | 8 | Allegro | 4.2 | 3.8 |
| 9 | Emerson | 3.7 | 3.3 | 9 | Philips | 2.3 | 2.4 |
| 10 | Philips | 3.4 | 3.9 | 10 | Magnavox | 1.6 | 1.5 |
| 4-Head Mono VCRs | |||||||
| 1 | Philips | 14.4 | 14.5 | 1 | Panasonic | 16.7 | 18.2 |
| 2 | Panasonic | 10.9 | 12.2 | 2 | Emerson | 14.9 | 13.3 |
| 3 | Emerson | 9.3 | 8.3 | 3 | Philips | 12.6 | 12.8 |
| 4 | Sanyo | 7.7 | 7.3 | 4 | Sharp | 10.6 | 9.9 |
| 5 | Sharp | 7.2 | 6.8 | 5 | Sanyo | 5.2 | 5.6 |
| 6 | General Electric | 7.2 | 7.6 | 6 | General Electric | 5.1 | 5.5 |
| 7 | Symphonic | 6.8 | 5.8 | 7 | Symphonic | 4.8 | 4.0 |
| 8 | Hitachi | 6.0 | 5.6 | 8 | Toshiba | 4.1 | 3.8 |
| 9 | RCA | 5.0 | 5.7 | 9 | Hitachi | 3.7 | 3.8 |
| 10 | Orion | 3.7 | 3.2 | 10 | RCA | 3.0 | 3.7 |
| Camcorders | |||||||
| 1 | Sony | 41.5 | 49.2 | 1 | Sony | 48.2 | 55.6 |
| 2 | Panasonic | 19.3 | 16.9 | 2 | Panasonic | 15.4 | 13.1 |
| 3 | JVC | 16.5 | 17.2 | 3 | JVC | 15.3 | 15.4 |
| 4 | Sharp | 10.1 | 7.0 | 4 | Sharp | 8.5 | 5.8 |
| 5 | RCA | 5.6 | 3.4 | 5 | RCA | 4.9 | 3.3 |
| 6 | Canon | 3.8 | 4.3 | 6 | Canon | 3.8 | 4.7 |
| 7 | Quasar | 1.3 | 0.9 | 7 | Samsung | 1.5 | 0.9 |
| 8 | Samsung | 1.1 | 0.5 | 8 | Quasar | 1.1 | 0.6 |
| 9 | Hitachi | 0.7 | 0.5 | 9 | Hitachi | 0.5 | 0.4 |
| VHS-C Camcorders | |||||||
| 1 | Panasonic | 58.9 | 64.5 | 1 | Panasonic | 56.5 | 61.2 |
| 2 | JVC | 25.3 | 22.4 | 2 | JVC | 20.2 | 18.0 |
| 3 | RCA | 11.5 | 8.9 | 3 | RCA | 18.0 | 16.2 |
| 4 | Quasar | 4.3 | 4.2 | 4 | Quasar | 4.6 | 3.9 |
| 8MM Camcorders | |||||||
| 1 | Sony | 67.2 | 71.7 | 1 | Sharp | 31.6 | 35.1 |
| 2 | Sharp | 19.3 | 17.6 | 2 | Sony | 28.4 | 30.5 |
| 3 | Canon | 7.6 | 6.4 | 3 | Canon | 14.3 | 13.1 |
| 4 | Samsung | 3.9 | 2.5 | 4 | Samsung | 10.5 | 10.5 |
| 5 | Hitachi | 1.7 | 1.6 | 5 | Hitachi | 2.5 | 2.9 |
| 6 | RCA | 0.1 | 0.1 | 6 | RCA | 0.2 | 0.1 |
| HI8 Camcorders | |||||||
| 1 | Sony | 62.6 | 70.6 | 1 | Sony | 80.9 | 83.2 |
| 2 | Sharp | 33.1 | 25.6 | 2 | Sharp | 13.6 | 12.6 |
| 3 | Canon | 2.8 | 2.5 | 3 | Canon | 2.6 | 2.0 |
| 4 | Hitachi | 1.3 | 1.2 | 4 | Samsung | 2.3 | 1.8 |
| 5 | Hitachi | 0.6 | 0.5 | ||||
| TV Combination | |||||||
| 1 | Symphonic | 19.0 | 15.7 | 1 | Panasonic | 19.4 | 25.8 |
| 2 | Panasonic | 17.5 | 22.9 | 2 | Symphonic | 15.6 | 12.5 |
| 3 | Philips | 12.5 | 12.7 | 3 | Philips | 11.6 | 11.7 |
| 4 | Zenith | 8.5 | 8.0 | 4 | Sylvania | 7.7 | 6.4 |
| 5 | General Elec | 6.3 | 5.5 | 5 | Toshiba | 6.0 | 6.7 |
| 6 | Samsung | 4.6 | 4.1 | 6 | Zenith | 4.8 | 5.0 |
| 7 | Quasar | 3.6 | 3.2 | 7 | Samsung | 4.7 | 4.0 |
| 8 | Sylvania | 3.5 | 3.1 | 8 | Funai | 3.2 | 2.9 |
| 9 | RCA | 3.0 | 3.9 | 9 | General Electric | 3.1 | 2.8 |
| 10 | Toshiba | 2.7 | 2.6 | 10 | RCA | 2.7 | 3.4 |
| DVD Players/Recorders | |||||||
| 1 | Sony | 29.5 | 35.0 | 1 | Sony | 22.3 | 28.1 |
| 2 | Toshiba | 10.7 | 10.6 | 2 | Apex | 12.9 | 7.3 |
| 3 | RCA | 8.1 | 6.3 | 3 | Panasonic | 9.6 | 11.7 |
| 4 | Panasonic | 7.0 | 9.0 | 4 | Toshiba | 9.5 | 8.9 |
| 5 | Pioneer | 5.9 | 7.4 | 5 | Samsung | 7.4 | 6.2 |
| 6 | General Elec | 5.6 | 3.3 | 6 | RCA | 5.4 | 4.8 |
| 7 | Philips | 4.7 | 3.6 | 7 | JVC | 4.3 | 4.7 |
| 8 | JVC | 4.5 | 4.8 | 8 | Philips | 4.2 | 3.9 |
| 9 | Samsung | 4.4 | 2.9 | 9 | Pioneer | 3.9 | 5.2 |
| 10 | Oritron | 4.2 | 2.3 | 10 | General Electric | 3.7 | 2.7 |
| Home DVD Players/Recorders | |||||||
| 1 | Sony | 29.8 | 36.2 | 1 | Sony | 22.6 | 29.3 |
| 2 | Toshiba | 10.8 | 11.1 | 2 | Apex | 13.1 | 7.7 |
| 3 | RCA | 8.2 | 6.6 | 3 | Toshiba | 9.6 | 9.1 |
| 4 | Panasonic | 6.4 | 6.9 | 4 | Panasonic | 9.0 | 9.9 |
| 5 | Pioneer | 5.7 | 6.7 | 5 | Samsung | 7.5 | 6.5 |
| 6 | General Elec | 5.7 | 3.4 | 6 | RCA | 5.4 | 4.8 |
| 7 | Philips | 4.7 | 3.8 | 7 | JVC | 4.4 | 5.0 |
| 8 | JVC | 4.6 | 5.0 | 8 | Philips | 4.2 | 4.1 |
| 9 | Samsung | 4.4 | 3.0 | 9 | Pioneer | 3.9 | 5.2 |
| 10 | Oritron | 4.3 | 2.4 | 10 | General Electric | 3.8 | 2.9 |
| Portable DVD Players | |||||||
| 1 | Panasonic | 57.3 | 54.4 | 1 | Panasonic | 45.4 | 44.6 |
| 2 | Pioneer | 17.5 | 21.4 | 2 | Aiwa | 18.4 | 15.1 |
| 3 | Sony | 6.2 | 8.7 | 3 | Audiovox | 12.7 | 9.9 |
| 4 | Aiwa | 5.7 | 3.8 | 4 | RCA | 5.2 | 4.8 |
| 5 | Sharp | 5.2 | 5.6 | 5 | Pioneer | 4.3 | 6.0 |
