Video Industry Sales Scorecard
Staff -- TWICE, 5/13/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO APRIL 19 | 2001 WEEK | % chg. | WEEK TO APRIL 26 | 2001 WEEK | % chg. | 17 WEEKS 2002 | 17 WEEKS 2001 | % chg. |
| Total Color* | 416,534 | 371,011 | 12.3 | 470,009 | 593,811 | -20.8 | 6,646,659 | 7,930,331 | -16.2 |
| Total Direct View | 398,884 | 355,593 | 12.2 | 448,882 | 570,371 | -21.3 | 6,394,234 | 7,677,906 | -16.7 |
| Color-Only | 315,281 | 278,405 | 13.2 | 354,944 | 472,510 | -24.9 | 5,352,193 | 6,427,943 | -16.7 |
| TV/VCR Combos | 83,603 | 77,188 | 8.3 | 93,938 | 97,861 | -4.0 | 1,042,041 | 1,249,963 | -16.6 |
| Projection | 17,650 | 15,418 | 14.5 | 21,127 | 23,440 | -9.9 | 252,425 | 312,262 | -19.2 |
| Total VCR | 379,776 | 400,571 | -5.2 | 561,126 | 724,158 | -22.5 | 5,786,363 | 7,389,719 | -21.7 |
| Total Home VCR** | 225,952 | 308,369 | -26.7 | 389,845 | 534,775 | -27.1 | 4,118,391 | 5,778,697 | -28.7 |
| VCR Decks | 142,349 | 231,181 | -38.4 | 295,907 | 436,914 | -32.3 | 3,076,350 | 4,528,734 | -32.1 |
| Camcorders | 153,824 | 92,202 | 66.8 | 171,281 | 189,383 | -9.6 | 1,667,972 | 1,611,022 | 3.5 |
| DVD Players | 272,261 | 98,502 | 176.4 | 558,262 | 340,700 | 63.9 | 3,687,950 | 2,966,729 | 24.3 |
Talkback
No related content found.

















