The NPD Group's Market Magnifier
By TWICE Staff -- TWICE, 5/19/2008
| The NPD Group's Market Magnifier | ||||||||||||||
| Fastest-Selling Aftermarket Mobile Audio Markets | ||||||||||||||
| Market Magnifier from The NPD Group | ||||||||||||||
| Based on sales per million dollars of CE sales in the market for the three months ending March 2008 | ||||||||||||||
| Mobile Audio | ||||||||||||||
| 1. Raleigh | $9,330 | |||||||||||||
| 2. Tampa | $9,141 | |||||||||||||
| 3. Philadelphia | $8,956 | |||||||||||||
| 4. Hartford | $8,914 | |||||||||||||
| 5. Orlando | $8,711 | |||||||||||||
|
- All sales rates exceed the national average by at least 17% - Mobile Audio includes a vast array of satellite radio boxes, satellite radio accessories, in-dash CD players, car CD changers, CD controllers, car stereo speakers, amps and equalizers, mobile multimedia, car stereo cassette players, navigation, radar detectors, auto security, and car package systems |
||||||||||||||
| Source: The NPD Group/Market Tracking Service | ||||||||||||||
| NPD market level information enables subscribers to identify the strongest markets and opportunities for improving business. | ||||||||||||||
| Data is collected from individual retail locations of a panel of 69 industry-leading retailers for consumer electronics, information technology, mobile audio, and imaging. | ||||||||||||||
| The aggregation of individual stores provides significant coverage for making confident and insightful decisions. | ||||||||||||||
| To normalize comparisons between markets, market level data looks at category dollar sales for every million dollars in total annual consumer electronic sales in the market. | ||||||||||||||
| Larger markets, those with higher populations, will generally have larger absolute volume sales. | ||||||||||||||
| For more information contact The NPD Group 1-866-444-1411 or | ||||||||||||||
| http://www.npd.com/lps/market_level/ | ||||||||||||||
Talkback
Market Magnifier from The NPD Group
07/29/2009The NPD Group's Market Magnifier
06/05/2009The NPD Group's Market Magnifier
02/11/2008
Featured Links



















