Video Industry Sales Scorecard
Staff -- TWICE, 8/19/2002
Video Industry Sales Scorecard Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| WEEK TO | 2001 | % | 30 WEEKS | 30 WEEKS | % | |
| PRODUCT | JULY 26 | WEEK | CHG. | 2002 | 2001 | CHG. |
| Total Color¹ | 574,777 | 687,402 | -16.4 | 12,062,025 | 13,635,268 | -11.5 |
| Total Direct View | 560,931 | 661,871 | -15.3 | 11,642,628 | 13,215,871 | -11.9 |
| Color-Only | 497,559 | 524,590 | -5.2 | 9,806,588 | 10,936,649 | -10.3 |
| TV/VCR Combos | 63,372 | 137,281 | -53.8 | 1,836,040 | 2,279,222 | -19.4 |
| Projection | 13,846 | 25,531 | -45.8 | 419,397 | 489,216 | -14.3 |
| Total VCR | 486,301 | 856,921 | -43.3 | 11,225,585 | 13,490,662 | -16.8 |
| Total Home VCR² | 364,220 | 748,348 | -51.3 | 8,007,918 | 10,596,492 | -24.4 |
| VCR Decks | 300,848 | 611,067 | -50.8 | 6,171,878 | 8,317,270 | -25.8 |
| Camcorders | 122,081 | 108,573 | 12.4 | 3,217,667 | 2,894,170 | 11.2 |
| DVD Players³ | 354,282 | 350,262 | 1.1 | 7,211,650 | 5,103,806 | 41.3 |
| ¹Analog only ²Includes TV/VCR Combos ³DVD/LD combination units and DVD/VCR decks included.©TWICE 2002 | ||||||
Talkback
No related content found.

















