Advertised Wireless Phone Prices
Staff -- TWICE, 9/3/2001
Advertised Wireless Phone PricesJuly 1-31, 2001
| Brand/Model | No. Of Ads | $ Low | $ High | $ Median |
| NOKIA 5165 | 1,437 | $0.10 | $129.99 | $19.99 |
| AUDIOVOX CDM-135 | 495 | 19.99 | 29.99 | 29.99 |
| ERICSSON A-1228DI | 462 | 1.00 | 10.00 | 9.00 |
| ERICSSON R-278D | 458 | 19.99 | 20.00 | 20.00 |
| MOTOROLA V-120C | 430 | 69.95 | 69.99 | 69.99 |
| SAMSUNG SCH-3500 | 325 | 129.99 | 149.99 | 149.99 |
| NOKIA 8260 | 307 | 0.11 | 199.99 | 99.99 |
| SAMSUNG SCH-8500 | 292 | 149.99 | 199.99 | 199.99 |
| NOKIA 8290 | 262 | 49.99 | 169.99 | 149.99 |
| NOKIA 5190 | 253 | 39.97 | 69.99 | 39.97 |
| Based on advertising in more than 100 U.S. newspapers. Packages and systems excluded from statistics to create a more accurate average. Source: Beyen©TWICE 2001 | ||||
Talkback
No related content found.

















