Video Industry Scorecard
Staff -- TWICE, 2/25/2002
Video Industry Sales Scorecard Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| PRODUCT | WEEK TO FEB. 1 | 2001 WEEK | % chg. | WEEK TO FEB. 8 | 2001 WEEK | % chg. | 6 WEEKS 2002 | 6 WEEKS 2001 | % chg. |
| Total Color* | 443,387 | 502,785 | -11.8 | 307,008 | 386,739 | -20.6 | 1,940,594 | 2,487,485 | -22.0 |
| Total Direct View | 423,666 | 486,857 | -13.0 | 295,272 | 372,519 | -20.7 | 1,866,830 | 2,413,721 | -22.7 |
| Color-Only | 336,888 | 398,887 | -15.5 | 244,263 | 331,191 | -26.2 | 1,582,357 | 2,064,822 | -23.4 |
| TV/VCR Combos | 86,778 | 87,970 | -1.4 | 51,009 | 41,328 | 23.4 | 284,473 | 348,899 | -18.5 |
| Projection | 19,721 | 15,928 | 23.8 | 11,736 | 14,220 | -17.5 | 73,764 | 99,476 | -25.8 |
| Total VCR | 505,192 | 697,942 | -27.6 | 245,056 | 288,480 | -15.1 | 1,666,799 | 2,176,331 | -23.4 |
| Total Home VCR** | 377,720 | 537,919 | -29.8 | 193,095 | 235,181 | -17.9 | 1,284,803 | 1,752,921 | -26.7 |
| VCR Decks | 290,942 | 449,949 | -35.3 | 142,086 | 193,853 | -26.7 | 1,000,330 | 1,404,022 | -28.8 |
| Camcorders | 127,472 | 160,023 | -20.3 | 51,961 | 53,299 | -2.5 | 381,996 | 423,410 | -9.8 |
| DVD Players | 169,176 | 183,009 | -7.6 | 123,066 | 89,623 | 37.3 | 834,940 | 844,663 | -1.2 |
Talkback
Video Industry Sales Scorecard
07/25/2004Video Industry Sales Scorecard
12/17/2001Video Industry Sales Scorecard
08/18/2002Video Industry Sales Scorecard
09/04/2005Video Industry Sales Scorecard
06/24/2001
Featured Links



















