Video Industry Sales Scorecard
Staff -- TWICE, 5/27/2002
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO May 3 | 2001 WEEK | % CHG. | 18 WEEKS 2002 | 18 WEEKS 2001 | % CHG. |
| Total Color* | 316,736 | 298,010 | 6.3 | 6,963,395 | 8,226,779 | -15.4 |
| Total Direct View | 307,106 | 286,818 | 7.1 | 6,701,340 | 7,964,724 | -15.9 |
| Color-Only | 248,139 | 228,070 | 8.8 | 5,600,332 | 6,656,013 | -15.9 |
| TV/VCR Combos | 58,967 | 58,748 | 0.4 | 1,101,008 | 1,308,711 | -15.9 |
| Projection | 9,630 | 11,192 | -14.0 | 262,055 | 323,454 | -19.0 |
| Total VCR | 389,450 | 480,548 | -19.0 | 6,175,813 | 7,870,267 | -21.5 |
| Total Home VCR** | 277,644 | 366,355 | -24.2 | 4,396,035 | 6,145,052 | -28.5 |
| VCR Decks | 218,677 | 307,607 | -28.9 | 3,295,027 | 4,836,341 | -31.9 |
| Camcorders | 111,806 | 114,193 | -2.1 | 1,779,778 | 1,725,215 | 3.2 |
| DVD Players | 237,689 | 140,413 | 69.3 | 3,925,639 | 3,107,142 | 26.3 |
| *Analog only. **Includes TV/VCR Combos. ©TWICE 2002 | ||||||
Talkback
No related content found.

















