Video Industry Sales Scorecard
Staff -- TWICE, 12/3/2001
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO NOV.2 2000 | 2000 WEEK | % CHG. | WEEK TO NOV. 9 | 2000 WEEK | % CHG. | WEEK TO NOV. 16 | 2000 WEEK | % CHG. | 40 WEEKS 2001 | 40 WEEKS 2000 | % CHG. |
| Total Color* | 650,935 | 692,535 | -6.0 | 568,133 | 635,997 | -10.7 | 667,153 | 867,115 | -23.1 | 22,997,047 | 26,204,789 | -12.2 |
| Total Direct View | 630,590 | 673,811 | -6.4 | 544,872 | 616,811 | -11.7 | 642,641 | 835,980 | -23.1 | 22,184,257 | 25,391,999 | -12.6 |
| Color-Only | 517,528 | 538,971 | -4.0 | 444,089 | 525,909 | -15.6 | 513,992 | 698,640 | -26.4 | 18,160,672 | 20,993,717 | -13.5 |
| TV/VCR Combos | 113,062 | 134,840 | -16.2 | 100,783 | 90,902 | 10.9 | 128,649 | 137,340 | -6.3 | 4,023,585 | 4,398,282 | -8.5 |
| Projection | 20,345 | 18,724 | 8.7 | 23,261 | 19,186 | 21.2 | 24,512 | 31,135 | -21.3 | 812,790 | 1,047,318 | -22.4 |
| Total VCR | 864,163 | 827,509 | 4.4 | 604,193 | 615,670 | -1.9 | 490,314 | 1,160,726 | -57.8 | 21,966,565 | 30,463,259 | -27.9 |
| Total Home VCR** | 698,205 | 732,025 | -4.6 | 394,925 | 527,243 | -25.1 | 364,334 | 1,019,198 | -64.3 | 17,263,407 | 25,318,650 | -31.8 |
| VCR Decks | 585,143 | 597,185 | -2.0 | 294,142 | 436,341 | -32.6 | 235,685 | 881,858 | -73.3 | 13,239,822 | 20,920,368 | -36.7 |
| Camcorders | 165,958 | 95,484 | 73.8 | 209,268 | 88,427 | 136.7 | 125,980 | 141,528 | -11.0 | 4,703,158 | 5,144,609 | -8.6 |
| DVD Players | 549,290 | 215,073 | 155.4 | 416,015 | 171,019 | 143.3 | 466,033 | 219,217 | 112.6 | 10,494,102 | 6,934,256 | 51.3 |
| *Analog only **Includes TV/VCR Combos | ||||||||||||
Talkback
Video Industry Sales Scorecard
05/27/2001Video Industry Sales Scorecard
09/16/2001Video Industry Sales Scorecard
06/10/2001Video Industry Sales Scorecard
08/05/2001Video Industry Sales Scorecard
10/26/2003
Featured Links
















