U.S. Flat-Panel TV Market
By Staff -- TWICE, 6/5/2006
U.S Flat-Panel TV MarketPlasma, LCD and microdisplay units shipped Q1 2005 through Q1 2006
| Total 2005 | Q1 2005 | Q2 2005 | Q3 2005 | Q4 2005 | Q1 2006 | |
| Total Monitor | 355,790 | 36,694 | 69,995 | 94,541 | 154,560 | 141,761 |
| Total NTSC | 4,685,342 | 893,497 | 1,010,749 | 1,238,477 | 1,542,619 | 1,000,125 |
| Total ATSC | 592,634 | 44,351 | 97,056 | 172,532 | 278,695 | 480,590 |
| Total DCR | 1,950,915 | 233,897 | 276,073 | 556,535 | 884,410 | 753,556 |
| Total Units | 7,584,681 | 1,208,439 | 1,453,873 | 2,062,085 | 2,860,284 | 2,376,032 |
| Source: QuixelResearch ©TWICE 2006 | ||||||
Talkback
Vizio Claims Q4 Flat-Panel Advances
02/19/2009Flat-Panel Growth To Continue: Vendors
03/11/2008Premier Video Teaches Flat-Panel TV Mounting
08/10/2008
Featured Links



















