Video Industry Sales Scorecard
By Staff -- TWICE, 12/8/2003
Video Industry Sales Scorecard n Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| PRODUCT | WEEK TO NOV. 14 | 2002 WEEK | % chg. | WEEK TONOV. 21 | 2002 WEEK | % chg. | 47 WEEKS 2003 | 47 WEEKS 2002 | % chg. |
| Total Analog Color | 661,602 | 695,766 | -4.9 | 636,346 | 835,199 | -23.8 | 22,562,685 | 25,688,410 | -12.2 |
| Total Analog Direct View | 657,536 | 651,915 | 0.9 | 633,367 | 817,666 | -22.5 | 22,304,243 | 25,058,113 | -11.0 |
| Analog Color-Only | 550,304 | 566,901 | -2.9 | 585,815 | 668,611 | -12.4 | 18,343,730 | 20,186,748 | -9.1 |
| Analog TV/VCR Combos | 68,022 | 85,014 | -20.0 | 47,552 | 149,055 | -68.1 | 2,606,226 | 4,460,149 | -41.6 |
| Analog TV/DVD Combo | 39,210 | 33,470 | 17.1 | 55,449 | 28,112 | 97.2 | 1,354,287 | 411,216 | 229.3 |
| Analog Projection | 4,066 | 10,381 | -60.8 | 2,979 | 17,533 | -83.0 | 258,442 | 630,297 | -59.0 |
| Digital Television (1) | 110,979 | 123,257 | NA | 3,461,922 | NA | NA | |||
| Total VCR | 309,766 | 572,252 | -45.9 | 379,721 | 715,519 | -46.9 | 13,925,104 | 22,038,609 | -36.8 |
| Total Home VCR (2) | 152,351 | 429,942 | -64.6 | 205,255 | 583,029 | -64.8 | 8,479,205 | 16,848,419 | -49.7 |
| VCR Decks (3) | 84,329 | 344,928 | -75.6 | 157,703 | 433,974 | -63.7 | 5,872,979 | 12,388,270 | -52.6 |
| Camcorders | 157,415 | 142,310 | 10.6 | 174,466 | 132,490 | 31.7 | 5,445,899 | 5,190,190 | 4.9 |
| Total DVD (4) | 788,786 | 554,254 | 42.3 | 1,001,224 | 821,342 | 21.9 | 20,321,593 | 15,170,991 | 34.0 |
| DVD Players (5) | 749,576 | 520,784 | 43.9 | 945,775 | 793,230 | 19.2 | 18,967,306 | 14,759,775 | 28.5 |
| (1) 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2003 | |||||||||
Talkback
Video Industry Sales Scorecard
03/21/2010Video Industry Sales Scorecard
03/21/2010Video Industry Sales Scorecard
09/29/2002Video Industry Sales Scorecard
07/25/2004Video Industry Sales Scorecard
08/18/2002
Featured Links
















