Video Industry Sales Scorecard
Staff -- TWICE, 5/28/2001
Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| PRODUCT | WEEK TO MAY 11 | 2000 WEEK | %chg. | 19 WEEKS 2001 | 19 WEEKS 2000 | %chg. |
| Total Color* | 414,023 | 366,656 | 12.9 | 8,702,201 | 9,201,790 | -5.4 |
| Total Direct View | 402,127 | 355,879 | 13.0 | 8,366,851 | 8,866,440 | -5.6 |
| Color-Only | 349,530 | 294,164 | 18.8 | 7,005,543 | 7,380,945 | -5.1 |
| TV/VCR Combos | 52,597 | 61,715 | -14.8 | 1,361,308 | 1,485,495 | -8.4 |
| Projection | 11,896 | 10,777 | 10.4 | 335,350 | 407,731 | -17.8 |
| Total VCR | 372,794 | 421,663 | -11.6 | 8,243,061 | 10,130,048 | -18.6 |
| Total Home VCR** | 271,010 | 330,246 | -17.9 | 6,416,062 | 8,382,482 | -23.5 |
| VCR Decks | 218,413 | 268,531 | -18.7 | 5,054,754 | 6,896,987 | -26.7 |
| Camcorders | 101,784 | 91,417 | 11.3 | 1,826,999 | 1,747,566 | 4.5 |
| DVD Players | 88,546 | 70,951 | 24.8 | 3,195,688 | 1,702,701 | 87.7 |
| *Analog only **Includes TV/VCR Combos. | ||||||
Talkback
No related content found.
Featured Company
-
Brightpoint
BrightPoint is a global leader in mobile device lifecycle services. We provide a full suite of end-to-end supply chain and customization solutions to manufacturers, retailers and carriers in the mobile device industry. In a world that is increasingly connected with ever-evolving ..more
















