2007 Market Share Reports By Category
By Staff -- TWICE, 7/16/2007
NEW YORK — In the last issue (July 2) and in this issue TWICE and The NPD Group, Port Washington, N.Y., presents retail sales dollar share rankings for most major categories of consumer elctronics. The information is based on retail point-of-sale data for the period of November 2006 through April 2007, collected by NPD from selected retailers. The data represents actual sales for these chains on a SKU by SKU basis. For share data from the 10 months prior to November 2006, see TWICE, Jan. 8, 2007, p. 21.
| Portable Audio (continued) | |
| Flash Memory Players Total | $1,596,604,787 |
| 1 | Apple |
| 2 | SanDisk |
| 3 | Creative Labs |
| 4 | Samsung |
| 5 | Sony |
| 6 | Philips |
| 7 | Disney |
| 8 | RCA |
| 9 | Coby |
| 10 | iRiver |
| TOP TEN BRANDS | 96.1% |
| Hard Drive Disc Players Total | $1,058,056,813 |
| 1 | Apple |
| 2 | Microsoft |
| 3 | Creative Labs |
| 4 | Archos Tech |
| 5 | Toshiba |
| 6 | Epson |
| 7 | RCA |
| 8 | Philips |
| 9 | Cowon America |
| 10 | iRiver |
| TOP TEN BRANDS | 99.9% |
| Mobile | |
| Mobile Total | $1,345,546,032 |
| 1 | Garmin |
| 2 | Pioneer |
| 3 | DEI |
| 4 | Alpine |
| 5 | Kenwood |
| 6 | TomTom |
| 7 | Sony |
| 8 | Audiovox |
| 9 | Magellan |
| 10 | JL Audio |
| TOP TEN BRANDS | 72.0% |
| In-Dash CD Players Total | $304,604,397 |
| 1 | Pioneer |
| 2 | Kenwood |
| 3 | Alpine |
| 4 | Sony |
| 5 | JVC |
| 6 | Panasonic |
| 7 | Dual Audio |
| 8 | Eclipse |
| 9 | Jensen |
| 10 | Sanyo |
| TOP TEN BRANDS | 97.9% |
| Car Stereo Cassette Players | $1,781,694 |
| 1 | Sony |
| 2 | Kenwood |
| 3 | Alpine |
| 4 | Pioneer |
| 5 | JVC |
| 6 | Dual Audio |
| 7 | Eclipse |
| 8 | Clarion |
| TOP EIGHT BRANDS | 82.3% |
| Car CD Changers Total | $8,592,965 |
| 1 | Alpine |
| 2 | Sony |
| 3 | Pioneer |
| 4 | JVC |
| 5 | Kenwood |
| 6 | USA Spec |
| 7 | Eclipse |
| 8 | Panasonic |
| 9 | Clarion |
| 10 | Jensen |
| TOP TEN BRANDS | 99.3% |
| Car Stereo Speakers Total | $217,630,564 |
| 1 | Infinity |
| 2 | Pioneer |
| 3 | Alpine |
| 4 | JL Audio |
| 5 | Kenwood |
| 6 | Rockford Fostgate |
| 7 | Boston Acoustics |
| 8 | Polk |
| 9 | Kicker |
| 10 | Focal |
| TOP TEN BRANDS | 79.9% |
| Amplifiers Total | $90,379,086 |
| 1 | Rockford Fostgate |
| 2 | Alpine |
| 3 | JL Audio |
| 4 | Kenwood |
| 5 | Kicker |
| 6 | Sony |
| 7 | JBL |
| 8 | MTX |
| 9 | Pioneer |
| 10 | Infinity |
| TOP TEN BRANDS | 88.4% |
| Mobile Multimedia Total | $118,215,580 |
| 1 | Audiovox |
| 2 | Jensen |
| 3 | Dual Audio |
| 4 | Alpine |
| 5 | Kenwood |
| 6 | Pioneer |
| 7 | VizuaLogic |
| 8 | DEI |
| 9 | JVC |
| 10 | Panasonic |
| TOP TEN BRANDS | 78.1% |
| Mobile Navigation Total | $390,842,532 |
| 1 | Garmin |
| 2 | TomTom |
| 3 | Magellan |
| 4 | Mio |
| 5 | Pioneer |
| 6 | Eclipse |
| 7 | Dual Audio |
| 8 | Alpine |
| 9 | Lowrance Electronics |
| 10 | Navman |
| TOP TEN BRANDS | 97.7% |
| Satellite Radio Boxes Total | $134,630,412 |
| 1 | DEI |
| 2 | Pioneer |
| 3 | Delphi |
| 4 | Audiovox |
| 5 | Samsung |
| 6 | Terk Technologies |
| 7 | Advanced Global Technology |
| 8 | XACT Communication |
| 9 | Eclipse |
| 10 | Kenwood |
| TOP TEN BRANDS | 99.5% |
| Imaging | |
| Imaging Total | $3,761,020,922 |
| 1 | Canon |
| 2 | Sony |
| 3 | Nikon |
| 4 | Kodak |
| 5 | Olympus |
| 6 | Fujifilm |
| 7 | Panasonic |
| 8 | Hewlett-Packard |
| 9 | Casio |
| 10 | Polaroid |
| TOP TEN BRANDS | 85.2% |
| Digital Still Camera Total | $3,028,437,500 |
| 1 | Canon |
| 2 | Sony |
| 3 | Nikon |
| 4 | Kodak |
| 5 | Olympus |
| 6 | Fujifilm |
| 7 | Panasonic |
| 8 | Hewlett-Packard |
| 9 | Casio |
| 10 | Polaroid |
| TOP TEN BRANDS | 95.5% |
| PC Camera Total | $94,842,453 |
| 1 | Logitech |
| 2 | Microsoft |
| 3 | Creative Labs |
| 4 | Apple |
| 5 | Linksys Group |
| 6 | Jasco |
| 7 | D-Link Systems |
| 8 | Panasonic |
| 9 | Labtec |
| 10 | Hewlett-Packard |
| TOP TEN BRANDS | 95.6% |
| 35mm Lens Shutter Total | $11,346,054 |
| 1 | Olympus |
| 2 | Canon |
| 3 | Pentax |
| 4 | Leica |
| 5 | Fujifilm |
| 6 | Polaroid |
| 7 | Samsung |
| 8 | Konica Minolta |
| 9 | Vivitar |
| 10 | Bell & Howell |
| TOP TEN BRANDS | 90.1% |
| 35mm SLR Total | $8,673,294 |
| 1 | Canon |
| 2 | Promaster |
| 3 | Nikon |
| 4 | Konica Minolta |
| 5 | Olympus |
| TOP FIVE BRANDS | 98.2% |
| Single Use Cameras Total | $30,893,622 |
| 1 | Kodak |
| 2 | Fujifilm |
| 3 | Ferrania |
| 4 | Polaroid |
| 5 | Konica Minolta |
| TOP FIVE BRANDS | 99.6% |
| Telecom | |
| Telecom Total | $967,786,735 |
| 1 | Panasonic |
| 2 | Uniden |
| 3 | Motorola |
| 4 | General Electric |
| 5 | AT&T |
| 6 | V Tech |
| 7 | Plantronics |
| 8 | IGO |
| 9 | Logitech |
| 10 | Jabra |
| TOP TEN BRANDS | 76.7% |
| Corded Phones Total | $52,916,865 |
| 1 | AT&T |
| 2 | General Electric |
| 3 | RCA |
| 4 | Panasonic |
| 5 | US Robotics |
| 6 | Plantronics |
| 7 | Spectraphone |
| 8 | Kash N Gold |
| 9 | Conair |
| 10 | Coby |
| TOP TEN BRANDS | 85.5% |
| Corded Phones w/Answering Device Total | $8,770,008 |
| 1 | AT&T |
| 2 | General Electric |
| 3 | RCA |
| TOP THREE BRANDS | 95.4% |
| Cordless Phones Total | $176,768,186 |
| 1 | Uniden |
| 2 | General Electric |
| 3 | Panasonic |
| 4 | V Tech |
| 5 | AT&T |
| 6 | Motorola |
| 7 | RCA |
| 8 | Linksys Group |
| 9 | Plantronics |
| 10 | Southwestern Bell |
| TOP TEN BRANDS | 85.8% |
| Cordless Phones w/Answering Device Total | $375,295,541 |
| 1 | Panasonic |
| 2 | Uniden |
| 3 | AT&T |
| 4 | V Tech |
| 5 | General Electric |
| 6 | Motorola |
| 7 | Southwestern Bell |
| 8 | Philips |
| 9 | Northwestern Bell |
| 10 | RCA |
| TOP TEN BRANDS | 94.1% |
| Cellular Headset Total | $124,195,992 |
| 1 | Motorola |
| 2 | Plantronics |
| 3 | Jabra |
| 4 | Fellowes |
| 5 | Nokia |
| 6 | Jasco |
| 7 | Samsung |
| 8 | AT&T |
| 9 | ESI |
| 10 | Just Wireless |
| TOP TEN BRANDS | 90.4% |
| PC Headset & Microphone Total | $38,257,628 |
| 1 | Logitech |
| 2 | Altec |
| 3 | Cyber Acoustics |
| 4 | Plantronics |
| 5 | Labtec |
| 6 | General Electric |
| 7 | Jasco |
| 8 | Sennheiser |
| 9 | Polycom |
| 10 | Sakar |
| TOP TEN BRANDS | 92.7% |
| Stand Alone Answering Device Total | $5,590,498 |
| 1 | AT&T |
| 2 | General Electric |
| 3 | Conair |
| 4 | Southwestern Bell |
| 5 | Bellsouth |
| TOP FIVE BRANDS | 99.4% |
| Cell Phone Accessories Total | $138,633,947 |
| 1 | IGO |
| 2 | Just Wireless |
| 3 | Best Case And Access |
| 4 | Motorola |
| 5 | ESI |
| 6 | Energizer |
| 7 | Fellowes |
| 8 | Superior Communications |
| 9 | foneGEAR |
| 10 | Jabra |
| TOP TEN BRANDS | 64.2% |
| Telephone Headset Total | $12,153,494 |
| 1 | Plantronics |
| 2 | Cyber Acoustics |
| 3 | Panasonic |
| 4 | Gn Netcom |
| 5 | Motorola |
| 6 | Labtec |
| 7 | AT&T |
| 8 | Gemini |
| 9 | General Electric |
| 10 | Jasco |
| TOP TEN BRANDS | 92.9% |
| Portable Two-way Radios Total | $32,088,805 |
| 1 | Motorola |
| 2 | Cobra |
| 3 | Midland |
| 4 | Uniden |
| 5 | Hasbro |
| TOP FIVE BRANDS | 82.0% |
| Information | |
| IT & Devices Total | $20,775,480,485 |
| 1 | Hewlett-Packard |
| 2 | Apple |
| 3 | Toshiba |
| 4 | Sony |
| 5 | Gateway |
| 6 | Compaq |
| 7 | Sandisk |
| 8 | Canon |
| 9 | Epson |
| 10 | Brother |
| TOP TEN BRANDS | 57.7% |
| Desktop Computers Total | $2,165,835,442 |
| 1 | Hewlett-Packard |
| 2 | Apple |
| 3 | Gateway |
| 4 | Compaq |
| 5 | Emachines |
| 6 | Sony |
| 7 | Acer |
| 8 | Lenovo |
| 9 | Zt Group International |
| 10 | Medion USA |
| TOP TEN BRANDS | 95.5% |
| Notebook Computers Total | $4,948,125,048 |
| 1 | Hewlett-Packard |
| 2 | Apple |
| 3 | Toshiba |
| 4 | Sony |
| 5 | Gateway |
| 6 | Compaq |
| 7 | Acer |
| 8 | Lenovo |
| 9 | Asustek |
| 10 | Avertec |
| TOP TEN BRANDS | 99.7% |
| Hard Drives Total | $526,477,499 |
| 1 | Western Digital |
| 2 | Maxtor |
| 3 | Seagate |
| 4La Cie | |
| 5 | Simple Technologies |
| 6 | Acomdata |
| 7 | Smart Disk Corporation |
| 8 | I/O Magic |
| 9 | Iomega |
| 10 | Hitachi |
| TOP TEN BRANDS | 92.2% |
| Laser Printers Total | $266,541,068 |
| 1 | Hewlett-Packard |
| 2 | Brother |
| 3 | Samsung |
| 4 | Okidata |
| 5 | Lexmark |
| TOP FIVE BRANDS | 97.5% |
| Inkjet Printers Total | $356,717,790 |
| 1 | Hewlett-Packard |
| 2 | Epson |
| 3 | Canon |
| 4 | Lexmark |
| 5 | Xerox |
| TOP FIVE BRANDS | 99.9% |
| Multi-Function Devices Total | $932,087,494 |
| 1 | Hewlett-Packard |
| 2 | Canon |
| 3 | Brother |
| 4 | Lexmark |
| 5 | Epson |
| TOP FIVE BRANDS | 99.0% |
| Monitors Total | $1,087,817,091 |
| 1 | Hewlett-Packard |
| 2 | Samsung |
| 3 | Gateway |
| 4 | Viewsonic |
| 5 | Emachines |
| 6 | Acer |
| 7 | Westinghouse |
| 8 | Apple |
| 9 | LG |
| 10 | Envision |
| TOP TEN BRANDS | 79.6% |
| Multimedia Speakers Total | $108,203,127 |
| 1 | Logitech |
| 2 | Bose |
| 3 | Cyber Acoustics |
| 4 | Altec |
| 5 | Creative Labs |
| 6 | Klipsch |
| 7 | JBL |
| 8 | Harman Kardon |
| 9 | Sony |
| 10 | Jasco |
| TOP TEN BRANDS | 96.2% |
| Personal Digital Assistants Total | $153,263,754 |
| 1 | Palm |
| 2 | Hewlett-Packard |
| 3 | Sony |
| 4 | Nokia |
| 5 | Garmin |
| TOP FIVE BRANDS | 98.5% |
| Input Device Total | $429,327,762 |
| 1 | Logitech |
| 2 | Microsoft |
| 3 | Apple |
| 4 | Targus |
| 5 | Kensington |
| 6 | Wacom |
| 7 | Fellowes |
| 8 | Saitek Products |
| 9 | Belkin |
| 10 | General Electric |
| TOP TEN BRANDS | 87.2% |
| Fax Machines Total | $53,532,530 |
| 1 | Brother |
| 2 | Hewlett-Packard |
| 3 | Canon |
| 4 | Sharp |
| 5 | Panasonic |
| TOP FIVE BRANDS | 99.9% |
| Memory Cards Total | $744,495,258 |
| 1 | SanDisk |
| 2 | PNY Electronics |
| 3 | Sony |
| 4 | Fujifilm |
| 5 | Lexar Media |
| 6 | Dane Elec |
| 7 | Promaster |
| 8 | Olympus |
| 9 | Kodak |
| 10 | Kingston Technology |
| TOP TEN BRANDS | 96.7% |
| DVD Media Total | $229,182,017 |
| 1 | Memorex |
| 2 | Sony |
| 3 | Verbatim |
| 4 | TDK |
| 5 | Fujifilm |
| 6 | Maxell |
| 7 | Hewlett-Packard |
| 8 | Imation |
| 9 | Philips |
| 10 | Panasonic |
| TOP TEN BRANDS | 77.3% |



















