Video Industry Sales Scorecard
By Staff -- TWICE, 10/13/2003
Video Industry Sales ScorecardFactory and distributor sales to dealers, as reported by the Consumer Electronics Association:
| PRODUCT | WEEK TO SEP. 12 | 2002 WEEK | % chg. | WEEK TO SEP. 19 | 2002 WEEK | % chg. | WEEK TO SEP. 26 | 2002 WEEK | % chg. | 39 WEEKS 2003 | 39 WEEKS 2002 | % chg. |
| Total Analog Color | 434,567 | 539,158 | -19.4 | 541,746 | 587,751 | -7.8 | 851,812 | 677,583 | 25.7 | 17,740,174 | 20,553,812 | -13.7 |
| TA-Direct View | 432,204 | 515,672 | -16.2 | 538,634 | 575,216 | -6.4 | 845,784 | 654,502 | 29.2 | 17,506,660 | 20,026,002 | -12.6 |
| Analog Color-Only | 367,834 | 441,053 | -16.6 | 459,633 | 453,334 | 1.4 | 708,906 | 531,974 | 33.3 | 14,227,322 | 16,077,492 | -11.5 |
| Analog TV/VCR Combos | 31,260 | 74,619 | -58.1 | 79,001 | 121,882 | -35.2 | 136,878 | 122,528 | 11.7 | 2,213,576 | 3,648,306 | -39.3 |
| Analog TV/DVD Combo | 33,110 | 7,871 | 320.7 | 27,515 | 10,683 | 157.6 | 64,970 | 15,772 | 311.9 | 1,065,762 | 300,204 | 255.0 |
| Analog Projection | 2,363 | 15,615 | -84.9 | 3,112 | 12,535 | -75.2 | 6,028 | 23,081 | -73.9 | 233,514 | 527,810 | -55.8 |
| Digital TV (1) | 78,606 | 96,484 | NA | 155,168 | NA | 2,546,007 | NA | NA | ||||
| Total VCR | 209,193 | 321,194 | -34.9 | 278,210 | 464,176 | -40.1 | 615,162 | 797,917 | -22.9 | 10,861,451 | 17,833,267 | -39.1 |
| Total Home VCR (2) | 147,854 | 260,585 | -43.3 | 181,334 | 370,896 | -51.1 | 374,905 | 572,509 | -34.5 | 6,907,341 | 13,782,305 | -49.9 |
| VCR Decks (3) | 116,594 | 185,966 | -37.3 | 102,333 | 249,014 | -58.9 | 238,027 | 449,981 | -47.1 | 4,693,765 | 10,133,999 | -53.7 |
| Camcorders | 61,339 | 60,609 | 1.2 | 96,876 | 93,280 | 3.9 | 240,257 | 225,408 | 6.6 | 3,954,110 | 4,050,962 | -2.4 |
| Total DVD (4) | 293,600 | 246,265 | 19.2 | 371,859 | 417,388 | -10.9 | 1,156,355 | 985,572 | 17.3 | 13,858,506 | 10,811,701 | 28.2 |
| DVD Players (5) | 260,490 | 238,394 | 9.3 | 344,344 | 406,705 | -15.3 | 1,091,385 | 969,800 | 12.5 | 12,792,744 | 10,511,497 | 21.7 |
| (1) 2002 data only available on monthly basis. Includes direct view, projection, plasma and LCD DTV (2) Includes TV/VCR Combos (3) Does not include digital VCRs (4) Includes DVD players, TV/DVD combos, TV/DVD/VCR combos and DVD/VCR combos (5) Includes standalone DVD and DVD/VCR ©TWICE 2003 | ||||||||||||
Talkback
No related content found.

















