Video Industry Sales Scorecard
Staff -- TWICE, 8/6/2001
Factory and distributor sales to dealers, as reported by the Consumer Electronics Association:| PRODUCT | WEEK TO JULY 6 | 2000 WEEK | % CHG. WEEK TO | JULY 13 | 2000 WEEK | % CHG. | WEEK TO JULY 20 | 2000 WEEK | % CHG. | 29 WEEKS 2001 | 29 WEEKS 2000 | % CHG>. |
| Total Color* | 169,471 | 235,273 | -28.0 | 274,795 | 425,285 | -35.4 | 459,825 | 490,776 | -6.3 | 13,022,808 | 14,533,842 | -10.4 |
| Total Direct View | 164,068 | 227,309 | -27.8 | 266,714 | 408,442 | -34.7 | 448,809 | 471,820 | -4.9 | 12,558,106 | 14,069,140 | -10.7 |
| Color-Only | 133,959 | 192,471 | -30.4 | 203,608 | 342,696 | -40.6 | 351,398 | 390,508 | -10.0 | 10,416,164 | 11,664,360 | -10.7 |
| TV/VCR Combos | 30,109 | 34,838 | -13.6 | 63,106 | 65,746 | -4.0 | 97,411 | 81,312 | 19.8 | 2,141,942 | 2,404,780 | -10.9 |
| Projection | 5,403 | 7,964 | -32.2 | 8,081 | 16,843 | -52.0 | 11,016 | 18,956 | -41.9 | 464,702 | 593,889 | -21.8 |
| Total VCR | 216,209 | 328,853 | -34.3 | 264,763 | 314,643 | -15.9 | 384,981 | 578,862 | -33.5 | 12,633,363 | 16,207,041 | -22.1 |
| Total Home VCR** | 154,970 | 267,379 | -42.0 | 199,444 | 234,406 | -14.9 | 328,756 | 479,683 | -31.5 | 9,847,766 | 13,352,210 | -26.2 |
| VCR Decks | 124,861 | 232,541 | -46.3 | 136,338 | 168,660 | -19.2 | 231,345 | 398,371 | -41.9 | 7,705,824 | 10,947,430 | -29.6 |
| Camcorders | 61,239 | 61,474 | -0.4 | 65,319 | 80,237 | -18.6 | 56,225 | 99,179 | -43.3 | 2,785,597 | 2,854,831 | -2.4 |
| DVD Players | 109,990 | 45,592 | 141.2 | 116,576 | 77,254 | 50.9 | 111,637 | 117,949 | -5.4 | 4,748,996 | 2,941,734 | 61.4 |
| *Analog Only **Includes TV/VCR Combos | ||||||||||||
Talkback
No related content found.
Featured Company
-
Brightpoint
BrightPoint is a global leader in mobile device lifecycle services. We provide a full suite of end-to-end supply chain and customization solutions to manufacturers, retailers and carriers in the mobile device industry. In a world that is increasingly connected with ever-evolving ..more
















