Majap Downturn Slowed In August

By Alan Wolf On Oct 12 2009 - 6:00am




Declines in factory shipments of major appliances eased in August to the high single digits following months of double-digit decreases.

According to the latest data compiled by the Association of Home Appliance Manufacturers (AHAM), total shipments fell 9.4 percent in August, to 4.3 approximately million units, representing the strongest monthly showing to date in 2009. Year-to-date shipments are still down 18.4 percent, reflecting monthly double-digit declines of as high as 29 percent (in June).

Giving the August shipment results a major boost was the home comfort category, which rocketed up 31.3 percent following regular monthly declines. Late summer heat in many parts of the country contributed to the surge, which sent room air shipments up nearly 24 percent and factory sales of dehumidifiers up 37 percent.

Also showing renewed vigor was the home laundry category, with shipments slipping just 1.7 percent to about 1.2 million units. Dryer shipments actually broke into positive territory, ahead 1.2 percent on a 2.1 percent increase in electric models, which helped offset a 2.3 percent decrease in wholesale sales of gas-heated models.

Washer shipments fell nearly 4 percent, representing a major comeback for a category that was down nearly 15 percent in July and 19 percent in June.

The upturns confirm anecdotal reports from dealers and buying groups that the 3-year-old majap malaise may be bottoming out, as some previously depressed markets have begun enjoying renewed consumer demand.

Not all categories participated in the August resurgence, however. Cooking and food preservation remained mired in double-digit dips, with the former down 19 percent on weakness in microwave ovens, cooktops and electric ovens, masking a 3 percent gain in gas ranges. Refrigerator shipments were down nearly 11 percent, compared to a nearly 16 percent decline for the full year.

In kitchen cleanup, a 31-percent drop in compactors shipments offset a more moderate 6 percent decline in wholesale dishwasher sales.

Industry Shipments of Major Appliances*
(In Thousands of Units)


Product 2009 AUG. 2008 AUG. % Chg. 2009 YTD 2008 YTD % Chg.
*Domestic shipments only. Includes U.S. produced and imported products.
**AHAM 6 includes: Washer, Dryers, Dishwashers, Refrigerators, Freezers, and Free-Standing and Built-In Ranges.
Source: AHAM ©TWICE 2009



All Major Appliances 4,251.1 4,691.6 (9.4)% 40,271.8 49,327.7 (18.4)%
Cooking-Total 1,169.3 1,443.5 (19.0)% 10,446.7 12,740.7 (18.0)%
Electric Cooking - Total 358.7 435.8 (17.7)% 2,750.7 3,430.2 (19.8)%
Electric Ranges 290.9 349.5 (16.8)% 2,192.3 2,662.5 (17.7)%
Electric Ovens 41.7 53.0 (21.3)% 341.0 469.8 (27.4)%
Surface Cooking Units 26.0 33.3 (21.7)% 217.4 297.9 (27.0)%
Gas Cooking - Total 214.4 233.4 (8.1)% 1,608.3 1,880.6 (14.5)%
Gas Ranges 188.9 200.8 (6.0)% 1,400.4 1,582.4 (11.5)%
Gas Ovens 3.3 3.3 3.0% 26.4 30.2 (12.7)%
Surface Cooking Units 22.2 29.3 (24.0)% 181.5 268.0 (32.3)%
Microwave Ovens 596.2 774.3 (23.0)% 6,087.7 7,429.9 (18.1)%
Home Laundry - Total 1,125.8 1,144.8 (1.7)% 9,192.8 10,466.4 (12.2)%
Automatic Washers 623.2 648.1 (3.8)% 5,066.0 5,711.3 (11.3)%
Dryers - Total 502.6 496.7 1.2% 4,126.8 4,755.1 (13.2)%
Electric 404.6 396.4 2.1% 3,322.5 3,843.2 (13.5)%
Gas 98.0 100.3 (2.3)% 804.4 911.9 (11.8)%
Kitchen Clean Up - Total 874.3 952.5 (8.2)% 6,912.7 8,040.1 (14.0)%
Disposers 415.3 463.6 (10.4)% 3,428.8 3,847.2 (10.9)%
Dishwashers - Total 455.6 484.0 (5.9)% 3,452.4 4,140.9 (16.6)%
Built-In 450.6 478.2 (5.8)% 3,405.7 4,076.0 (16.4)%
Portable 5.1 5.8 (12.8)% 46.7 64.9 (28.0)%
Compactors 3.4 4.8 (30.7)% 31.5 52.0 (39.5)%
Food Preservation - Total 935.1 1,039.2 (10.0)% 6,820.1 7,875.9 (13.4)%
Refrigerators 754.1 845.5 (10.8)% 5,507.0 6,529.9 (15.7)%
Freezers - Total 181.0 193.7 (6.6)% 1,313.1 1,346.0 (2.4)%
Chest 104.1 107.8 (3.5)% 796.1 803.4 (0.9)%
Upright 76.9 85.9 (10.5)% 517.1 542.7 (4.7)%
Home Comfort - Total 146.6 111.5 31.4% 6,899.5 10,204.6 (32.4)%
Room Air Conditioners 57.9 46.8 23.6% 5,475.9 8,843.2 (38.1)%
Dehumidifiers 88.7 64.7 37.1% 1,423.6 1,361.4 4.6%
AHAM 6*** 3,041.4 3,274.7 (7.1)% 23,425.4 27,228.1 (14.0)%

 

Connect

 

PHOTOS

Enjoy the greatest pictures taken from famous shows and events this year.

Current Issue